University of Minnesota-Twin Cities
Minneapolis, Minnesota · Public
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $6,642 |
| $30k to $48k | $7,283 |
| $48k to $75k | $9,931 |
| $75k to $110k | $16,415 |
| $110k and up | $27,008 |
| All families (average) | $16,778 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
Earnings are measured four years after completion when available. Where four-year earnings are suppressed, one-year earnings are shown and marked 1-year earnings. One-year and four-year figures reflect different career stages and should not be compared as if measured at the same time.
150 of 477 programs could be assessed 31% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Computer Science | Bachelor's Degree | $111,661 | +$73,826 | clears the bar | $18,577 | 0.3 yrs | 533 |
| Psychology | Bachelor's Degree | $58,449 | +$20,614 | clears the bar | $19,012 | 0.9 yrs | 523 |
| Interdisciplinary Studies | Bachelor's Degree | $60,270 | +$22,435 | clears the bar | $19,500 | 0.9 yrs | 477 |
| Business Administration | Master's Degree | $162,817 | +$124,982 | clears the bar | $67,943 | 0.5 yrs | 474 |
| Biology | Bachelor's Degree | $63,132 | +$25,297 | clears the bar | $19,882 | 0.8 yrs | 340 |
| Finance | Bachelor's Degree | $98,279 | +$60,444 | clears the bar | $20,500 | 0.3 yrs | 328 |
| Physiology, Pathology and Related Sciences | Bachelor's Degree | $64,629 | +$26,794 | clears the bar | $20,400 | 0.8 yrs | 287 |
| Economics | Bachelor's Degree | $82,488 | +$44,653 | clears the bar | $19,500 | 0.4 yrs | 281 |
| Medicine | First Professional Degree | $141,568 | +$103,733 | clears the bar | $142,289 | 1.4 yrs | 239 |
| Law | First Professional Degree | $117,872 | +$80,037 | clears the bar | $98,423 | 1.2 yrs | 234 |
| Teacher Education (by level) | Master's Degree | $58,755 | +$20,920 | clears the bar | $23,230 | 1.1 yrs | 225 |
| Marketing | Bachelor's Degree | $86,246 | +$48,411 | clears the bar | $22,136 | 0.5 yrs | 210 |
| Education, Other | Bachelor's Degree | $67,795 | +$29,960 | clears the bar | $17,021 | 0.6 yrs | 203 |
| Political Science | Bachelor's Degree | $65,487 | +$27,652 | clears the bar | $18,500 | 0.7 yrs | 203 |
| Mechanical Engineering | Bachelor's Degree | $90,061 | +$52,226 | clears the bar | $17,132 | 0.3 yrs | 202 |
| Mathematics | Bachelor's Degree | $81,864 | +$44,029 | clears the bar | $20,500 | 0.5 yrs | 189 |
| Rhetoric and Composition/Writing Studies | Bachelor's Degree | $60,415 | +$22,580 | clears the bar | $18,689 | 0.8 yrs | 182 |
| Public Health | Master's Degree | $88,156 | +$50,321 | clears the bar | $45,315 | 0.9 yrs | 173 |
| Natural Resources and Conservation | Bachelor's Degree | $56,916 | +$19,081 | clears the bar | $21,500 | 1.1 yrs | 149 |
| Computer Systems Analysis | Bachelor's Degree | $104,839 | +$67,004 | clears the bar | $20,041 | 0.3 yrs | 148 |
| Pharmacy | First Professional Degree | $146,303 | +$108,468 | clears the bar | $148,500 | 1.4 yrs | 148 |
| Accounting | Bachelor's Degree | $96,109 | +$58,274 | clears the bar | $22,342 | 0.4 yrs | 140 |
| Nursing | Bachelor's Degree | $82,960 | +$45,125 | clears the bar | $20,563 | 0.5 yrs | 134 |
| Criminology | Bachelor's Degree | $59,022 | +$21,187 | clears the bar | $19,500 | 0.9 yrs | 129 |
| Design | Bachelor's Degree | $62,414 | +$24,579 | clears the bar | $22,500 | 0.9 yrs | 123 |
| Dentistry | First Professional Degree | $185,225 | +$147,390 | clears the bar | $272,055 | 1.8 yrs | 120 |
| Research Psychology | Bachelor's Degree | $50,098 | +$12,263 | clears the bar | $19,428 | 1.6 yrs | 116 |
| Neuroscience | Bachelor's Degree | $59,568 | +$21,733 | clears the bar | $21,741 | 1.0 yrs | 115 |
| Journalism | Bachelor's Degree | $66,799 | +$28,964 | clears the bar | $19,500 | 0.7 yrs | 111 |
| Social Work | Master's Degree | $68,679 | +$30,844 | clears the bar | $41,000 | 1.3 yrs | 111 |
| Business Administration | Bachelor's Degree | $90,284 | +$52,449 | clears the bar | $19,500 | 0.4 yrs | 110 |
| English | Bachelor's Degree | $47,873 | +$10,038 | clears the bar | $18,746 | 1.9 yrs | 105 |
| Animal Sciences | Bachelor's Degree | $51,271 | +$13,436 | clears the bar | $19,000 | 1.4 yrs | 104 |
| Veterinary Medicine | First Professional Degree | $121,905 | +$84,070 | clears the bar | $182,110 | 2.2 yrs | 102 |
| Architecture | Bachelor's Degree | $62,246 | +$24,411 | clears the bar | $20,412 | 0.8 yrs | 100 |
| Nursing | Master's Degree | $78,778 | +$40,943 | clears the bar | $54,931 | 1.3 yrs | 100 |
| General Sales, Merchandising and Related Marketing Operations | Bachelor's Degree | $68,903 | +$31,068 | clears the bar | $19,500 | 0.6 yrs | 96 |
| History | Bachelor's Degree | $54,659 | +$16,824 | clears the bar | $19,000 | 1.1 yrs | 95 |
| Fine Arts | Bachelor's Degree | $44,850 | +$7,015 | clears the bar | $19,349 | 2.8 yrs | 94 |
| Human Resources | Master's Degree | $121,475 | +$83,640 | clears the bar | $43,750 | 0.5 yrs | 92 |
| Chemical Engineering | Bachelor's Degree | $92,946 | +$55,111 | clears the bar | $23,418 | 0.4 yrs | 86 |
| Biomedical Engineering | Bachelor's Degree | $97,611 | +$59,776 | clears the bar | $21,300 | 0.4 yrs | 81 |
| Cell/Cellular Biology and Anatomical Sciences | Bachelor's Degree | $65,497 | +$27,662 | clears the bar | $22,527 | 0.8 yrs | 81 |
| Teacher Education (by level) | Bachelor's Degree | $53,276 | +$15,441 | clears the bar | $19,497 | 1.3 yrs | 80 |
| Biochemistry and Molecular Biology | Bachelor's Degree | $67,783 | +$29,948 | clears the bar | $19,500 | 0.7 yrs | 79 |
| Kinesiology and Physical Education | Bachelor's Degree | $60,931 | +$23,096 | clears the bar | $19,500 | 0.8 yrs | 77 |
| Industrial Engineering | Bachelor's Degree | $92,241 | +$54,406 | clears the bar | $21,500 | 0.4 yrs | 76 |
| Sociology | Bachelor's Degree | $56,690 | +$18,855 | clears the bar | $18,750 | 1.0 yrs | 75 |
| Healthcare Administration | Bachelor's Degree | $72,862 | +$35,027 | clears the bar | $19,400 | 0.6 yrs | 75 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | Bachelor's Degree | $92,422 | +$54,587 | clears the bar | $23,083 | 0.4 yrs | 74 |
| Electrical Engineering | Bachelor's Degree | $97,575 | +$59,740 | clears the bar | $14,299 | 0.2 yrs | 73 |
| Romance Languages, Literatures, and Linguistics | Bachelor's Degree | $53,276 | +$15,441 | clears the bar | $20,500 | 1.3 yrs | 73 |
| Chemistry | Bachelor's Degree | $71,620 | +$33,785 | clears the bar | $19,500 | 0.6 yrs | 68 |
| Healthcare Administration | Master's Degree | $125,454 | +$87,619 | clears the bar | $47,250 | 0.5 yrs | 67 |
| Human Resources | Bachelor's Degree | $74,358 | +$36,523 | clears the bar | $16,942 | 0.5 yrs | 66 |
| Statistics | Bachelor's Degree | $80,993 | +$43,158 | clears the bar | $20,500 | 0.5 yrs | 65 |
| Counseling Psychology | Master's Degree | $63,013 | +$25,178 | clears the bar | $55,787 | 2.2 yrs | 64 |
| Applied Mathematics | Master's Degree | $123,369 | +$85,534 | clears the bar | insufficient data | insufficient data | 63 |
| Computer Engineering | Bachelor's Degree | $119,781 | +$81,946 | clears the bar | $22,350 | 0.3 yrs | 61 |
| Agricultural Business and Management | Bachelor's Degree | $69,498 | +$31,663 | clears the bar | $20,290 | 0.6 yrs | 58 |
| International Relations | Bachelor's Degree | $56,257 | +$18,422 | clears the bar | $19,632 | 1.1 yrs | 57 |
| Nutrition Sciences | Bachelor's Degree | $59,054 | +$21,219 | clears the bar | $20,000 | 0.9 yrs | 56 |
| Family and Consumer Economics and Related Studies | Bachelor's Degree | $53,055 | +$15,220 | clears the bar | $17,851 | 1.2 yrs | 55 |
| Human Resources | Undergraduate Certificate or Diploma | $72,961 | +$35,126 | clears the bar | $17,625 | 0.5 yrs | 53 |
| Civil Engineering | Bachelor's Degree | $82,281 | +$44,446 | clears the bar | $18,273 | 0.4 yrs | 52 |
| Theatre | Bachelor's Degree | $43,055 | +$5,220 | clears the bar | $19,778 | 3.8 yrs | 51 |
| Forestry | Bachelor's Degree | $58,651 | +$20,816 | clears the bar | $19,500 | 0.9 yrs | 46 |
| Mechanical Engineering | Master's Degree | $112,217 | +$74,382 | clears the bar | $28,000 | 0.4 yrs | 45 |
| Biomathematics, Bioinformatics, and Computational Biology | Master's Degree | $139,772 | +$101,937 | clears the bar | insufficient data | insufficient data | 43 |
| Speech-Language Pathology and Audiology | Bachelor's Degree | $60,312 | +$22,477 | clears the bar | $16,266 | 0.7 yrs | 43 |
| Teacher Education (by subject) | Master's Degree | $52,392 | +$14,557 | clears the bar | $27,470 | 1.9 yrs | 42 |
| Agricultural Engineering | Bachelor's Degree | $82,946 | +$45,111 | clears the bar | $23,742 | 0.5 yrs | 42 |
| Ecology, Evolution, Systematics, and Population Biology | Master's Degree | $84,522 | +$46,687 | clears the bar | $55,678 | 1.2 yrs | 40 |
| Speech-Language Pathology and Audiology | Master's Degree | $68,652 | +$30,817 | clears the bar | $41,000 | 1.3 yrs | 40 |
| Accounting | Master's Degree | $111,508 | +$73,673 | clears the bar | $25,136 | 0.3 yrs | 40 |
| Management Science | Master's Degree | $138,394 | +$100,559 | clears the bar | $40,768 | 0.4 yrs | 39 |
| Teaching English or French as a Second or Foreign Language | Undergraduate Certificate or Diploma | $51,053 | +$13,218 | clears the bar | $17,967 | 1.4 yrs | 38 |
| Materials Engineering | Bachelor's Degree | $83,945 | +$46,110 | clears the bar | $21,018 | 0.5 yrs | 38 |
| Philosophy | Bachelor's Degree | $53,189 | +$15,354 | clears the bar | $20,500 | 1.3 yrs | 37 |
| Physics | Bachelor's Degree | $80,025 | +$42,190 | clears the bar | $23,930 | 0.6 yrs | 37 |
| Interdisciplinary Studies | Master's Degree | $75,191 | +$37,356 | clears the bar | $40,730 | 1.1 yrs | 36 |
| Anthropology | Bachelor's Degree | $48,010 | +$10,175 | clears the bar | $20,500 | 2.0 yrs | 36 |
| Architectural Sciences and Technology | Master's Degree | $55,746 1-year earnings | +$17,911 | clears the bar | $62,450 | 3.5 yrs | 35 |
| Microbiological Sciences and Immunology | Bachelor's Degree | $68,398 | +$30,563 | clears the bar | $23,685 | 0.8 yrs | 34 |
| Geography and Cartography | Bachelor's Degree | $53,666 | +$15,831 | clears the bar | $19,750 | 1.2 yrs | 34 |
| Curriculum and Instruction | Master's Degree | $82,925 | +$45,090 | clears the bar | insufficient data | insufficient data | 33 |
| Biomedical Engineering | Master's Degree | $112,691 | +$74,856 | clears the bar | insufficient data | insufficient data | 33 |
| East Asian Languages, Literatures, and Linguistics | Bachelor's Degree | $42,569 | +$4,734 | clears the bar | $16,917 | 3.6 yrs | 33 |
| Public Policy Analysis | Master's Degree | $80,100 | +$42,265 | clears the bar | $31,250 | 0.7 yrs | 33 |
| Computer Systems Networking and Telecommunications | Bachelor's Degree | $100,554 | +$62,719 | clears the bar | $20,000 | 0.3 yrs | 32 |
| Film and Photography | Bachelor's Degree | $47,707 | +$9,872 | clears the bar | $19,185 | 1.9 yrs | 32 |
| Construction Management | Bachelor's Degree | $91,947 | +$54,112 | clears the bar | $19,500 | 0.4 yrs | 32 |
| Plant Sciences | Bachelor's Degree | $52,707 | +$14,872 | clears the bar | $16,070 | 1.1 yrs | 31 |
| City/Urban, Community, and Regional Planning | Master's Degree | $74,818 | +$36,983 | clears the bar | $37,939 | 1.0 yrs | 31 |
| Kinesiology and Physical Education | Master's Degree | $63,769 | +$25,934 | clears the bar | insufficient data | insufficient data | 31 |
| Health Sciences | Bachelor's Degree | $74,079 | +$36,244 | clears the bar | $19,056 | 0.5 yrs | 31 |
| Dental Assisting and Hygiene | Bachelor's Degree | $76,078 | +$38,243 | clears the bar | $17,394 | 0.5 yrs | 28 |
| Business Administration | Undergraduate Certificate or Diploma | $76,515 | +$38,680 | clears the bar | $16,406 | 0.4 yrs | 27 |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's Degree | $46,081 | +$8,246 | clears the bar | $16,677 | 2.0 yrs | 26 |
| Public Administration | Master's Degree | $97,311 | +$59,476 | clears the bar | $41,754 | 0.7 yrs | 26 |
| Urban Studies/Affairs | Bachelor's Degree | $62,807 | +$24,972 | clears the bar | $19,500 | 0.8 yrs | 26 |
| Mental Health and Counseling Services | Master's Degree | $75,444 | +$37,609 | clears the bar | $42,831 | 1.1 yrs | 26 |
| Educational Administration | Doctoral Degree | $95,016 | +$57,181 | clears the bar | insufficient data | insufficient data | 25 |
| Special Education | Bachelor's Degree | $58,675 | +$20,840 | clears the bar | $16,220 | 0.8 yrs | 25 |
| Ecology, Evolution, Systematics, and Population Biology | Bachelor's Degree | $50,106 | +$12,271 | clears the bar | $22,287 | 1.8 yrs | 25 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's Degree | $49,305 | +$11,470 | clears the bar | $20,500 | 1.8 yrs | 24 |
| Food Science and Technology | Bachelor's Degree | $70,705 | +$32,870 | clears the bar | $19,887 | 0.6 yrs | 23 |
| Communication, Journalism, and Related Programs, Other | Bachelor's Degree | $74,597 | +$36,762 | clears the bar | $20,153 | 0.5 yrs | 23 |
| Education, Other | Master's Degree | $66,492 | +$28,657 | clears the bar | insufficient data | insufficient data | 23 |
| Special Education | Master's Degree | $62,786 | +$24,951 | clears the bar | $38,750 | 1.6 yrs | 22 |
| Engineering, Other | Master's Degree | $141,008 | +$103,173 | clears the bar | insufficient data | insufficient data | 21 |
| Music | Master's Degree | $47,890 | +$10,055 | clears the bar | $42,700 | 4.2 yrs | 20 |
| Biological and Biomedical Sciences, Other | Master's Degree | $97,787 | +$59,952 | clears the bar | $45,307 | 0.8 yrs | 19 |
| Geology and Earth Science | Bachelor's Degree | $60,715 | +$22,880 | clears the bar | $21,000 | 0.9 yrs | 19 |
| Music | Bachelor's Degree | $42,232 | +$4,397 | clears the bar | $18,500 | 4.2 yrs | 19 |
| International Business | Bachelor's Degree | $108,566 | +$70,731 | clears the bar | $19,600 | 0.3 yrs | 19 |
| Natural Resources and Conservation | Master's Degree | $83,567 | +$45,732 | clears the bar | insufficient data | insufficient data | 17 |
| Environmental/Environmental Health Engineering | Bachelor's Degree | $74,252 | +$36,417 | clears the bar | $22,250 | 0.6 yrs | 17 |
| Funeral Service and Mortuary Science | Bachelor's Degree | $77,420 | +$39,585 | clears the bar | $15,540 | 0.4 yrs | 15 |
| Curriculum and Instruction | Doctoral Degree | $72,005 1-year earnings | +$34,170 | clears the bar | insufficient data | insufficient data | 15 |
| Medical Laboratory Science | Bachelor's Degree | $84,678 | +$46,843 | clears the bar | $19,854 | 0.4 yrs | 15 |
| Computer Engineering | Master's Degree | $161,999 | +$124,164 | clears the bar | insufficient data | insufficient data | 13 |
| Apparel and Textiles | Bachelor's Degree | $59,879 | +$22,044 | clears the bar | insufficient data | insufficient data | 13 |
| Teacher Education (by subject) | Bachelor's Degree | $54,799 | +$16,964 | clears the bar | insufficient data | insufficient data | 11 |
| Dance | Bachelor's Degree | $48,069 | +$10,234 | clears the bar | $19,500 | 1.9 yrs | 11 |
| Landscape Architecture | Master's Degree | $64,090 | +$26,255 | clears the bar | $76,274 | 2.9 yrs | 10 |
| Germanic Languages, Literatures, and Linguistics | Bachelor's Degree | $42,989 | +$5,154 | clears the bar | insufficient data | insufficient data | 6 |
| Nursing | Doctoral Degree | $128,612 | +$90,777 | clears the bar | $58,212 | 0.6 yrs | 6 |
| Veterinary Biomedical and Clinical Sciences | Bachelor's Degree | $103,666 | +$65,831 | clears the bar | insufficient data | insufficient data | 3 |
| Physical and Occupational Therapy | Doctoral Degree | $84,193 | +$46,358 | clears the bar | $81,261 | 1.8 yrs | 2 |
| Physical and Occupational Therapy | Master's Degree | $66,765 | +$28,930 | clears the bar | insufficient data | insufficient data | 2 |
| Fishing and Fisheries Sciences and Management | Bachelor's Degree | $41,934 | +$4,099 | clears the bar | $23,250 | 5.7 yrs | 1 |
| Architecture | Master's Degree | $72,487 | +$34,652 | clears the bar | insufficient data | insufficient data | 0 |
| Parks, Recreation, and Leisure Studies | Bachelor's Degree | $53,854 | +$16,019 | clears the bar | $14,050 | 0.9 yrs | 0 |
| Veterinary Biomedical and Clinical Sciences | Post-baccalaureate Certificate | $114,606 1-year earnings | +$76,771 | clears the bar | insufficient data | insufficient data | insufficient data |
| Architecture and Related Services, Other | Bachelor's Degree | $64,652 | +$26,817 | clears the bar | $19,000 | 0.7 yrs | insufficient data |
| Architecture and Related Services, Other | Non-Credential Program (Preparatory Coursework/Teacher Certification) | $61,691 | +$23,856 | clears the bar | insufficient data | insufficient data | insufficient data |
| Education | Bachelor's Degree | $66,093 | +$28,258 | clears the bar | $18,125 | 0.6 yrs | insufficient data |
| Education | Non-Credential Program (Preparatory Coursework/Teacher Certification) | $61,582 | +$23,747 | clears the bar | insufficient data | insufficient data | insufficient data |
| Bilingual, Multilingual, and Multicultural Education | Post-baccalaureate Certificate | $74,722 | +$36,887 | clears the bar | insufficient data | insufficient data | insufficient data |
| Educational Administration | Post-baccalaureate Certificate | $89,001 1-year earnings | +$51,166 | clears the bar | insufficient data | insufficient data | insufficient data |
| Special Education | Post-baccalaureate Certificate | $73,851 | +$36,016 | clears the bar | insufficient data | insufficient data | insufficient data |
| Engineering, General | Bachelor's Degree | $86,148 | +$48,313 | clears the bar | $21,399 | 0.4 yrs | insufficient data |
| Liberal Arts and General Studies | Bachelor's Degree | $70,788 | +$32,953 | clears the bar | $19,500 | 0.6 yrs | insufficient data |
| Liberal Arts and General Studies | Non-Credential Program (Preparatory Coursework/Teacher Certification) | $77,779 | +$39,944 | clears the bar | insufficient data | insufficient data | insufficient data |
| Biology | Non-Credential Program (Preparatory Coursework/Teacher Certification) | $85,032 | +$47,197 | clears the bar | insufficient data | insufficient data | insufficient data |
| Interdisciplinary Studies | Non-Credential Program (Preparatory Coursework/Teacher Certification) | $75,202 | +$37,367 | clears the bar | insufficient data | insufficient data | insufficient data |
| Design | Non-Credential Program (Preparatory Coursework/Teacher Certification) | $70,550 | +$32,715 | clears the bar | insufficient data | insufficient data | insufficient data |
| Business | Bachelor's Degree | $84,516 | +$46,681 | clears the bar | insufficient data | insufficient data | insufficient data |
| Business, Management, Marketing, and Related Support Services, Other | Master's Degree | $167,446 | +$129,611 | clears the bar | insufficient data | insufficient data | insufficient data |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion where available (programs shown with a 1-year figure are marked), compared with the state high-school-graduate benchmark ($37,835/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.