Business Administration
Business & Management · federal classification: Business Administration, Management and Operations
Median earnings by degree level
| Degree | Median earnings | Typical range | Schools | Clear the bar |
|---|---|---|---|---|
| Undergraduate Certificate or Diploma | $47,288 | $40,519 to $57,381 | 128 | 91% |
| Associate's Degree | $48,698 | $41,429 to $54,168 | 564 | 89% |
| Bachelor's Degree | $64,377 | $56,774 to $72,382 | 1225 | 99% |
| Graduate/Professional Certificate | $89,508 | $88,580 to $104,494 | 40 | 100% |
| Master's Degree | $92,600 | $79,298 to $110,944 | 906 | 100% |
| Doctoral Degree | $109,689 | $94,670 to $117,372 | 22 | 100% |
| First Professional Degree | $166,604 | $138,548 to $258,635 | 5 | 100% |
| Non-Credential Program (Preparatory Coursework/Teacher Certification) | $78,280 | $64,862 to $105,600 | 8 | 100% |
"Clear the bar" is the share of programs whose graduates out-earn a typical high-school graduate (the federal earnings-premium test). Typical range is the 25th to 75th percentile of program medians.
Job outlook
Projected employment growth +5% (2024 to 2034), about 1,753,300 openings a year across the occupations this field commonly leads to.
| Occupation | Median pay | Growth | Openings/yr |
|---|---|---|---|
| General and Operations Managers | $102,950 | +4.4% | 308,700 |
| First-Line Supervisors of Office and Administrative Support Workers | $66,140 | -0.3% | 144,500 |
| First-Line Supervisors of Retail Sales Workers | $47,320 | -5% | 125,100 |
| Business Operations Specialists, All Other | $81,270 | +3% | 108,200 |
| Managers, All Other | $136,550 | +4.5% | 106,700 |
| Management Analysts | $101,190 | +8.8% | 98,100 |
Occupation pay and outlook: U.S. Bureau of Labor Statistics (OEWS wages, Employment Projections). A field maps to several occupations, and the same occupations serve many majors, so these are the jobs this major commonly leads to, not positions reserved for its graduates; the openings should not be added up across majors.
Earnings source: U.S. Department of Education College Scorecard (release 2026-06-10), median earnings of graduates measured up to four years after completing. Figures describe past graduates and are never a promise. Method: methodology. Report an error.