Chemistry
Physical Sciences
Median earnings by degree level
| Degree | Median earnings | Typical range | Schools | Clear the bar |
|---|---|---|---|---|
| Bachelor's Degree | $64,676 | $54,699 to $71,620 | 253 | 96% |
| Master's Degree | $94,946 | $82,181 to $101,028 | 10 | 100% |
| Doctoral Degree | $115,730 | $105,959 to $124,626 | 42 | 100% |
"Clear the bar" is the share of programs whose graduates out-earn a typical high-school graduate (the federal earnings-premium test). Typical range is the 25th to 75th percentile of program medians.
Job outlook
Projected employment growth +4% (2023 to 2033), about 169,700 openings a year across the occupations this field commonly leads to.
| Occupation | Median pay | Growth | Openings/yr |
|---|---|---|---|
| Secondary School Teachers, Except Special and Career/Technical Education | $65,220 | -1.6% | 66,200 |
| Computer Occupations, All Other | $104,920 | +8.2% | 31,300 |
| Data Scientists | $108,020 | +33.5% | 23,400 |
| Natural Sciences Managers | $157,740 | +3.7% | 8,500 |
| Environmental Scientists and Specialists, Including Health | $78,980 | +4.4% | 8,500 |
| Chemical Technicians | $56,750 | +3.7% | 6,700 |
Occupation pay and outlook: U.S. Bureau of Labor Statistics (OEWS wages, Employment Projections). A field maps to several occupations, so this lists where the major commonly leads, not any one graduate's job.
Earnings source: U.S. Department of Education College Scorecard (release 2026-06-10), median earnings of graduates measured up to four years after completing. Figures describe past graduates and are never a promise. Method: methodology. Report an error.