Physics
Physical Sciences
Median earnings by degree level
| Degree | Median earnings | Typical range | Schools | Clear the bar |
|---|---|---|---|---|
| Bachelor's Degree | $77,158 | $67,920 to $87,260 | 119 | 99% |
| Master's Degree | $117,734 | $97,938 to $145,032 | 10 | 100% |
| Doctoral Degree | $141,253 | $132,984 to $166,997 | 9 | 100% |
"Clear the bar" is the share of programs whose graduates out-earn a typical high-school graduate (the federal earnings-premium test). Typical range is the 25th to 75th percentile of program medians.
Job outlook
Projected employment growth +3% (2023 to 2033), about 77,700 openings a year across the occupations this field commonly leads to.
| Occupation | Median pay | Growth | Openings/yr |
|---|---|---|---|
| Secondary School Teachers, Except Special and Career/Technical Education | $65,220 | -1.6% | 66,200 |
| Natural Sciences Managers | $157,740 | +3.7% | 8,500 |
| Physicists | $155,680 | +4% | 1,700 |
| Physics Teachers, Postsecondary | $98,020 | +2.5% | 1,300 |
Occupation pay and outlook: U.S. Bureau of Labor Statistics (OEWS wages, Employment Projections). A field maps to several occupations, so this lists where the major commonly leads, not any one graduate's job.
Earnings source: U.S. Department of Education College Scorecard (release 2026-06-10), median earnings of graduates measured up to four years after completing. Figures describe past graduates and are never a promise. Method: methodology. Report an error.