Computer/Information Technology Administration and Management
Computer & Information Sciences
Median earnings by degree level
| Degree | Median earnings | Typical range | Schools | Clear the bar |
|---|---|---|---|---|
| Undergraduate Certificate or Diploma | $61,558 | $48,246 to $102,874 | 57 | 89% |
| Associate's Degree | $55,722 | $47,034 to $61,319 | 125 | 98% |
| Bachelor's Degree | $79,805 | $70,624 to $96,014 | 111 | 100% |
| Master's Degree | $103,829 | $96,961 to $130,275 | 86 | 100% |
"Clear the bar" is the share of programs whose graduates out-earn a typical high-school graduate (the federal earnings-premium test). Typical range is the 25th to 75th percentile of program medians.
Job outlook
Projected employment growth +7% (2023 to 2033), about 386,000 openings a year across the occupations this field commonly leads to.
| Occupation | Median pay | Growth | Openings/yr |
|---|---|---|---|
| Managers, All Other | $133,560 | +4.5% | 106,700 |
| Project Management Specialists | $98,580 | +5.6% | 78,200 |
| Computer and Information Systems Managers | $169,510 | +15.2% | 55,600 |
| Computer User Support Specialists | $59,240 | -3.7% | 40,800 |
| Computer Occupations, All Other | $104,920 | +8.2% | 31,300 |
| Information Security Analysts | $120,360 | +28.5% | 16,000 |
Occupation pay and outlook: U.S. Bureau of Labor Statistics (OEWS wages, Employment Projections). A field maps to several occupations, so this lists where the major commonly leads, not any one graduate's job.
Earnings source: U.S. Department of Education College Scorecard (release 2026-06-10), median earnings of graduates measured up to four years after completing. Figures describe past graduates and are never a promise. Method: methodology. Report an error.