Rehabilitation and Therapeutic Professions
Health Professions
Median earnings by degree level
| Degree | Median earnings | Typical range | Schools | Clear the bar |
|---|---|---|---|---|
| Undergraduate Certificate or Diploma | $49,433 | $45,042 to $59,277 | 6 | 83% |
| Associate's Degree | $48,719 | $41,686 to $50,199 | 13 | 92% |
| Bachelor's Degree | $51,635 | $45,328 to $66,118 | 96 | 92% |
| Master's Degree | $71,465 | $65,498 to $77,002 | 224 | 100% |
| Doctoral Degree | $82,654 | $80,027 to $85,964 | 185 | 100% |
| First Professional Degree | $81,146 | $78,466 to $85,051 | 68 | 100% |
"Clear the bar" is the share of programs whose graduates out-earn a typical high-school graduate (the federal earnings-premium test). Typical range is the 25th to 75th percentile of program medians.
Job outlook
Projected employment growth +10% (2023 to 2033), about 80,000 openings a year across the occupations this field commonly leads to.
| Occupation | Median pay | Growth | Openings/yr |
|---|---|---|---|
| Health Specialties Teachers, Postsecondary | $105,650 | +17.3% | 27,400 |
| Physical Therapists | $99,710 | +10.9% | 13,200 |
| Occupational Therapists | $96,370 | +13.8% | 10,200 |
| Rehabilitation Counselors | $44,040 | +1.4% | 10,000 |
| Engineers, All Other | $111,970 | +2.1% | 9,300 |
| Therapists, All Other | $63,650 | +11.5% | 4,100 |
Occupation pay and outlook: U.S. Bureau of Labor Statistics (OEWS wages, Employment Projections). A field maps to several occupations, so this lists where the major commonly leads, not any one graduate's job.
Earnings source: U.S. Department of Education College Scorecard (release 2026-06-10), median earnings of graduates measured up to four years after completing. Figures describe past graduates and are never a promise. Method: methodology. Report an error.