Computer Science
Computer & Information Sciences
Median earnings by degree level
| Degree | Median earnings | Typical range | Schools | Clear the bar |
|---|---|---|---|---|
| Associate's Degree | $64,047 | $51,030 to $74,028 | 23 | 91% |
| Bachelor's Degree | $96,748 | $84,899 to $114,374 | 382 | 100% |
| Master's Degree | $149,320 | $127,022 to $174,359 | 59 | 100% |
"Clear the bar" is the share of programs whose graduates out-earn a typical high-school graduate (the federal earnings-premium test). Typical range is the 25th to 75th percentile of program medians.
Job outlook
Projected employment growth +9% (2024 to 2034), about 295,800 openings a year across the occupations this field commonly leads to.
| Occupation | Median pay | Growth | Openings/yr |
|---|---|---|---|
| Software Developers | $133,080 | +15.8% | 115,200 |
| Computer and Information Systems Managers | $171,200 | +15.2% | 55,600 |
| Computer Occupations, All Other | $108,970 | +8.2% | 31,300 |
| Data Scientists | $112,590 | +33.5% | 23,400 |
| Information Security Analysts | $124,910 | +28.5% | 16,000 |
| Software Quality Assurance Analysts and Testers | $102,610 | +10% | 14,000 |
Occupation pay and outlook: U.S. Bureau of Labor Statistics (OEWS wages, Employment Projections). A field maps to several occupations, and the same occupations serve many majors, so these are the jobs this major commonly leads to, not positions reserved for its graduates; the openings should not be added up across majors.
Earnings source: U.S. Department of Education College Scorecard (release 2026-06-10), median earnings of graduates measured up to four years after completing. Figures describe past graduates and are never a promise. Method: methodology. Report an error.