Mental Health and Counseling Services
Health Professions · federal classification: Mental and Social Health Services and Allied Professions
Median earnings by degree level
| Degree | Median earnings | Typical range | Schools | Clear the bar |
|---|---|---|---|---|
| Undergraduate Certificate or Diploma | $43,005 | $36,966 to $49,629 | 41 | 83% |
| Associate's Degree | $40,366 | $35,722 to $43,928 | 62 | 76% |
| Bachelor's Degree | $50,598 | $45,395 to $54,990 | 47 | 98% |
| Graduate/Professional Certificate | $57,051 | $52,086 to $61,943 | 17 | 100% |
| Master's Degree | $58,963 | $53,180 to $66,778 | 225 | 99% |
| Doctoral Degree | $71,374 | $62,583 to $75,482 | 5 | 100% |
"Clear the bar" is the share of programs whose graduates out-earn a typical high-school graduate (the federal earnings-premium test). Typical range is the 25th to 75th percentile of program medians.
Job outlook
Projected employment growth +6% (2025 to 2035), about 182,400 openings a year across the occupations this field commonly leads to.
| Occupation | Median pay | Growth | Openings/yr |
|---|---|---|---|
| Child, Family, and School Social Workers | $59,550 | +4.4% | 33,900 |
| Health Specialties Teachers, Postsecondary | $107,310 | +17.9% | 24,900 |
| Clergy | $60,810 | +2.4% | 19,200 |
| Psychiatric Technicians | $45,130 | +22.3% | 17,000 |
| Healthcare Social Workers | $67,880 | +8.5% | 16,900 |
| Directors, Religious Activities and Education | $52,100 | +3.3% | 13,000 |
Occupation pay and outlook: U.S. Bureau of Labor Statistics (OEWS wages, Employment Projections). A field maps to several occupations, and the same occupations serve many majors, so these are the jobs this major commonly leads to, not positions reserved for its graduates; the openings should not be added up across majors.
Where this is studied
The 8 colleges where the most students complete a mental health and counseling services program, of 870 that report one. Ordered by number of completions only: this is where people study it, not a judgement about where to.
- Grand Canyon University
- Capella University
- Walden University
- Liberty University
- Ivy Tech Community College
- Florida State University
- James Madison University
- Sinclair Community College
Earnings source: U.S. Department of Education College Scorecard (release 2026-06-10), median earnings of graduates measured up to four years after completing. Figures describe past graduates and are never a promise. Method: methodology. Report an error.