University of Delaware
Newark, Delaware · Public
Graduate earnings
have graduates earning more than a typical Delaware high-school graduate (about $36,492 a year).
62 of 100 undergraduate programs could be assessed. The other 38: 34 with no earnings published and 4 with nothing reported. 1 verdict uses 1-year earnings, an earlier career stage. The 172 graduate programs are in the table.
Average net price, all families$17,799 a year By family income
What it would cost
Net price is the yearly cost after grants and scholarships, as reported for students who received federal aid.
Average for all families
$17,799 a year
About $71,196 over 4 years, if price and aid stay the same.
This multiplies the reported yearly net price by the years you choose. It is not a quote or a prediction: it leaves out interest, price rises and the chance of taking longer to finish.
Net price for every income band
| Family income | Net price per year |
|---|---|
| Under $30k | $10,901 |
| $30k to $48k | $10,099 |
| $48k to $75k | $13,225 |
| $75k to $110k | $17,401 |
| $110k and up | $25,580 |
| All families (average) | $17,799 |
College Scorecard, release 2026-06-10. Bands with no figure were not reported by the school.
Program earnings
Median earnings of each program’s graduates against a typical Delaware high-school graduate ($36,492 a year).
80 of 272 programs could be assessed 29% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Debt as years of gain | Recent completers |
|---|---|---|---|---|---|---|---|
| Finance | Bachelor's Degree | $101,605 | +$65,113 | clears the bar | $23,495 | 0.4 yrs | 356 |
| Liberal Arts and General Studies | Associate's Degree | $42,988 | +$6,496 | clears the bar | $6,273 | 1.0 yrs | 231 |
| Marketing | Bachelor's Degree | $88,383 | +$51,891 | clears the bar | $24,499 | 0.5 yrs | 230 |
| Research Psychology | Bachelor's Degree | $63,614 | +$27,122 | clears the bar | $23,883 | 0.9 yrs | 226 |
| Nursing | Bachelor's Degree | $98,486 | +$61,994 | clears the bar | $25,954 | 0.4 yrs | 196 |
| Communications and Media | Bachelor's Degree | $70,414 | +$33,922 | clears the bar | $24,296 | 0.7 yrs | 193 |
| Biology | Bachelor's Degree | $74,535 | +$38,043 | clears the bar | $24,235 | 0.6 yrs | 177 |
| Teacher Education (by level) | Bachelor's Degree | $56,301 | +$19,809 | clears the bar | $25,908 | 1.3 yrs | 175 |
| Business Administration | Bachelor's Degree | $89,105 | +$52,613 | clears the bar | $23,302 | 0.4 yrs | 154 |
| Kinesiology and Physical Education | Bachelor's Degree | $76,478 | +$39,986 | clears the bar | $25,000 | 0.6 yrs | 150 |
| Criminology | Bachelor's Degree | $63,553 | +$27,061 | clears the bar | $23,375 | 0.9 yrs | 149 |
| Business Administration | Master's Degree | $135,799 | +$99,307 | above HS line | $28,282 | 0.3 yrs | 142 |
| Computer and Information Science | Bachelor's Degree | $111,520 | +$75,028 | clears the bar | $25,261 | 0.3 yrs | 137 |
| Mechanical Engineering | Bachelor's Degree | $93,873 | +$57,381 | clears the bar | $26,000 | 0.5 yrs | 136 |
| Public Health | Bachelor's Degree | $70,793 | +$34,301 | clears the bar | $24,336 | 0.7 yrs | 136 |
| Political Science | Bachelor's Degree | $66,224 | +$29,732 | clears the bar | $23,250 | 0.8 yrs | 103 |
| Health Sciences | Bachelor's Degree | $107,695 | +$71,203 | clears the bar | $26,168 | 0.4 yrs | 100 |
| Management Information Systems | Bachelor's Degree | $107,062 | +$70,570 | clears the bar | $25,182 | 0.4 yrs | 99 |
| Economics | Bachelor's Degree | $95,318 | +$58,826 | clears the bar | $25,000 | 0.4 yrs | 95 |
| Accounting | Bachelor's Degree | $105,425 | +$68,933 | clears the bar | $26,301 | 0.4 yrs | 88 |
| Agriculture/Veterinary Preparatory Programs | Bachelor's Degree | $55,528 | +$19,036 | clears the bar | $24,750 | 1.3 yrs | 81 |
| Neuroscience | Bachelor's Degree | $59,009 | +$22,517 | clears the bar | $25,000 | 1.1 yrs | 80 |
| Apparel and Textiles | Bachelor's Degree | $76,595 | +$40,103 | clears the bar | $22,250 | 0.6 yrs | 68 |
| Chemical Engineering | Bachelor's Degree | $103,910 | +$67,418 | clears the bar | $26,000 | 0.4 yrs | 67 |
| Teacher Education (by subject) | Bachelor's Degree | $56,133 | +$19,641 | clears the bar | $26,298 | 1.3 yrs | 63 |
| Biomedical Engineering | Bachelor's Degree | $101,175 | +$64,683 | clears the bar | $25,752 | 0.4 yrs | 63 |
| History | Bachelor's Degree | $55,388 | +$18,896 | clears the bar | $22,518 | 1.2 yrs | 63 |
| Human Services | Bachelor's Degree | $55,209 | +$18,717 | clears the bar | $23,250 | 1.2 yrs | 62 |
| Natural Resources and Conservation | Bachelor's Degree | $59,620 | +$23,128 | clears the bar | $25,000 | 1.1 yrs | 61 |
| Cognitive Science | Bachelor's Degree | $66,716 | +$30,224 | clears the bar | $25,334 | 0.8 yrs | 61 |
| English | Bachelor's Degree | $56,243 | +$19,751 | clears the bar | $25,500 | 1.3 yrs | 55 |
| Civil Engineering | Bachelor's Degree | $87,015 | +$50,523 | clears the bar | $25,000 | 0.5 yrs | 49 |
| Sociology | Bachelor's Degree | $61,725 | +$25,233 | clears the bar | $23,197 | 0.9 yrs | 45 |
| Allied Health Diagnostics and Treatment | Bachelor's Degree | $64,020 | +$27,528 | clears the bar | $26,000 | 0.9 yrs | 42 |
| Public Policy Analysis | Bachelor's Degree | $65,776 | +$29,284 | clears the bar | $25,195 | 0.9 yrs | 40 |
| Hospitality Management | Bachelor's Degree | $71,102 | +$34,610 | clears the bar | $22,850 | 0.7 yrs | 40 |
| International Business | Bachelor's Degree | $87,497 | +$51,005 | clears the bar | $23,250 | 0.5 yrs | 38 |
| Wildlife and Wildlands Science and Management | Bachelor's Degree | $42,567 | +$6,075 | clears the bar | $25,130 | 4.1 yrs | 35 |
| Special Education | Master's Degree | $60,626 | +$24,134 | above HS line | $25,685 | 1.1 yrs | 34 |
| Computer Engineering | Bachelor's Degree | $111,388 | +$74,896 | clears the bar | $26,363 | 0.4 yrs | 34 |
| International Relations | Bachelor's Degree | $64,715 | +$28,223 | clears the bar | $24,748 | 0.9 yrs | 34 |
| Fine Arts | Bachelor's Degree | $41,103 | +$4,611 | clears the bar | $24,998 | 5.4 yrs | 34 |
| Music | Master's Degree | $66,502 | +$30,010 | above HS line | not published | not assessed | 33 |
| Mathematics | Bachelor's Degree | $76,327 | +$39,835 | clears the bar | $27,000 | 0.7 yrs | 31 |
| Entrepreneurial and Small Business Operations | Bachelor's Degree | $56,895 | +$20,403 | clears the bar | not published | not assessed | 31 |
| Computer Engineering | Master's Degree | $95,6481-year earnings | +$59,156 | above HS line (1-yr) | not published | not assessed | 30 |
| Chemical Engineering | Doctoral Degree | $161,693 | +$125,201 | above HS line | not published | not assessed | 29 |
| Animal Sciences | Bachelor's Degree | $49,999 | +$13,507 | clears the bar | $22,683 | 1.7 yrs | 28 |
| Civil Engineering | Master's Degree | $85,704 | +$49,212 | above HS line | not published | not assessed | 28 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's Degree | $61,443 | +$24,951 | clears the bar | $24,411 | 1.0 yrs | 27 |
| IT Administration and Management | Master's Degree | $123,9931-year earnings | +$87,501 | above HS line (1-yr) | not published | not assessed | 27 |
| Dietetics and Clinical Nutrition Services | Bachelor's Degree | $63,799 | +$27,307 | clears the bar | $25,908 | 0.9 yrs | 25 |
| Medical Laboratory Science | Bachelor's Degree | $84,376 | +$47,884 | clears the bar | $25,908 | 0.5 yrs | 22 |
| Electrical Engineering | Bachelor's Degree | $97,567 | +$61,075 | clears the bar | $25,000 | 0.4 yrs | 21 |
| Music | Bachelor's Degree | $49,145 | +$12,653 | clears the bar | $25,334 | 2.0 yrs | 21 |
| Educational Administration | Bachelor's Degree | $72,710 | +$36,218 | clears the bar | $25,000 | 0.7 yrs | 20 |
| Environmental/Environmental Health Engineering | Bachelor's Degree | $76,631 | +$40,139 | clears the bar | $26,950 | 0.7 yrs | 20 |
| Ecology, Evolution, Systematics, and Population Biology | Bachelor's Degree | $52,110 | +$15,618 | clears the bar | $19,500 | 1.2 yrs | 20 |
| Communication Disorders | Master's Degree | $73,464 | +$36,972 | above HS line | $63,245 | 1.7 yrs | 20 |
| Agriculture, General | Bachelor's Degree | $57,207 | +$20,715 | clears the bar | $24,408 | 1.2 yrs | 19 |
| Romance Languages, Literatures, and Linguistics | Bachelor's Degree | $64,350 | +$27,858 | clears the bar | $25,410 | 0.9 yrs | 19 |
| Chemistry | Bachelor's Degree | $84,428 | +$47,936 | clears the bar | $24,597 | 0.5 yrs | 19 |
| Design | Bachelor's Degree | $67,742 | +$31,250 | clears the bar | $26,000 | 0.8 yrs | 19 |
| Chemistry | Doctoral Degree | $112,400 | +$75,908 | above HS line | not published | not assessed | 18 |
| Educational Administration | Doctoral Degree | $113,543 | +$77,051 | above HS line | not published | not assessed | 17 |
| Public Administration | Master's Degree | $77,421 | +$40,929 | above HS line | not published | not assessed | 17 |
| Foods, Nutrition, and Related Services | Bachelor's Degree | $68,084 | +$31,592 | clears the bar | $25,250 | 0.8 yrs | 15 |
| Biochemistry and Molecular Biology | Bachelor's Degree | $74,190 | +$37,698 | clears the bar | $25,334 | 0.7 yrs | 15 |
| Clinical and Counseling Psychology | Master's Degree | $64,955 | +$28,463 | above HS line | not published | not assessed | 14 |
| Physics | Bachelor's Degree | $74,475 | +$37,983 | clears the bar | $26,572 | 0.7 yrs | 13 |
| Fine Arts | Master's Degree | $52,059 | +$15,567 | above HS line | not published | not assessed | 11 |
| Agricultural Business and Management | Bachelor's Degree | $74,606 | +$38,114 | clears the bar | $20,500 | 0.5 yrs | 10 |
| Plant Sciences | Bachelor's Degree | $39,3621-year earnings | +$2,870 | clears the bar (1-yr) | not published | not assessed | 7 |
| Educational Administration | Master's Degree | $75,858 | +$39,366 | above HS line | not published | not assessed | 6 |
| Management Science | Bachelor's Degree | $101,502 | +$65,010 | clears the bar | $25,740 | 0.4 yrs | 6 |
| Nursing | Master's Degree | $133,949 | +$97,457 | above HS line | not published | not assessed | 4 |
| Health Professions and Related Clinical Sciences, Other | Bachelor's Degree | $86,644 | +$50,152 | clears the bar | not published | not assessed | 4 |
| Physical and Occupational Therapy | Doctoral Degree | $84,379 | +$47,887 | above HS line | $79,718 | 1.7 yrs | not published |
| Physical and Occupational Therapy | Master's Degree | $84,745 | +$48,253 | above HS line | not published | not assessed | not published |
| Dietetics and Clinical Nutrition Services | Post-baccalaureate Certificate | $63,443 | +$26,951 | above HS line | not published | not assessed | not published |
| Physical and Occupational Therapy | First Professional Degree | not published | not assessed | earnings not published | not published | not assessed | 55 |
| Physiology, Pathology and Related Sciences | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 52 |
| Public Relations and Advertising | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 47 |
| Information Science | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 45 |
| Teaching English or French as a Second or Foreign Language | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 36 |
| Data Analytics | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 34 |
| Economics | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 33 |
| Data Analytics | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 32 |
| International Business | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 32 |
| Teacher Education (by level) | Associate's Degree | not published | not assessed | earnings not published | not published | not assessed | 29 |
| Liberal Arts and General Studies | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 27 |
| Nutrition Sciences | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 26 |
| Mechanical Engineering | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 25 |
| Ecology, Evolution, Systematics, and Population Biology | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 25 |
| Allied Health Diagnostics and Treatment | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 25 |
| Accounting | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 25 |
| Human Resources | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 22 |
| Computer Engineering | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 19 |
| Statistics | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 19 |
| Statistics | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 18 |
| Data Science | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 18 |
| Public Health | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 18 |
| Construction Engineering | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 16 |
| Biotechnology | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 16 |
| Chemistry | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 16 |
| Materials Sciences | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 16 |
| Landscape Architecture | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 15 |
| Civil Engineering | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 15 |
| Mechanical Engineering | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 15 |
| Materials Sciences | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 15 |
| Physiology, Pathology and Related Sciences | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 14 |
| Computer and Information Science | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 13 |
| Educational/Instructional Media Design | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 13 |
| Biology | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 13 |
| Applied Statistics | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 13 |
| Historic Preservation and Conservation | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 13 |
| Food Science and Technology | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 12 |
| Teacher Education (by level) | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 12 |
| Biomedical Engineering | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 11 |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 11 |
| Linguistic, Comparative, and Related Language Studies and Services | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 11 |
| Zoology/Animal Biology | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 11 |
| Applied Mathematics | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 11 |
| Research Psychology | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 11 |
| Plant Sciences | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 10 |
| Biomedical Engineering | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 10 |
| Foreign Languages, Literatures, and Linguistics, Other | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 10 |
| Historic Preservation and Conservation | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 10 |
| Economics | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 10 |
| Health Sciences | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 10 |
| Education, Other | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 9 |
| Biology | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 9 |
| Physiology, Pathology and Related Sciences | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 9 |
| Philosophy | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 9 |
| Atmospheric Sciences and Meteorology | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 9 |
| Environmental/Natural Resources Management and Policy | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 8 |
| Computer and Information Science | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 8 |
| Education | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 8 |
| Mechatronics, Robotics, and Automation Engineering | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 8 |
| Geology and Earth Science | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 8 |
| Physics | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 8 |
| Public Policy Analysis | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 8 |
| Anthropology | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 8 |
| Plant Sciences | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 7 |
| Area Studies | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 7 |
| Area Studies | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 7 |
| Education | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 7 |
| English | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 7 |
| Mathematics | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 7 |
| Research Psychology | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 7 |
| Urban Studies/Affairs | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 7 |
| Communications and Media | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 6 |
| Biotechnology | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 6 |
| Neuroscience | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 6 |
| Geography and Environmental Studies | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 6 |
| Political Science | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 6 |
| Sociology | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 6 |
| Dietetics and Clinical Nutrition Services | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 6 |
| Hospitality Management | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 6 |
| History | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 6 |
| Natural Resources and Conservation | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 5 |
| Chemical Engineering | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 5 |
| Biochemical Engineering | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 5 |
| East Asian Languages, Literatures, and Linguistics | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 5 |
| Liberal Arts and General Studies | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 5 |
| Mathematics | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 5 |
| Geography and Environmental Studies | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 5 |
| Homeland Security | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 5 |
| Design | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 5 |
| History | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 5 |
| Classics and Classical Languages, Literatures, and Linguistics | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 4 |
| Human Development and Family Studies | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 4 |
| Ecology, Evolution, Systematics, and Population Biology | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 4 |
| Applied Mathematics | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 4 |
| Applied Mathematics | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 4 |
| Nutrition Sciences | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 4 |
| Physics | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 4 |
| Sociology | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 4 |
| Urban Studies/Affairs | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 4 |
| Fine Arts | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 4 |
| Communication Disorders | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 4 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 3 |
| English | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 3 |
| Biomathematics, Bioinformatics, and Computational Biology | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 3 |
| Nutrition Sciences | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 3 |
| Materials Sciences | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 3 |
| Criminology | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 3 |
| Political Science | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 3 |
| Management Science | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 3 |
| Animal Sciences | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Animal Sciences | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Food Science and Technology | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Communications and Media | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Linguistic, Comparative, and Related Language Studies and Services | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Romance Languages, Literatures, and Linguistics | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Foreign Languages, Literatures, and Linguistics, Other | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Microbiological Sciences and Immunology | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Zoology/Animal Biology | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Biomathematics, Bioinformatics, and Computational Biology | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| International/Globalization Studies | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Homeland Security | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Medical Laboratory Science | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Nursing | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Nursing | First Professional Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Applied Horticulture and Horticultural Business Services | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Natural Resources and Conservation | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Ocean Engineering | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Ocean Engineering | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Human Development and Family Studies | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Zoology/Animal Biology | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Behavioral Sciences | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Geography and Environmental Studies | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Kinesiology and Physical Education | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Astronomy and Astrophysics | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Geology and Earth Science | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Geology and Earth Science | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Criminology | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Hospitality Management | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Management Science | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Agriculture, General | Associate's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Applied Horticulture and Horticultural Business Services | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Environmental/Natural Resources Management and Policy | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| IT Administration and Management | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Curriculum and Instruction | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Educational Assessment, Evaluation, and Research | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Educational Assessment, Evaluation, and Research | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Teacher Education (by subject) | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Electrical Engineering | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Electrical Engineering | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Operations Research | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Engineering, Other | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Engineering, Other | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| East Asian Languages, Literatures, and Linguistics | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Germanic Languages, Literatures, and Linguistics | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Microbiological Sciences and Immunology | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Biomathematics, Bioinformatics, and Computational Biology | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Neuroscience | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Historic Preservation and Conservation | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Interdisciplinary Studies | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Atmospheric Sciences and Meteorology | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Physical Sciences, Other | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Physical Sciences, Other | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Public Administration | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Social Sciences | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Social Sciences | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Geography and Cartography | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Arts, Entertainment, and Media Management | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Healthcare Administration | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Mental Health and Counseling Services | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Environmental/Natural Resources Management and Policy | Bachelor's Degree | not reported | not reported | nothing reported | not reported | not reported | not reported |
| Radio, TV and Digital Media | Master's Degree | not reported | not reported | nothing reported | not reported | not reported | not reported |
| IT Administration and Management | Post-baccalaureate Certificate | not reported | not reported | nothing reported | not reported | not reported | not reported |
| Materials Engineering | Post-baccalaureate Certificate | not reported | not reported | nothing reported | not reported | not reported | not reported |
| Engineering, Other | Post-baccalaureate Certificate | not reported | not reported | nothing reported | not reported | not reported | not reported |
| Engineering-Related Fields | Doctoral Degree | not reported | not reported | nothing reported | not reported | not reported | not reported |
| Linguistic, Comparative, and Related Language Studies and Services | Undergraduate Certificate or Diploma | not reported | not reported | nothing reported | not reported | not reported | not reported |
| Foods, Nutrition, and Related Services | Master's Degree | not reported | not reported | nothing reported | not reported | not reported | not reported |
| Cell/Cellular Biology and Anatomical Sciences | Master's Degree | not reported | not reported | nothing reported | not reported | not reported | not reported |
| Biomathematics, Bioinformatics, and Computational Biology | Post-baccalaureate Certificate | not reported | not reported | nothing reported | not reported | not reported | not reported |
| Biotechnology | Post-baccalaureate Certificate | not reported | not reported | nothing reported | not reported | not reported | not reported |
| Museology/Museum Studies | Post-baccalaureate Certificate | not reported | not reported | nothing reported | not reported | not reported | not reported |
