Management Information Systems and Services
Business & Management
Median earnings by degree level
| Degree | Median earnings | Typical range | Schools | Clear the bar |
|---|---|---|---|---|
| Undergraduate Certificate or Diploma | $81,794 | $81,794 to $81,794 | 23 | 100% |
| Associate's Degree | $57,424 | $57,136 to $62,815 | 16 | 100% |
| Bachelor's Degree | $79,445 | $70,357 to $92,431 | 184 | 100% |
| Master's Degree | $98,222 | $93,642 to $113,699 | 51 | 100% |
"Clear the bar" is the share of programs whose graduates out-earn a typical high-school graduate (the federal earnings-premium test). Typical range is the 25th to 75th percentile of program medians.
Job outlook
Projected employment growth +7% (2023 to 2033), about 68,600 openings a year across the occupations this field commonly leads to.
| Occupation | Median pay | Growth | Openings/yr |
|---|---|---|---|
| Computer and Information Systems Managers | $169,510 | +15.2% | 55,600 |
| Computer Programmers | $99,700 | -6% | 5,500 |
| Database Architects | $134,700 | +8.7% | 4,000 |
| Computer Science Teachers, Postsecondary | $96,430 | +5.3% | 3,500 |
Occupation pay and outlook: U.S. Bureau of Labor Statistics (OEWS wages, Employment Projections). A field maps to several occupations, so this lists where the major commonly leads, not any one graduate's job.
Earnings source: U.S. Department of Education College Scorecard (release 2026-06-10), median earnings of graduates measured up to four years after completing. Figures describe past graduates and are never a promise. Method: methodology. Report an error.