Estrella Mountain Community College
Avondale, Arizona · Public · 4,512 undergraduates
All 6 programs with reported earnings leave graduates out-earning a typical Arizona high-school graduate (about $36,492/yr). Another 95 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $10,780 |
| $30k to $48k | $11,281 |
| $48k to $75k | $13,247 |
| $75k to $110k | $15,695 |
| $110k and up | $17,197 |
| All families (average) | $12,254 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities | Associate's Degree | $52,747 | +$16,255 | clears the bar | $7,419 | 0.5 yrs |
| Business Administration, Management and Operations | Associate's Degree | $43,030 | +$6,538 | clears the bar | n/a | n/a |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's Degree | $77,483 | +$40,991 | clears the bar | $7,449 | 0.2 yrs |
| Allied Health and Medical Assisting Services | Undergraduate Certificate or Diploma | $39,111 | +$2,619 | clears the bar | n/a | n/a |
| Fine and Studio Arts | Non-Credential Program (Preparatory Coursework/Teacher Certification) | $51,176 | +$14,684 | clears the bar | n/a | n/a |
| Health and Medical Administrative Services | Undergraduate Certificate or Diploma | $45,001 | +$8,509 | clears the bar | n/a | n/a |
Access and outcomes: 24% of students receive Pell grants · 32% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.