Computer Programming
Computer & Information Sciences
Median earnings by degree level
| Degree | Median earnings | Typical range | Schools | Clear the bar |
|---|---|---|---|---|
| Undergraduate Certificate or Diploma | $59,204 | $53,957 to $69,038 | 17 | 94% |
| Associate's Degree | $59,374 | $47,640 to $68,477 | 56 | 98% |
| Bachelor's Degree | $78,404 | $72,921 to $91,405 | 31 | 100% |
"Clear the bar" is the share of programs whose graduates out-earn a typical high-school graduate (the federal earnings-premium test). Typical range is the 25th to 75th percentile of program medians.
Job outlook
Projected employment growth +7% (2023 to 2033), about 162,300 openings a year across the occupations this field commonly leads to.
| Occupation | Median pay | Growth | Openings/yr |
|---|---|---|---|
| Software Developers | $132,270 | +15.8% | 115,200 |
| Software Quality Assurance Analysts and Testers | $101,800 | +10% | 14,000 |
| Computer Network Support Specialists | $71,530 | +1.8% | 9,600 |
| Web and Digital Interface Designers | $98,540 | +7% | 9,100 |
| Computer Programmers | $99,700 | -6% | 5,500 |
| Web Developers | $84,960 | +7.5% | 5,400 |
Occupation pay and outlook: U.S. Bureau of Labor Statistics (OEWS wages, Employment Projections). A field maps to several occupations, so this lists where the major commonly leads, not any one graduate's job.
Earnings source: U.S. Department of Education College Scorecard (release 2026-06-10), median earnings of graduates measured up to four years after completing. Figures describe past graduates and are never a promise. Method: methodology. Report an error.