Industrial Production Technologies/Technicians
Engineering Technologies
Median earnings by degree level
| Degree | Median earnings | Typical range | Schools | Clear the bar |
|---|---|---|---|---|
| Undergraduate Certificate or Diploma | $55,301 | $44,891 to $71,358 | 22 | 91% |
| Associate's Degree | $73,260 | $64,902 to $84,306 | 47 | 100% |
| Bachelor's Degree | $80,820 | $73,952 to $87,278 | 55 | 100% |
| Master's Degree | $96,105 | $76,047 to $96,218 | 5 | 100% |
"Clear the bar" is the share of programs whose graduates out-earn a typical high-school graduate (the federal earnings-premium test). Typical range is the 25th to 75th percentile of program medians.
Job outlook
Projected employment growth +2% (2023 to 2033), about 69,900 openings a year across the occupations this field commonly leads to.
| Occupation | Median pay | Growth | Openings/yr |
|---|---|---|---|
| Welders, Cutters, Solderers, and Brazers | $48,940 | +2.2% | 45,600 |
| Electrical and Electronic Engineering Technologists and Technicians | $72,800 | +0.6% | 8,400 |
| Industrial Engineering Technologists and Technicians | $62,610 | +1.7% | 6,300 |
| Engineering Technologists and Technicians, Except Drafters, All Other | $73,500 | +1.5% | 5,700 |
| Semiconductor Processing Technicians | $45,850 | +10.9% | 3,900 |
Occupation pay and outlook: U.S. Bureau of Labor Statistics (OEWS wages, Employment Projections). A field maps to several occupations, so this lists where the major commonly leads, not any one graduate's job.
Earnings source: U.S. Department of Education College Scorecard (release 2026-06-10), median earnings of graduates measured up to four years after completing. Figures describe past graduates and are never a promise. Method: methodology. Report an error.