Allied Health and Medical Assisting Services
Health Professions
Median earnings by degree level
| Degree | Median earnings | Typical range | Schools | Clear the bar |
|---|---|---|---|---|
| Undergraduate Certificate or Diploma | $34,450 | $31,654 to $37,870 | 674 | 38% |
| Associate's Degree | $45,106 | $38,853 to $50,829 | 520 | 89% |
| Bachelor's Degree | $79,657 | $51,009 to $79,657 | 15 | 80% |
| Master's Degree | $141,538 | $114,583 to $220,796 | 16 | 100% |
"Clear the bar" is the share of programs whose graduates out-earn a typical high-school graduate (the federal earnings-premium test). Typical range is the 25th to 75th percentile of program medians.
Job outlook
Projected employment growth +6% (2023 to 2033), about 252,100 openings a year across the occupations this field commonly leads to.
| Occupation | Median pay | Growth | Openings/yr |
|---|---|---|---|
| Medical Assistants | $42,000 | +12.5% | 112,300 |
| Pharmacy Technicians | $40,300 | +6.4% | 49,000 |
| Health Specialties Teachers, Postsecondary | $105,650 | +17.3% | 27,400 |
| Physical Therapist Assistants | $64,080 | +22% | 19,800 |
| Healthcare Support Workers, All Other | $44,490 | +3.5% | 14,400 |
| Health Technologists and Technicians, All Other | $47,470 | +5.2% | 13,600 |
Occupation pay and outlook: U.S. Bureau of Labor Statistics (OEWS wages, Employment Projections). A field maps to several occupations, so this lists where the major commonly leads, not any one graduate's job.
Earnings source: U.S. Department of Education College Scorecard (release 2026-06-10), median earnings of graduates measured up to four years after completing. Figures describe past graduates and are never a promise. Method: methodology. Report an error.