Wayne State University
Detroit, Michigan · Public
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $11,090 |
| $30k to $48k | $10,721 |
| $48k to $75k | $12,068 |
| $75k to $110k | $14,828 |
| $110k and up | $19,862 |
| All families (average) | $12,766 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
Earnings are measured four years after completion when available. Where four-year earnings are suppressed, one-year earnings are shown and marked 1-year earnings. One-year and four-year figures reflect different career stages and should not be compared as if measured at the same time.
99 of 284 programs could be assessed 35% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Business Administration | Master's Degree | $116,326 | +$81,517 | clears the bar | $36,424 | 0.4 yrs | 368 |
| Psychology | Bachelor's Degree | $52,435 | +$17,626 | clears the bar | $23,250 | 1.3 yrs | 331 |
| Medicine | First Professional Degree | $106,280 | +$71,471 | clears the bar | $165,514 | 2.3 yrs | 307 |
| Public Health | Bachelor's Degree | $55,302 | +$20,493 | clears the bar | $18,750 | 0.9 yrs | 258 |
| Social Work | Master's Degree | $61,914 | +$27,105 | clears the bar | $39,500 | 1.5 yrs | 253 |
| International Business | Bachelor's Degree | $79,882 | +$45,073 | clears the bar | $18,750 | 0.4 yrs | 212 |
| Marketing | Bachelor's Degree | $67,504 | +$32,695 | clears the bar | $20,125 | 0.6 yrs | 209 |
| Human Resources | Bachelor's Degree | $61,121 | +$26,312 | clears the bar | $20,375 | 0.8 yrs | 186 |
| Nursing | Bachelor's Degree | $84,405 | +$49,596 | clears the bar | $24,468 | 0.5 yrs | 178 |
| Finance | Bachelor's Degree | $74,703 | +$39,894 | clears the bar | $18,507 | 0.5 yrs | 168 |
| Computer and Information Science | Bachelor's Degree | $104,630 | +$69,821 | clears the bar | $18,750 | 0.3 yrs | 164 |
| Biology | Bachelor's Degree | $50,811 | +$16,002 | clears the bar | $19,384 | 1.2 yrs | 157 |
| Management Information Systems | Bachelor's Degree | $80,630 | +$45,821 | clears the bar | $21,542 | 0.5 yrs | 136 |
| Accounting | Bachelor's Degree | $73,940 | +$39,131 | clears the bar | $19,735 | 0.5 yrs | 131 |
| Library Science and Administration | Master's Degree | $54,979 | +$20,170 | clears the bar | $38,546 | 1.9 yrs | 122 |
| Law | First Professional Degree | $96,763 | +$61,954 | clears the bar | $61,466 | 1.0 yrs | 118 |
| Criminal Justice | Bachelor's Degree | $56,423 | +$21,614 | clears the bar | $25,500 | 1.2 yrs | 111 |
| Teacher Education (by level) | Bachelor's Degree | $48,506 | +$13,697 | clears the bar | $30,953 | 2.3 yrs | 107 |
| Health Professions and Related Clinical Sciences, Other | Bachelor's Degree | $92,707 | +$57,898 | clears the bar | $13,750 | 0.2 yrs | 104 |
| Social Work | Bachelor's Degree | $56,152 | +$21,343 | clears the bar | $23,000 | 1.1 yrs | 96 |
| Political Science | Bachelor's Degree | $61,466 | +$26,657 | clears the bar | $22,250 | 0.8 yrs | 96 |
| Teacher Education (by subject) | Bachelor's Degree | $58,743 | +$23,934 | clears the bar | $21,250 | 0.9 yrs | 86 |
| Mechanical Engineering | Bachelor's Degree | $94,869 | +$60,060 | clears the bar | $22,500 | 0.4 yrs | 69 |
| Apparel and Textiles | Bachelor's Degree | $46,737 | +$11,928 | clears the bar | $22,441 | 1.9 yrs | 69 |
| Electrical Engineering | Bachelor's Degree | $100,944 | +$66,135 | clears the bar | $23,182 | 0.4 yrs | 65 |
| Foods, Nutrition, and Related Services | Bachelor's Degree | $58,871 | +$24,062 | clears the bar | $20,568 | 0.9 yrs | 64 |
| Counseling Psychology | Master's Degree | $76,420 | +$41,611 | clears the bar | $40,245 | 1.0 yrs | 62 |
| Nursing | Master's Degree | $137,480 | +$102,671 | clears the bar | $50,500 | 0.5 yrs | 60 |
| Public Health | Master's Degree | $84,780 | +$49,971 | clears the bar | $37,639 | 0.8 yrs | 59 |
| Communications and Media | Bachelor's Degree | $57,335 | +$22,526 | clears the bar | $25,000 | 1.1 yrs | 58 |
| Kinesiology and Physical Education | Master's Degree | $66,774 | +$31,965 | clears the bar | $30,750 | 1.0 yrs | 58 |
| Allied Health Diagnostics and Treatment | Master's Degree | $130,548 | +$95,739 | clears the bar | $70,614 | 0.7 yrs | 55 |
| Fine Arts | Bachelor's Degree | $39,271 | +$4,462 | clears the bar | $29,617 | 6.6 yrs | 53 |
| Teacher Education (by level) | Master's Degree | $66,118 | +$31,309 | clears the bar | $41,009 | 1.3 yrs | 51 |
| Chemistry | Bachelor's Degree | $63,079 | +$28,270 | clears the bar | $21,054 | 0.7 yrs | 50 |
| School Counseling | Master's Degree | $62,891 | +$28,082 | clears the bar | $80,955 | 2.9 yrs | 47 |
| Music | Bachelor's Degree | $50,340 | +$15,531 | clears the bar | $22,452 | 1.4 yrs | 47 |
| Sociology | Bachelor's Degree | $55,499 | +$20,690 | clears the bar | $26,811 | 1.3 yrs | 45 |
| Biological and Biomedical Sciences, Other | Master's Degree | $68,987 | +$34,178 | clears the bar | $41,000 | 1.2 yrs | 43 |
| Public Relations and Advertising | Bachelor's Degree | $59,025 | +$24,216 | clears the bar | $24,055 | 1.0 yrs | 39 |
| Speech-Language Pathology and Audiology | Master's Degree | $63,124 | +$28,315 | clears the bar | $46,173 | 1.6 yrs | 39 |
| English | Bachelor's Degree | $42,585 | +$7,776 | clears the bar | $24,113 | 3.1 yrs | 34 |
| Theatre | Bachelor's Degree | $32,525 | -$2,284 | falls short | $21,853 | insufficient data | 34 |
| Physical and Occupational Therapy | Master's Degree | $72,004 | +$37,195 | clears the bar | $35,500 | 1.0 yrs | 34 |
| Civil Engineering | Bachelor's Degree | $84,157 | +$49,348 | clears the bar | $27,500 | 0.6 yrs | 33 |
| Funeral Service and Mortuary Science | Bachelor's Degree | $62,954 | +$28,145 | clears the bar | $15,011 | 0.5 yrs | 31 |
| Educational/Instructional Media Design | Master's Degree | $61,791 | +$26,982 | clears the bar | $40,500 | 1.5 yrs | 31 |
| Journalism | Bachelor's Degree | $54,188 | +$19,379 | clears the bar | $27,725 | 1.4 yrs | 29 |
| Library Science and Administration | Graduate/Professional Certificate | $53,742 | +$18,933 | clears the bar | $44,655 | 2.4 yrs | 29 |
| Industrial Engineering | Master's Degree | $112,213 | +$77,404 | clears the bar | insufficient data | insufficient data | 28 |
| Mathematics | Bachelor's Degree | $64,547 | +$29,738 | clears the bar | $27,000 | 0.9 yrs | 28 |
| Dance | Bachelor's Degree | $23,626 1-year earnings | -$11,183 | falls short | $24,750 | insufficient data | 28 |
| Film and Photography | Bachelor's Degree | $35,157 | +$348 | clears the bar | $21,400 | 61.5 yrs | 28 |
| History | Bachelor's Degree | $50,251 | +$15,442 | clears the bar | $25,000 | 1.6 yrs | 28 |
| Educational Administration | Master's Degree | $73,978 | +$39,169 | clears the bar | $41,000 | 1.0 yrs | 27 |
| Speech-Language Pathology and Audiology | Bachelor's Degree | $58,291 | +$23,482 | clears the bar | $20,500 | 0.9 yrs | 27 |
| Economics | Bachelor's Degree | $63,972 | +$29,163 | clears the bar | $19,374 | 0.7 yrs | 26 |
| Allied Health Diagnostics and Treatment | Bachelor's Degree | $78,391 | +$43,582 | clears the bar | $23,695 | 0.5 yrs | 25 |
| City/Urban, Community, and Regional Planning | Master's Degree | $81,363 | +$46,554 | clears the bar | $51,250 | 1.1 yrs | 24 |
| Mechanical Engineering | Master's Degree | $114,758 | +$79,949 | clears the bar | insufficient data | insufficient data | 24 |
| Chemical Engineering | Bachelor's Degree | $93,047 | +$58,238 | clears the bar | $26,500 | 0.5 yrs | 23 |
| Construction Engineering Technology/Technician | Bachelor's Degree | $84,695 | +$49,886 | clears the bar | insufficient data | insufficient data | 23 |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's Degree | $38,926 | +$4,117 | clears the bar | $20,195 | 4.9 yrs | 23 |
| Educational Administration | Graduate/Professional Certificate | $101,268 | +$66,459 | clears the bar | $47,671 | 0.7 yrs | 22 |
| Business Administration | Graduate/Professional Certificate | $118,387 1-year earnings | +$83,578 | clears the bar | insufficient data | insufficient data | 22 |
| Accounting | Master's Degree | $97,023 | +$62,214 | clears the bar | $25,500 | 0.4 yrs | 21 |
| Radio, TV and Digital Media | Bachelor's Degree | $42,551 | +$7,742 | clears the bar | $30,500 | 3.9 yrs | 20 |
| Anthropology | Bachelor's Degree | $48,230 | +$13,421 | clears the bar | $25,486 | 1.9 yrs | 20 |
| Mental Health and Counseling Services | Master's Degree | $79,789 | +$44,980 | clears the bar | insufficient data | insufficient data | 19 |
| Biomedical Engineering | Bachelor's Degree | $106,048 | +$71,239 | clears the bar | $19,395 | 0.3 yrs | 18 |
| Biomedical Engineering | Master's Degree | $103,906 | +$69,097 | clears the bar | insufficient data | insufficient data | 18 |
| Electrical/Electronic Engineering Technologies/Technicians | Bachelor's Degree | $96,821 | +$62,012 | clears the bar | $23,167 | 0.4 yrs | 18 |
| Public Administration | Master's Degree | $62,310 1-year earnings | +$27,501 | clears the bar | $41,000 | 1.5 yrs | 18 |
| Teacher Education (by subject) | Master's Degree | $63,408 | +$28,599 | clears the bar | $37,604 | 1.3 yrs | 17 |
| Mechanical Engineering Related Technologies/Technicians | Bachelor's Degree | $97,257 | +$62,448 | clears the bar | insufficient data | insufficient data | 17 |
| Special Education | Bachelor's Degree | $58,182 | +$23,373 | clears the bar | $35,750 | 1.5 yrs | 16 |
| Industrial Engineering | Bachelor's Degree | $101,990 | +$67,181 | clears the bar | $21,126 | 0.3 yrs | 16 |
| Geology and Earth Science | Bachelor's Degree | $57,203 | +$22,394 | clears the bar | insufficient data | insufficient data | 16 |
| Counseling Psychology | Graduate/Professional Certificate | $65,420 | +$30,611 | clears the bar | insufficient data | insufficient data | 15 |
| Electrical Engineering | Master's Degree | $115,160 | +$80,351 | clears the bar | insufficient data | insufficient data | 13 |
| Mental Health and Counseling Services | Graduate/Professional Certificate | $60,674 | +$25,865 | clears the bar | insufficient data | insufficient data | 13 |
| Communications and Media | Master's Degree | $87,918 | +$53,109 | clears the bar | $33,381 | 0.6 yrs | 12 |
| Engineering-Related Fields | Master's Degree | $128,271 1-year earnings | +$93,462 | clears the bar | insufficient data | insufficient data | 12 |
| Liberal Arts and General Studies | Bachelor's Degree | $66,426 | +$31,617 | clears the bar | $18,028 | 0.6 yrs | 12 |
| Psychology | Doctoral Degree | $120,901 | +$86,092 | clears the bar | insufficient data | insufficient data | 12 |
| Civil Engineering | Master's Degree | $108,995 | +$74,186 | clears the bar | insufficient data | insufficient data | 11 |
| English | Master's Degree | $76,201 | +$41,392 | clears the bar | insufficient data | insufficient data | 10 |
| Criminal Justice | Master's Degree | $69,900 | +$35,091 | clears the bar | $32,746 | 0.9 yrs | 10 |
| Urban Studies/Affairs | Bachelor's Degree | $58,915 | +$24,106 | clears the bar | $25,205 | 1.0 yrs | 10 |
| Medical Laboratory Science | Bachelor's Degree | $67,284 | +$32,475 | clears the bar | $25,000 | 0.8 yrs | 8 |
| English | Doctoral Degree | $61,599 1-year earnings | +$26,790 | clears the bar | insufficient data | insufficient data | 7 |
| Public Administration | Bachelor's Degree | $66,396 | +$31,587 | clears the bar | $23,086 | 0.7 yrs | 6 |
| Pharmacy | Doctoral Degree | $130,642 | +$95,833 | clears the bar | $117,691 | 1.2 yrs | 6 |
| Theatre | Master's Degree | $49,640 | +$14,831 | clears the bar | insufficient data | insufficient data | 4 |
| Nursing | Doctoral Degree | $108,567 1-year earnings | +$73,758 | clears the bar | $63,837 | 0.9 yrs | 4 |
| Special Education | Master's Degree | $66,099 | +$31,290 | clears the bar | insufficient data | insufficient data | 2 |
| Bilingual, Multilingual, and Multicultural Education | Master's Degree | $76,774 | +$41,965 | clears the bar | insufficient data | insufficient data | 1 |
| Medical Assisting | Bachelor's Degree | $99,777 | +$64,968 | clears the bar | insufficient data | insufficient data | insufficient data |
| Physical and Occupational Therapy | Doctoral Degree | $86,415 | +$51,606 | clears the bar | $87,014 | 1.7 yrs | insufficient data |
| Pharmacy | First Professional Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 98 |
| Kinesiology and Physical Education | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 69 |
| Neuroscience | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 44 |
| Management Science | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 42 |
| Nursing | First Professional Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 38 |
| Computer and Information Science | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 35 |
| Physical and Occupational Therapy | First Professional Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 32 |
| Chemistry | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 24 |
| Foreign Languages, Literatures, and Linguistics, Other | Bachelor's Degree | insufficient data | insufficient data | insufficient data | $23,074 | insufficient data | 20 |
| Philosophy | Bachelor's Degree | insufficient data | insufficient data | insufficient data | $23,922 | insufficient data | 20 |
| Medical Assisting | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 17 |
| Health Professions Education, Ethics, and Humanities | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 17 |
| Public Administration | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 16 |
| Natural Resources and Conservation | Bachelor's Degree | insufficient data | insufficient data | insufficient data | $25,750 | insufficient data | 14 |
| Engineering, Other | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 14 |
| Computer Engineering Technologies/Technicians | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 13 |
| Economics | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 13 |
| Area Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 12 |
| Educational Administration | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 12 |
| Physiology, Pathology and Related Sciences | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 12 |
| Psychology | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 12 |
| Political Science | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 12 |
| Public Health | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 12 |
| Computer and Information Science | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 11 |
| Anthropology | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 11 |
| Industrial Engineering | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 10 |
| Linguistic, Comparative, and Related Language Studies and Services | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 10 |
| Curriculum and Instruction | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 9 |
| Speech-Language Pathology and Audiology | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 9 |
| Dietetics and Clinical Nutrition Services | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 9 |
| Biomedical Engineering | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 8 |
| Counseling Psychology | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 8 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | $37,152 | insufficient data | 7 |
| Communications and Media | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Biology | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Biochemistry and Molecular Biology | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Chemistry | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Physics | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| History | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Teacher Education (by subject) | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Teaching English or French as a Second or Foreign Language | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Electrical Engineering | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Foods, Nutrition, and Related Services | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Biochemistry and Molecular Biology | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Applied Mathematics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Statistics | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Physics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Fine Arts | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Music | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Arts, Entertainment, and Media Management | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Dietetics and Clinical Nutrition Services | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion where available (programs shown with a 1-year figure are marked), compared with the state high-school-graduate benchmark ($34,809/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.