University of Wisconsin-Madison
Madison, Wisconsin · Public · 36,902 undergraduates
Of 122 programs with reported earnings, 119 leave graduates out-earning a typical Wisconsin high-school graduate (about $37,571/yr) and 3 fall short. Another 274 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $4,200 |
| $30k to $48k | $4,101 |
| $48k to $75k | $8,134 |
| $75k to $110k | $17,763 |
| $110k and up | $27,292 |
| All families (average) | $17,354 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Computer and Information Sciences, General | Bachelor's Degree | $119,655 | +$82,084 | clears the bar | $20,500 | 0.2 yrs |
| Economics | Bachelor's Degree | $85,366 | +$47,795 | clears the bar | $20,500 | 0.4 yrs |
| Psychology, General | Bachelor's Degree | $58,901 | +$21,330 | clears the bar | $20,500 | 1 yr |
| Finance and Financial Management Services | Bachelor's Degree | $107,207 | +$69,636 | clears the bar | $20,181 | 0.3 yrs |
| Biology, General | Bachelor's Degree | $69,005 | +$31,434 | clears the bar | $20,500 | 0.7 yrs |
| Political Science and Government | Bachelor's Degree | $66,148 | +$28,577 | clears the bar | $20,500 | 0.7 yrs |
| Neurobiology and Neurosciences | Bachelor's Degree | $58,824 | +$21,253 | clears the bar | $21,202 | 1 yr |
| Marketing | Bachelor's Degree | $96,148 | +$58,577 | clears the bar | $20,000 | 0.3 yrs |
| Communication and Media Studies | Bachelor's Degree | $61,270 | +$23,699 | clears the bar | $20,500 | 0.9 yrs |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $85,579 | +$48,008 | clears the bar | $20,659 | 0.4 yrs |
| Law | First Professional Degree | $100,715 | +$63,144 | clears the bar | $61,500 | 1 yr |
| Mathematics | Bachelor's Degree | $101,438 | +$63,867 | clears the bar | $20,080 | 0.3 yrs |
| Business Administration, Management and Operations | Bachelor's Degree | $100,005 | +$62,434 | clears the bar | $20,000 | 0.3 yrs |
| Journalism | Bachelor's Degree | $75,967 | +$38,396 | clears the bar | $21,500 | 0.6 yrs |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's Degree | $72,988 | +$35,417 | clears the bar | $20,000 | 0.6 yrs |
Showing the 15 largest programs by graduates. See all 122 on the full profile.
Access and outcomes: 16% of students receive Pell grants · 90% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.