University of Northern Iowa
Cedar Falls, Iowa · Public
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $10,863 |
| $30k to $48k | $11,751 |
| $48k to $75k | $14,099 |
| $75k to $110k | $17,740 |
| $110k and up | $18,706 |
| All families (average) | $15,901 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
Earnings are measured four years after completion when available. Where four-year earnings are suppressed, one-year earnings are shown and marked 1-year earnings. One-year and four-year figures reflect different career stages and should not be compared as if measured at the same time.
59 of 117 programs could be assessed 50% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Teacher Education (by level) | Bachelor's Degree | $45,885 | +$8,755 | clears the bar | $23,200 | 2.6 yrs | 372 |
| Finance | Bachelor's Degree | $81,172 | +$44,042 | clears the bar | $18,770 | 0.4 yrs | 141 |
| Business Administration | Bachelor's Degree | $74,838 | +$37,708 | clears the bar | $17,500 | 0.5 yrs | 134 |
| Teacher Education (by subject) | Bachelor's Degree | $50,144 | +$13,014 | clears the bar | $22,500 | 1.7 yrs | 125 |
| Psychology | Bachelor's Degree | $53,829 | +$16,699 | clears the bar | $19,500 | 1.2 yrs | 111 |
| Business Administration | Master's Degree | $87,003 | +$49,873 | clears the bar | insufficient data | insufficient data | 104 |
| Social Work | Bachelor's Degree | $50,629 | +$13,499 | clears the bar | $15,388 | 1.1 yrs | 73 |
| Biology | Bachelor's Degree | $62,391 | +$25,261 | clears the bar | $20,720 | 0.8 yrs | 70 |
| Kinesiology and Physical Education | Bachelor's Degree | $54,629 | +$17,499 | clears the bar | $18,750 | 1.1 yrs | 64 |
| Social Work | Master's Degree | $59,834 | +$22,704 | clears the bar | $25,795 | 1.1 yrs | 61 |
| Marketing | Bachelor's Degree | $72,757 | +$35,627 | clears the bar | $16,661 | 0.5 yrs | 58 |
| Liberal Arts and General Studies | Bachelor's Degree | $51,712 | +$14,582 | clears the bar | $19,500 | 1.3 yrs | 57 |
| Speech-Language Pathology and Audiology | Bachelor's Degree | $60,509 | +$23,379 | clears the bar | $17,537 | 0.8 yrs | 55 |
| Radio, TV and Digital Media | Bachelor's Degree | $49,794 | +$12,664 | clears the bar | $18,625 | 1.5 yrs | 50 |
| Speech-Language Pathology and Audiology | Master's Degree | $64,303 | +$27,173 | clears the bar | $29,955 | 1.1 yrs | 46 |
| Real Estate | Bachelor's Degree | $83,592 | +$46,462 | clears the bar | $20,500 | 0.4 yrs | 42 |
| Construction Management | Bachelor's Degree | $85,688 | +$48,558 | clears the bar | $18,000 | 0.4 yrs | 39 |
| Design | Bachelor's Degree | $47,736 | +$10,606 | clears the bar | $21,965 | 2.1 yrs | 38 |
| Criminology | Bachelor's Degree | $54,993 | +$17,863 | clears the bar | $20,278 | 1.1 yrs | 37 |
| Human Development and Family Studies | Bachelor's Degree | $41,053 | +$3,923 | clears the bar | $20,700 | 5.3 yrs | 36 |
| Industrial Production Technologies/Technicians | Bachelor's Degree | $87,580 | +$50,450 | clears the bar | $19,829 | 0.4 yrs | 35 |
| Computer Science | Bachelor's Degree | $89,305 | +$52,175 | clears the bar | $22,770 | 0.4 yrs | 33 |
| Economics | Bachelor's Degree | $71,905 | +$34,775 | clears the bar | $17,169 | 0.5 yrs | 32 |
| Public Relations and Advertising | Bachelor's Degree | $64,067 | +$26,937 | clears the bar | $19,500 | 0.7 yrs | 31 |
| Educational Administration | Master's Degree | $81,109 | +$43,979 | clears the bar | $27,038 | 0.6 yrs | 31 |
| History | Bachelor's Degree | $49,313 | +$12,183 | clears the bar | $19,900 | 1.6 yrs | 30 |
| Communications and Media | Bachelor's Degree | $53,506 | +$16,376 | clears the bar | $16,562 | 1.0 yrs | 28 |
| School Counseling | Master's Degree | $53,892 | +$16,762 | clears the bar | $32,500 | 1.9 yrs | 28 |
| Mathematics | Bachelor's Degree | $44,407 | +$7,277 | clears the bar | $17,692 | 2.4 yrs | 28 |
| Parks, Recreation, and Leisure Studies | Bachelor's Degree | $48,506 | +$11,376 | clears the bar | $20,000 | 1.8 yrs | 27 |
| Counseling Psychology | Master's Degree | $60,414 | +$23,284 | clears the bar | $37,130 | 1.6 yrs | 25 |
| English | Bachelor's Degree | $46,343 | +$9,213 | clears the bar | $21,668 | 2.4 yrs | 22 |
| Political Science | Bachelor's Degree | $50,277 | +$13,147 | clears the bar | $24,000 | 1.8 yrs | 22 |
| Teaching English or French as a Second or Foreign Language | Bachelor's Degree | $41,267 1-year earnings | +$4,137 | clears the bar | $25,335 | 6.1 yrs | 18 |
| Theatre | Bachelor's Degree | $39,816 | +$2,686 | clears the bar | $21,500 | 8.0 yrs | 18 |
| Allied Health Diagnostics and Treatment | Bachelor's Degree | $47,105 | +$9,975 | clears the bar | $20,500 | 2.1 yrs | 18 |
| Teacher Education (by level) | Master's Degree | $57,224 | +$20,094 | clears the bar | insufficient data | insufficient data | 17 |
| Kinesiology and Physical Education | Master's Degree | $64,309 | +$27,179 | clears the bar | $13,250 | 0.5 yrs | 17 |
| Criminal Justice | Bachelor's Degree | $43,748 1-year earnings | +$6,618 | clears the bar | $15,178 | 2.3 yrs | 13 |
| Natural Resources and Conservation | Bachelor's Degree | $46,780 | +$9,650 | clears the bar | insufficient data | insufficient data | 12 |
| Electromechanical Technologies/Technicians | Bachelor's Degree | $75,667 1-year earnings | +$38,537 | clears the bar | insufficient data | insufficient data | 12 |
| Health Professions and Related Clinical Sciences, Other | Bachelor's Degree | $52,202 | +$15,072 | clears the bar | $20,625 | 1.4 yrs | 12 |
| Teacher Education (by subject) | Master's Degree | $70,149 | +$33,019 | clears the bar | insufficient data | insufficient data | 11 |
| Sociology | Bachelor's Degree | $53,198 | +$16,068 | clears the bar | $20,625 | 1.3 yrs | 11 |
| Graphic Communications | Bachelor's Degree | $44,066 | +$6,936 | clears the bar | $19,184 | 2.8 yrs | 10 |
| Special Education | Master's Degree | $60,588 1-year earnings | +$23,458 | clears the bar | insufficient data | insufficient data | 10 |
| Fine Arts | Bachelor's Degree | $40,288 | +$3,158 | clears the bar | $22,500 | 7.1 yrs | 10 |
| Music | Bachelor's Degree | $32,175 1-year earnings | -$4,955 | falls short | $19,500 | insufficient data | 10 |
| Romance Languages, Literatures, and Linguistics | Bachelor's Degree | $54,965 | +$17,835 | clears the bar | $20,000 | 1.1 yrs | 8 |
| Gerontology | Bachelor's Degree | $63,876 | +$26,746 | clears the bar | insufficient data | insufficient data | 8 |
| Anthropology | Bachelor's Degree | $34,102 | -$3,028 | falls short | insufficient data | insufficient data | 8 |
| Mental Health and Counseling Services | Master's Degree | $47,858 1-year earnings | +$10,728 | clears the bar | insufficient data | insufficient data | 8 |
| Management Information Systems | Bachelor's Degree | $76,329 | +$39,199 | clears the bar | $22,500 | 0.6 yrs | 8 |
| Apparel and Textiles | Bachelor's Degree | $44,647 1-year earnings | +$7,517 | clears the bar | $20,625 | 2.7 yrs | 7 |
| Public Administration | Bachelor's Degree | $58,307 | +$21,177 | clears the bar | $20,082 | 0.9 yrs | 6 |
| Geology and Earth Science | Bachelor's Degree | $46,986 | +$9,856 | clears the bar | insufficient data | insufficient data | 5 |
| English | Master's Degree | $60,443 | +$23,313 | clears the bar | insufficient data | insufficient data | 4 |
| Mathematics | Master's Degree | $62,739 | +$25,609 | clears the bar | insufficient data | insufficient data | 2 |
| Accounting | Bachelor's Degree | $82,641 | +$45,511 | clears the bar | $18,750 | 0.4 yrs | 1 |
| Management Science | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 90 |
| Public Health | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 33 |
| Management Science | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 26 |
| Human Resources | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 25 |
| Data Analytics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 23 |
| General Sales, Merchandising and Related Marketing Operations | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 21 |
| Public Policy Analysis | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 16 |
| Library Science and Administration | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 13 |
| Music | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 11 |
| Communications and Media | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 10 |
| Geography and Cartography | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 10 |
| Statistics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 9 |
| Parks, Recreation, and Leisure Studies | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 8 |
| Physics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 8 |
| Industrial Production Technologies/Technicians | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Biochemistry and Molecular Biology | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Ecology, Evolution, Systematics, and Population Biology | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Biological and Physical Sciences | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Allied Health Diagnostics and Treatment | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Teaching English or French as a Second or Foreign Language | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Biology | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Biological and Physical Sciences | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Philosophy | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Religion/Religious Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| History | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Curriculum and Instruction | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Chemistry | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Geography and Cartography | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| International/Globalization Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Educational Administration | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Public Health | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Environmental/Natural Resources Management and Policy | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Social and Philosophical Foundations of Education | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Industrial Production Technologies/Technicians | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Parks, Recreation, and Leisure Studies | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Research Psychology | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Natural Resources and Conservation | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Public Relations and Advertising | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| IT Administration and Management | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Education | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Educational/Instructional Media Design | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Special Education | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| School Counseling | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Education, Other | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Electrical/Electronic Engineering Technologies/Technicians | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Romance Languages, Literatures, and Linguistics | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Family and Consumer Sciences/Human Sciences, General | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Applied Mathematics | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Psychology | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Fine Arts | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Mental Health and Counseling Services | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Business | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Accounting | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Special Education | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Non-Professional Legal Studies | Non-Credential Program (Preparatory Coursework/Teacher Certification) | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Liberal Arts and General Studies | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion where available (programs shown with a 1-year figure are marked), compared with the state high-school-graduate benchmark ($37,130/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.