Kennesaw State University
Kennesaw, Georgia · Public
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $12,235 |
| $30k to $48k | $12,661 |
| $48k to $75k | $15,185 |
| $75k to $110k | $18,263 |
| $110k and up | $19,309 |
| All families (average) | $15,048 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
Earnings are measured four years after completion when available. Where four-year earnings are suppressed, one-year earnings are shown and marked 1-year earnings. One-year and four-year figures reflect different career stages and should not be compared as if measured at the same time.
81 of 173 programs could be assessed 47% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Psychology | Bachelor's Degree | $50,645 | +$16,832 | clears the bar | $24,000 | 1.4 yrs | 448 |
| Business Administration | Bachelor's Degree | $70,708 | +$36,895 | clears the bar | $25,000 | 0.7 yrs | 290 |
| Mechanical Engineering | Bachelor's Degree | $88,860 | +$55,047 | clears the bar | $24,962 | 0.5 yrs | 259 |
| Teacher Education (by level) | Bachelor's Degree | $51,386 | +$17,573 | clears the bar | $25,000 | 1.4 yrs | 256 |
| Biology | Bachelor's Degree | $57,435 | +$23,622 | clears the bar | $24,968 | 1.1 yrs | 246 |
| Business Administration | Master's Degree | $133,753 | +$99,940 | clears the bar | $40,225 | 0.4 yrs | 241 |
| Nursing | Bachelor's Degree | $87,935 | +$54,122 | clears the bar | $18,750 | 0.3 yrs | 240 |
| Kinesiology and Physical Education | Bachelor's Degree | $55,897 | +$22,084 | clears the bar | $22,091 | 1.0 yrs | 237 |
| Accounting | Bachelor's Degree | $77,710 | +$43,897 | clears the bar | $24,892 | 0.6 yrs | 232 |
| Computer and Information Science | Bachelor's Degree | $83,249 | +$49,436 | clears the bar | $24,976 | 0.5 yrs | 229 |
| Marketing | Bachelor's Degree | $72,089 | +$38,276 | clears the bar | $22,211 | 0.6 yrs | 216 |
| Computer Science | Bachelor's Degree | $96,481 | +$62,668 | clears the bar | $20,125 | 0.3 yrs | 200 |
| Public Relations and Advertising | Bachelor's Degree | $64,501 | +$30,688 | clears the bar | $22,660 | 0.7 yrs | 187 |
| Interdisciplinary Studies | Bachelor's Degree | $54,915 | +$21,102 | clears the bar | $24,340 | 1.2 yrs | 176 |
| Teacher Education (by level) | Master's Degree | $63,371 | +$29,558 | clears the bar | $25,750 | 0.9 yrs | 173 |
| Finance | Bachelor's Degree | $81,002 | +$47,189 | clears the bar | $24,355 | 0.5 yrs | 168 |
| Criminal Justice | Bachelor's Degree | $55,033 | +$21,220 | clears the bar | $21,128 | 1.0 yrs | 160 |
| Radio, TV and Digital Media | Bachelor's Degree | $47,723 | +$13,910 | clears the bar | $25,500 | 1.8 yrs | 128 |
| Construction Management | Bachelor's Degree | $93,910 | +$60,097 | clears the bar | $26,000 | 0.4 yrs | 117 |
| Computer Engineering | Bachelor's Degree | $103,054 | +$69,241 | clears the bar | $23,250 | 0.3 yrs | 116 |
| Computer and Information Science | Master's Degree | $106,491 | +$72,678 | clears the bar | $41,000 | 0.6 yrs | 109 |
| Electrical Engineering | Bachelor's Degree | $96,935 | +$63,122 | clears the bar | $26,041 | 0.4 yrs | 103 |
| Political Science | Bachelor's Degree | $61,971 | +$28,158 | clears the bar | $23,850 | 0.8 yrs | 92 |
| Educational/Instructional Media Design | Master's Degree | $70,302 | +$36,489 | clears the bar | $33,950 | 0.9 yrs | 86 |
| Teacher Education (by subject) | Bachelor's Degree | $52,657 | +$18,844 | clears the bar | $24,357 | 1.3 yrs | 86 |
| Information Science | Bachelor's Degree | $84,364 | +$50,551 | clears the bar | $23,877 | 0.5 yrs | 82 |
| Civil Engineering | Bachelor's Degree | $83,012 | +$49,199 | clears the bar | $24,493 | 0.5 yrs | 78 |
| English | Bachelor's Degree | $50,587 | +$16,774 | clears the bar | $24,562 | 1.5 yrs | 74 |
| Sociology | Bachelor's Degree | $52,125 | +$18,312 | clears the bar | $27,250 | 1.5 yrs | 71 |
| Human Services | Bachelor's Degree | $47,540 | +$13,727 | clears the bar | $26,955 | 2.0 yrs | 59 |
| Fine Arts | Bachelor's Degree | $47,221 | +$13,408 | clears the bar | $22,312 | 1.7 yrs | 56 |
| Engineering Technologies/Technicians, General | Bachelor's Degree | $89,729 | +$55,916 | clears the bar | $28,801 | 0.5 yrs | 55 |
| Journalism | Bachelor's Degree | $54,360 | +$20,547 | clears the bar | $21,506 | 1.0 yrs | 54 |
| Mechanical Engineering Related Technologies/Technicians | Bachelor's Degree | $83,083 | +$49,270 | clears the bar | $23,000 | 0.5 yrs | 54 |
| Computer Science | Master's Degree | $117,931 | +$84,118 | clears the bar | $41,000 | 0.5 yrs | 53 |
| Mechatronics, Robotics, and Automation Engineering | Bachelor's Degree | $72,645 1-year earnings | +$38,832 | clears the bar | $28,437 | 0.7 yrs | 53 |
| Architecture | Bachelor's Degree | $70,752 | +$36,939 | clears the bar | $31,000 | 0.8 yrs | 48 |
| Nursing | Master's Degree | $123,603 | +$89,790 | clears the bar | $30,750 | 0.3 yrs | 48 |
| Computer Engineering | Master's Degree | $134,232 | +$100,419 | clears the bar | $35,556 | 0.4 yrs | 46 |
| History | Bachelor's Degree | $43,954 | +$10,141 | clears the bar | $25,500 | 2.5 yrs | 46 |
| Systems Engineering | Bachelor's Degree | $89,696 | +$55,883 | clears the bar | $21,571 | 0.4 yrs | 45 |
| Computer Programming | Bachelor's Degree | $67,437 | +$33,624 | clears the bar | $24,862 | 0.7 yrs | 42 |
| Visual and Performing Arts, General | Bachelor's Degree | $27,636 1-year earnings | -$6,177 | falls short | insufficient data | insufficient data | 42 |
| Theatre | Bachelor's Degree | $38,348 | +$4,535 | clears the bar | $24,980 | 5.5 yrs | 42 |
| Public Health | Bachelor's Degree | $61,665 | +$27,852 | clears the bar | $25,250 | 0.9 yrs | 40 |
| Social Work | Master's Degree | $59,764 | +$25,951 | clears the bar | $41,000 | 1.6 yrs | 39 |
| IT Administration and Management | Bachelor's Degree | $95,958 | +$62,145 | clears the bar | $25,000 | 0.4 yrs | 38 |
| Chemistry | Bachelor's Degree | $56,784 | +$22,971 | clears the bar | $19,901 | 0.9 yrs | 38 |
| Geography and Cartography | Bachelor's Degree | $53,044 | +$19,231 | clears the bar | $35,625 | 1.9 yrs | 37 |
| Accounting | Master's Degree | $102,127 | +$68,314 | clears the bar | $20,500 | 0.3 yrs | 36 |
| International Relations | Bachelor's Degree | $60,031 | +$26,218 | clears the bar | $21,500 | 0.8 yrs | 32 |
| Educational Administration | Master's Degree | $70,490 | +$36,677 | clears the bar | $36,750 | 1.0 yrs | 31 |
| Rhetoric and Composition/Writing Studies | Master's Degree | $68,762 | +$34,949 | clears the bar | insufficient data | insufficient data | 31 |
| Public Administration | Master's Degree | $63,462 | +$29,649 | clears the bar | $38,500 | 1.3 yrs | 31 |
| General Sales, Merchandising and Related Marketing Operations | Bachelor's Degree | $79,147 | +$45,334 | clears the bar | $19,375 | 0.4 yrs | 28 |
| Dance | Bachelor's Degree | $18,888 1-year earnings | -$14,925 | falls short | $21,842 | insufficient data | 26 |
| Industrial Production Technologies/Technicians | Bachelor's Degree | $51,417 | +$17,604 | clears the bar | $28,500 | 1.6 yrs | 24 |
| Statistics | Master's Degree | $100,810 | +$66,997 | clears the bar | insufficient data | insufficient data | 24 |
| Business/Managerial Economics | Bachelor's Degree | $71,736 | +$37,923 | clears the bar | $19,750 | 0.5 yrs | 24 |
| Systems Engineering | Master's Degree | $108,404 | +$74,591 | clears the bar | insufficient data | insufficient data | 23 |
| Electrical/Electronic Engineering Technologies/Technicians | Bachelor's Degree | $91,329 | +$57,516 | clears the bar | $29,375 | 0.5 yrs | 23 |
| Biochemistry and Molecular Biology | Bachelor's Degree | $59,054 | +$25,241 | clears the bar | $23,625 | 0.9 yrs | 22 |
| Medical Illustration and Informatics | Master's Degree | $77,083 1-year earnings | +$43,270 | clears the bar | $40,668 | 0.9 yrs | 22 |
| International Business | Bachelor's Degree | $78,523 | +$44,710 | clears the bar | $26,000 | 0.6 yrs | 22 |
| Anthropology | Bachelor's Degree | $47,179 | +$13,366 | clears the bar | $21,500 | 1.6 yrs | 21 |
| Environmental/Environmental Health Engineering | Bachelor's Degree | $61,701 1-year earnings | +$27,888 | clears the bar | insufficient data | insufficient data | 19 |
| Peace Studies and Conflict Resolution | Master's Degree | $57,455 | +$23,642 | clears the bar | $30,750 | 1.3 yrs | 19 |
| Applied Mathematics | Bachelor's Degree | $50,007 1-year earnings | +$16,194 | clears the bar | $20,750 | 1.3 yrs | 17 |
| Quality Control and Safety Technologies/Technicians | Master's Degree | $123,113 | +$89,300 | clears the bar | insufficient data | insufficient data | 15 |
| Kinesiology and Physical Education | Master's Degree | $55,016 | +$21,203 | clears the bar | insufficient data | insufficient data | 12 |
| Teacher Education (by level) | Doctoral Degree | $98,046 | +$64,233 | clears the bar | $61,813 | 1.0 yrs | 10 |
| Mathematics | Bachelor's Degree | $79,833 | +$46,020 | clears the bar | insufficient data | insufficient data | 9 |
| Educational/Instructional Media Design | Doctoral Degree | $82,741 | +$48,928 | clears the bar | insufficient data | insufficient data | 4 |
| Hospitality Management | Bachelor's Degree | $49,957 | +$16,144 | clears the bar | $27,000 | 1.7 yrs | 4 |
| Business Administration | Doctoral Degree | $117,169 1-year earnings | +$83,356 | clears the bar | insufficient data | insufficient data | 3 |
| Educational Administration | Doctoral Degree | $105,134 | +$71,321 | clears the bar | insufficient data | insufficient data | 2 |
| Design | Bachelor's Degree | $57,755 | +$23,942 | clears the bar | insufficient data | insufficient data | 0 |
| Communications and Media | Bachelor's Degree | $59,675 | +$25,862 | clears the bar | $26,988 | 1.0 yrs | insufficient data |
| Computer Engineering Technologies/Technicians | Bachelor's Degree | $76,243 | +$42,430 | clears the bar | insufficient data | insufficient data | insufficient data |
| Foreign Languages, Literatures, and Linguistics, Other | Bachelor's Degree | $42,832 | +$9,019 | clears the bar | insufficient data | insufficient data | insufficient data |
| Film and Photography | Bachelor's Degree | $78,034 | +$44,221 | clears the bar | $24,125 | 0.5 yrs | insufficient data |
| Educational/Instructional Media Design | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 103 |
| Security Science and Technology | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 101 |
| Security Science and Technology | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 87 |
| Computer and Information Science | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 79 |
| Teacher Education (by level) | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 68 |
| Curriculum and Instruction | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 56 |
| Health Sciences | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 36 |
| Quality Control and Safety Technologies/Technicians | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 32 |
| Information Science | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 31 |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 31 |
| Engineering-Related Fields | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 27 |
| Computer Science | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 23 |
| Data Analytics | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 22 |
| Music | Bachelor's Degree | insufficient data | insufficient data | insufficient data | $24,200 | insufficient data | 22 |
| Interdisciplinary Studies | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 21 |
| Mechanical Engineering | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 20 |
| Natural Resources and Conservation | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 18 |
| Educational Administration | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 18 |
| Computer Engineering | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 17 |
| Entrepreneurial and Small Business Operations | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 17 |
| Public Relations and Advertising | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 16 |
| Teacher Education (by subject) | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 15 |
| Chemistry | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 15 |
| Geography and Cartography | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 15 |
| Arts, Entertainment, and Media Management | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 15 |
| Biology | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 14 |
| Civil Engineering | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 13 |
| International Relations | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 13 |
| Construction Management | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 13 |
| Area Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 12 |
| Engineering-Related Technologies/Technicians | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 12 |
| IT Administration and Management | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 10 |
| Special Education | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 10 |
| Engineering Technologies/Technicians, General | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 9 |
| Rhetoric and Composition/Writing Studies | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 9 |
| Criminal Justice | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 9 |
| Security Science and Technology | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 9 |
| Radio, TV and Digital Media | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 8 |
| Philosophy | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Peace Studies and Conflict Resolution | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Construction Engineering | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Engineering-Related Fields | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Physics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Healthcare Administration | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Business Administration | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Teaching English or French as a Second or Foreign Language | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Quality Control and Safety Technologies/Technicians | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Data Science | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Nursing | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Business | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Area Studies | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Special Education | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Mechatronics, Robotics, and Automation Engineering | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Data Analytics | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Construction Management | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Journalism | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| IT Administration and Management | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Systems Engineering | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Industrial Production Technologies/Technicians | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Area Studies | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Public Relations and Advertising | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Computer Science | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Computer Science | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Computer Software and Media Applications | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Engineering/Engineering-Related Technologies/Technicians, Other | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Housing and Human Environments | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Peace Studies and Conflict Resolution | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Philosophy | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Design | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion where available (programs shown with a 1-year figure are marked), compared with the state high-school-graduate benchmark ($33,813/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.