Southern Methodist University
Dallas, Texas · Private, nonprofit
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $23,544 |
| $30k to $48k | $20,038 |
| $48k to $75k | $24,152 |
| $75k to $110k | $33,477 |
| $110k and up | $58,213 |
| All families (average) | $40,892 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
Earnings are measured four years after completion when available. Where four-year earnings are suppressed, one-year earnings are shown and marked 1-year earnings. One-year and four-year figures reflect different career stages and should not be compared as if measured at the same time.
51 of 182 programs could be assessed 28% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Management Science | Master's Degree | $140,799 | +$105,990 | clears the bar | $50,500 | 0.5 yrs | 501 |
| Finance | Bachelor's Degree | $133,852 | +$99,043 | clears the bar | $19,439 | 0.2 yrs | 290 |
| Law | First Professional Degree | $153,614 | +$118,805 | clears the bar | $145,569 | 1.2 yrs | 268 |
| Economics | Bachelor's Degree | $91,701 | +$56,892 | clears the bar | $18,625 | 0.3 yrs | 160 |
| Education, Other | Master's Degree | $73,179 | +$38,370 | clears the bar | $20,500 | 0.5 yrs | 128 |
| Public Relations and Advertising | Bachelor's Degree | $89,330 | +$54,521 | clears the bar | $19,500 | 0.4 yrs | 120 |
| Psychology | Bachelor's Degree | $72,136 | +$37,327 | clears the bar | $23,250 | 0.6 yrs | 103 |
| Kinesiology and Physical Education | Bachelor's Degree | $62,838 | +$28,029 | clears the bar | $22,581 | 0.8 yrs | 97 |
| Computer Science | Bachelor's Degree | $126,590 | +$91,781 | clears the bar | $25,625 | 0.3 yrs | 90 |
| Information Science | Master's Degree | $173,816 | +$139,007 | clears the bar | $52,712 | 0.4 yrs | 89 |
| Biology | Bachelor's Degree | $78,466 | +$43,657 | clears the bar | $20,500 | 0.5 yrs | 89 |
| Accounting | Master's Degree | $112,268 | +$77,459 | clears the bar | $36,500 | 0.5 yrs | 86 |
| Mathematics | Bachelor's Degree | $111,773 | +$76,964 | clears the bar | $20,000 | 0.3 yrs | 82 |
| Applied Mathematics | Master's Degree | $144,761 | +$109,952 | clears the bar | $60,500 | 0.6 yrs | 81 |
| Marketing | Bachelor's Degree | $88,627 | +$53,818 | clears the bar | $19,000 | 0.4 yrs | 81 |
| Theology and Ministry | Master's Degree | $55,347 | +$20,538 | clears the bar | $66,844 | 3.3 yrs | 76 |
| Accounting | Bachelor's Degree | $103,675 | +$68,866 | clears the bar | $16,200 | 0.2 yrs | 75 |
| Educational Administration | Master's Degree | $74,035 1-year earnings | +$39,226 | clears the bar | $28,136 | 0.7 yrs | 65 |
| Mental Health and Counseling Services | Master's Degree | $62,718 | +$27,909 | clears the bar | $71,062 | 2.5 yrs | 60 |
| Legal Research and Advanced Professional Studies | Master's Degree | $84,447 | +$49,638 | clears the bar | $60,100 | 1.2 yrs | 58 |
| Business Administration | Master's Degree | $188,716 | +$153,907 | clears the bar | $98,182 | 0.6 yrs | 57 |
| Business Administration | Bachelor's Degree | $106,799 | +$71,990 | clears the bar | $19,500 | 0.3 yrs | 55 |
| Statistics | Bachelor's Degree | $76,759 1-year earnings | +$41,950 | clears the bar | $19,750 | 0.5 yrs | 52 |
| Political Science | Bachelor's Degree | $52,160 1-year earnings | +$17,351 | clears the bar | $19,500 | 1.1 yrs | 49 |
| Engineering-Related Fields | Master's Degree | $111,319 1-year earnings | +$76,510 | clears the bar | insufficient data | insufficient data | 48 |
| Mechanical Engineering | Bachelor's Degree | $90,649 | +$55,840 | clears the bar | $16,188 | 0.3 yrs | 47 |
| Operations Research | Bachelor's Degree | $72,658 1-year earnings | +$37,849 | clears the bar | $20,500 | 0.5 yrs | 45 |
| Public Policy Analysis | Bachelor's Degree | $40,434 1-year earnings | +$5,625 | clears the bar | $19,500 | 3.5 yrs | 44 |
| Manufacturing Engineering | Master's Degree | $141,296 | +$106,487 | clears the bar | insufficient data | insufficient data | 43 |
| Journalism | Bachelor's Degree | $40,502 1-year earnings | +$5,693 | clears the bar | $17,250 | 3.0 yrs | 42 |
| Systems Engineering | Master's Degree | $163,769 | +$128,960 | clears the bar | insufficient data | insufficient data | 40 |
| Romance Languages, Literatures, and Linguistics | Bachelor's Degree | $93,769 | +$58,960 | clears the bar | $19,730 | 0.3 yrs | 38 |
| Music | Master's Degree | $44,670 | +$9,861 | clears the bar | insufficient data | insufficient data | 37 |
| Kinesiology and Physical Education | Master's Degree | $71,193 | +$36,384 | clears the bar | insufficient data | insufficient data | 36 |
| History | Bachelor's Degree | $33,550 1-year earnings | -$1,259 | falls short | $22,280 | insufficient data | 35 |
| Music | Bachelor's Degree | $23,159 1-year earnings | -$11,650 | falls short | $15,750 | insufficient data | 30 |
| Liberal Arts and General Studies | Master's Degree | $69,368 | +$34,559 | clears the bar | insufficient data | insufficient data | 27 |
| Fine Arts | Bachelor's Degree | $38,154 1-year earnings | +$3,345 | clears the bar | insufficient data | insufficient data | 27 |
| Computer Engineering | Master's Degree | $130,488 1-year earnings | +$95,679 | clears the bar | insufficient data | insufficient data | 25 |
| Philosophy | Bachelor's Degree | $42,334 1-year earnings | +$7,525 | clears the bar | $20,500 | 2.7 yrs | 25 |
| Educational Administration | Doctoral Degree | $106,889 1-year earnings | +$72,080 | clears the bar | $67,969 | 0.9 yrs | 20 |
| Peace Studies and Conflict Resolution | Master's Degree | $84,703 | +$49,894 | clears the bar | $42,000 | 0.8 yrs | 20 |
| English | Bachelor's Degree | $47,019 1-year earnings | +$12,210 | clears the bar | $19,500 | 1.6 yrs | 17 |
| Theatre | Bachelor's Degree | $35,844 | +$1,035 | clears the bar | $22,000 | 21.3 yrs | 8 |
| Chemistry | Bachelor's Degree | $38,919 1-year earnings | +$4,110 | clears the bar | $22,750 | 5.5 yrs | 7 |
| Anthropology | Bachelor's Degree | $56,550 1-year earnings | +$21,741 | clears the bar | $23,125 | 1.1 yrs | 6 |
| Computer Systems Analysis | Master's Degree | $172,353 | +$137,544 | clears the bar | $95,275 | 0.7 yrs | 0 |
| Entrepreneurial and Small Business Operations | Master's Degree | $133,137 | +$98,328 | clears the bar | $70,114 | 0.7 yrs | 0 |
| Finance | Master's Degree | $155,769 | +$120,960 | clears the bar | $85,733 | 0.7 yrs | 0 |
| Marketing | Master's Degree | $124,730 | +$89,921 | clears the bar | insufficient data | insufficient data | 0 |
| Real Estate | Master's Degree | $147,770 | +$112,961 | clears the bar | $51,966 | 0.5 yrs | 0 |
| Real Estate | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 51 |
| Communications and Media | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 41 |
| Graphic Communications | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 41 |
| Liberal Arts and General Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 40 |
| Graphic Communications | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 39 |
| Taxation | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 31 |
| Health Professions and Related Clinical Sciences, Other | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 30 |
| Electrical Engineering | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 29 |
| Computer Science | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 22 |
| Film and Photography | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 21 |
| Statistics | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 20 |
| Biochemistry and Molecular Biology | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 19 |
| International/Globalization Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 17 |
| Sociology | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 17 |
| Public Relations and Advertising | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 16 |
| IT Administration and Management | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 16 |
| Electrical Engineering | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 16 |
| Data Science | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 16 |
| Civil Engineering | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 15 |
| Engineering, Other | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 15 |
| Economics | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 15 |
| Music | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 15 |
| Education | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 14 |
| Dance | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 14 |
| Arts, Entertainment, and Media Management | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 13 |
| Theology and Ministry | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 12 |
| Design | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 12 |
| Health Sciences | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 12 |
| Rhetoric and Composition/Writing Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 11 |
| Bilingual, Multilingual, and Multicultural Education | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 10 |
| Teacher Education (by subject) | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 10 |
| Theatre | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 10 |
| Environmental/Environmental Health Engineering | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 9 |
| Mechanical Engineering | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 9 |
| Liberal Arts and General Studies | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 9 |
| Chemistry | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 9 |
| Environmental/Environmental Health Engineering | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 8 |
| Liberal Arts and General Studies | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 8 |
| Electrical Engineering | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Mechanical Engineering | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Sustainability Studies | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| English | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Physics | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Fine Arts | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| History | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Teacher Education (by subject) | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Physics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Counseling Psychology | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Management Science | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Civil Engineering | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Civil Engineering | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| East Asian Languages, Literatures, and Linguistics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Biology | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Biology | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Biomathematics, Bioinformatics, and Computational Biology | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Applied Mathematics | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Anthropology | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Economics | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Natural Resources and Conservation | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Computer Engineering | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Operations Research | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| English | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Statistics | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Religion/Religious Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Religion/Religious Studies | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Religious Music and Worship | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Geology and Earth Science | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Geology and Earth Science | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Geology and Earth Science | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Counseling Psychology | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Anthropology | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Fine Arts | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Area Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Computer Science | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Education, Other | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Engineering, General | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Computer Engineering | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Operations Research | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Engineering-Related Fields | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Religious Music and Worship | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Psychology | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Public Relations and Advertising | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Systems Engineering | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Legal Research and Advanced Professional Studies | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Medieval and Renaissance Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Physics | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Physical and Occupational Therapy | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| History | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Natural Resources and Conservation | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Special Education | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Special Education | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Engineering, General | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Engineering, General | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Computer Engineering | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Engineering Science | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Electrical and Computer Engineering | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Electrical/Electronic Engineering Technologies/Technicians | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion where available (programs shown with a 1-year figure are marked), compared with the state high-school-graduate benchmark ($34,809/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.