Rutgers University-New Brunswick
New Brunswick, New Jersey · Public
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $16,343 |
| $30k to $48k | $16,210 |
| $48k to $75k | $18,282 |
| $75k to $110k | $25,106 |
| $110k and up | $35,016 |
| All families (average) | $24,406 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
Earnings are measured four years after completion when available. Where four-year earnings are suppressed, one-year earnings are shown and marked 1-year earnings. One-year and four-year figures reflect different career stages and should not be compared as if measured at the same time.
137 of 322 programs could be assessed 43% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Social Work | Master's Degree | $66,438 | +$29,462 | clears the bar | $41,000 | 1.4 yrs | 668 |
| Computer and Information Science | Bachelor's Degree | $125,303 | +$88,327 | clears the bar | $20,904 | 0.2 yrs | 613 |
| Psychology | Bachelor's Degree | $56,479 | +$19,503 | clears the bar | $22,250 | 1.1 yrs | 484 |
| Finance | Bachelor's Degree | $100,695 | +$63,719 | clears the bar | $20,620 | 0.3 yrs | 418 |
| Human Resources | Bachelor's Degree | $75,850 | +$38,874 | clears the bar | $23,000 | 0.6 yrs | 406 |
| Biology | Bachelor's Degree | $68,306 | +$31,330 | clears the bar | $23,000 | 0.7 yrs | 394 |
| Public Health | Bachelor's Degree | $74,633 | +$37,657 | clears the bar | $24,000 | 0.6 yrs | 394 |
| Information Science | Bachelor's Degree | $87,757 | +$50,781 | clears the bar | $23,500 | 0.5 yrs | 385 |
| Kinesiology and Physical Education | Bachelor's Degree | $71,844 | +$34,868 | clears the bar | $24,838 | 0.7 yrs | 369 |
| Medicine | First Professional Degree | $96,288 | +$59,312 | clears the bar | $184,017 | 3.1 yrs | 353 |
| Nursing | Bachelor's Degree | $99,155 | +$62,179 | clears the bar | $24,952 | 0.4 yrs | 344 |
| Communications and Media | Bachelor's Degree | $69,709 | +$32,733 | clears the bar | $21,500 | 0.7 yrs | 323 |
| Biology | Master's Degree | $84,839 | +$47,863 | clears the bar | $39,405 | 0.8 yrs | 306 |
| Business Administration | Bachelor's Degree | $83,606 | +$46,630 | clears the bar | $21,250 | 0.5 yrs | 293 |
| Economics | Bachelor's Degree | $86,120 | +$49,144 | clears the bar | $22,750 | 0.5 yrs | 262 |
| Management Science | Bachelor's Degree | $126,906 | +$89,930 | clears the bar | $21,500 | 0.2 yrs | 251 |
| Electrical Engineering | Bachelor's Degree | $108,296 | +$71,320 | clears the bar | $23,000 | 0.3 yrs | 224 |
| Public Health | Master's Degree | $85,904 | +$48,928 | clears the bar | $41,000 | 0.8 yrs | 211 |
| Library Science and Administration | Master's Degree | $64,520 | +$27,544 | clears the bar | $40,975 | 1.5 yrs | 196 |
| Political Science | Bachelor's Degree | $63,765 | +$26,789 | clears the bar | $21,500 | 0.8 yrs | 195 |
| Criminal Justice | Bachelor's Degree | $61,817 | +$24,841 | clears the bar | $19,750 | 0.8 yrs | 194 |
| Cell/Cellular Biology and Anatomical Sciences | Bachelor's Degree | $70,021 | +$33,045 | clears the bar | $22,750 | 0.7 yrs | 193 |
| Mechanical Engineering | Bachelor's Degree | $94,561 | +$57,585 | clears the bar | $21,847 | 0.4 yrs | 178 |
| Marketing | Bachelor's Degree | $74,813 | +$37,837 | clears the bar | $19,500 | 0.5 yrs | 155 |
| Accounting | Bachelor's Degree | $89,087 | +$52,111 | clears the bar | $21,500 | 0.4 yrs | 151 |
| Nursing | Doctoral Degree | $161,430 | +$124,454 | clears the bar | $67,500 | 0.5 yrs | 132 |
| Dentistry | First Professional Degree | $159,660 | +$122,684 | clears the bar | $254,122 | 2.1 yrs | 126 |
| Human Resources | Master's Degree | $87,588 | +$50,612 | clears the bar | $30,750 | 0.6 yrs | 125 |
| Journalism | Bachelor's Degree | $62,670 | +$25,694 | clears the bar | $23,000 | 0.9 yrs | 115 |
| Mathematics | Bachelor's Degree | $81,845 | +$44,869 | clears the bar | $20,500 | 0.5 yrs | 115 |
| Computer and Information Science | Master's Degree | $121,183 | +$84,207 | clears the bar | insufficient data | insufficient data | 114 |
| Biomedical Engineering | Bachelor's Degree | $89,850 | +$52,874 | clears the bar | $23,745 | 0.4 yrs | 103 |
| English | Bachelor's Degree | $55,337 | +$18,361 | clears the bar | $21,500 | 1.2 yrs | 101 |
| Chemical Engineering | Bachelor's Degree | $100,729 | +$63,753 | clears the bar | $21,500 | 0.3 yrs | 100 |
| Physical and Occupational Therapy | Doctoral Degree | $86,084 | +$49,108 | clears the bar | $86,783 | 1.8 yrs | 100 |
| Allied Health Diagnostics and Treatment | Master's Degree | $137,728 | +$100,752 | clears the bar | $119,080 | 1.2 yrs | 93 |
| Teacher Education (by subject) | Master's Degree | $69,291 | +$32,315 | clears the bar | $25,940 | 0.8 yrs | 92 |
| Biological and Physical Sciences | Master's Degree | $125,457 | +$88,481 | clears the bar | $41,000 | 0.5 yrs | 92 |
| Information Science | Master's Degree | $76,249 | +$39,273 | clears the bar | $33,456 | 0.9 yrs | 86 |
| Social Work | Bachelor's Degree | $56,797 | +$19,821 | clears the bar | $22,692 | 1.1 yrs | 83 |
| Special Education | Master's Degree | $66,728 | +$29,752 | clears the bar | $20,500 | 0.7 yrs | 80 |
| History | Bachelor's Degree | $54,657 | +$17,681 | clears the bar | $19,500 | 1.1 yrs | 79 |
| Civil Engineering | Bachelor's Degree | $87,557 | +$50,581 | clears the bar | $25,880 | 0.5 yrs | 77 |
| Animal Sciences | Bachelor's Degree | $54,509 | +$17,533 | clears the bar | $24,250 | 1.4 yrs | 74 |
| Teacher Education (by level) | Master's Degree | $64,968 | +$27,992 | clears the bar | $34,166 | 1.2 yrs | 66 |
| Statistics | Master's Degree | $127,279 | +$90,303 | clears the bar | insufficient data | insufficient data | 60 |
| Counseling Psychology | Master's Degree | $53,209 1-year earnings | +$16,233 | clears the bar | $34,167 | 2.1 yrs | 60 |
| Natural Resources and Conservation | Bachelor's Degree | $67,805 | +$30,829 | clears the bar | $23,250 | 0.8 yrs | 58 |
| Biotechnology | Bachelor's Degree | $87,600 | +$50,624 | clears the bar | $21,500 | 0.4 yrs | 56 |
| Nutrition Sciences | Bachelor's Degree | $64,441 | +$27,465 | clears the bar | $23,124 | 0.8 yrs | 55 |
| Biochemistry and Molecular Biology | Bachelor's Degree | $79,510 | +$42,534 | clears the bar | $22,862 | 0.5 yrs | 52 |
| Chemical Engineering | Master's Degree | $90,181 1-year earnings | +$53,205 | clears the bar | insufficient data | insufficient data | 50 |
| Statistics | Bachelor's Degree | $80,721 | +$43,745 | clears the bar | $22,903 | 0.5 yrs | 48 |
| Fine Arts | Bachelor's Degree | $52,450 | +$15,474 | clears the bar | $22,500 | 1.5 yrs | 48 |
| Genetics | Bachelor's Degree | $83,484 | +$46,508 | clears the bar | $26,608 | 0.6 yrs | 45 |
| Sustainability Studies | Master's Degree | $80,622 | +$43,646 | clears the bar | $36,000 | 0.8 yrs | 45 |
| Physics | Bachelor's Degree | $67,544 | +$30,568 | clears the bar | $23,971 | 0.8 yrs | 45 |
| Music | Bachelor's Degree | $56,008 | +$19,032 | clears the bar | $25,492 | 1.3 yrs | 44 |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's Degree | $60,883 | +$23,907 | clears the bar | $22,345 | 0.9 yrs | 42 |
| Cognitive Science | Bachelor's Degree | $38,132 1-year earnings | +$1,156 | clears the bar | $24,250 | 21.0 yrs | 42 |
| Industrial Engineering | Bachelor's Degree | $94,382 | +$57,406 | clears the bar | $26,855 | 0.5 yrs | 41 |
| Social Sciences, Other | Bachelor's Degree | $80,700 | +$43,724 | clears the bar | $24,788 | 0.6 yrs | 41 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | Bachelor's Degree | $94,598 | +$57,622 | clears the bar | $26,325 | 0.5 yrs | 40 |
| Chemistry | Bachelor's Degree | $73,245 | +$36,269 | clears the bar | $19,250 | 0.5 yrs | 40 |
| Physical and Occupational Therapy | Master's Degree | $75,713 | +$38,737 | clears the bar | $50,578 | 1.3 yrs | 39 |
| Psychology | Master's Degree | $79,478 | +$42,502 | clears the bar | $41,000 | 1.0 yrs | 38 |
| Theatre | Bachelor's Degree | $42,712 | +$5,736 | clears the bar | $21,000 | 3.7 yrs | 38 |
| Health Sciences | Bachelor's Degree | $68,108 | +$31,132 | clears the bar | $23,000 | 0.7 yrs | 38 |
| Mechanical Engineering | Master's Degree | $84,265 1-year earnings | +$47,289 | clears the bar | insufficient data | insufficient data | 37 |
| Sociology | Bachelor's Degree | $55,197 | +$18,221 | clears the bar | $21,500 | 1.2 yrs | 37 |
| Medical Laboratory Science | Bachelor's Degree | $84,376 | +$47,400 | clears the bar | $15,334 | 0.3 yrs | 36 |
| Environmental/Natural Resources Management and Policy | Bachelor's Degree | $52,242 | +$15,266 | clears the bar | $23,067 | 1.5 yrs | 35 |
| Civil Engineering | Master's Degree | $108,638 | +$71,662 | clears the bar | insufficient data | insufficient data | 34 |
| Engineering Science | Bachelor's Degree | $91,309 | +$54,333 | clears the bar | $23,985 | 0.4 yrs | 34 |
| Psychology | Doctoral Degree | $95,771 | +$58,795 | clears the bar | $63,346 | 1.1 yrs | 34 |
| Food Science and Technology | Bachelor's Degree | $80,979 | +$44,003 | clears the bar | $26,754 | 0.6 yrs | 32 |
| Philosophy | Bachelor's Degree | $58,891 | +$21,915 | clears the bar | $21,625 | 1.0 yrs | 32 |
| Design | Bachelor's Degree | $57,313 | +$20,337 | clears the bar | $27,000 | 1.3 yrs | 32 |
| Film and Photography | Bachelor's Degree | $63,679 | +$26,703 | clears the bar | $23,250 | 0.9 yrs | 32 |
| Biomedical Engineering | Master's Degree | $108,578 | +$71,602 | clears the bar | insufficient data | insufficient data | 31 |
| Dance | Bachelor's Degree | $51,736 | +$14,760 | clears the bar | $25,565 | 1.7 yrs | 31 |
| Allied Health Diagnostics and Treatment | Bachelor's Degree | $87,399 | +$50,423 | clears the bar | $17,547 | 0.3 yrs | 30 |
| Political Science | Master's Degree | $68,463 | +$31,487 | clears the bar | $34,561 | 1.1 yrs | 27 |
| School Counseling | Master's Degree | $65,081 | +$28,105 | clears the bar | $35,003 | 1.2 yrs | 26 |
| Dietetics and Clinical Nutrition Services | Master's Degree | $60,456 1-year earnings | +$23,480 | clears the bar | insufficient data | insufficient data | 26 |
| Public Policy Analysis | Master's Degree | $89,111 | +$52,135 | clears the bar | $30,250 | 0.6 yrs | 25 |
| Pharmacy | Master's Degree | $174,192 | +$137,216 | clears the bar | insufficient data | insufficient data | 25 |
| Kinesiology and Physical Education | Master's Degree | $77,323 | +$40,347 | clears the bar | $30,750 | 0.8 yrs | 24 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's Degree | $55,164 | +$18,188 | clears the bar | $26,000 | 1.4 yrs | 23 |
| Medical Assisting | Associate's Degree | $50,738 | +$13,762 | clears the bar | $15,375 | 1.1 yrs | 23 |
| Ceramic Sciences and Engineering | Bachelor's Degree | $98,046 | +$61,070 | clears the bar | $23,375 | 0.4 yrs | 20 |
| Chemistry | Doctoral Degree | $78,947 1-year earnings | +$41,971 | clears the bar | insufficient data | insufficient data | 20 |
| Medical Illustration and Informatics | Master's Degree | $81,932 1-year earnings | +$44,956 | clears the bar | insufficient data | insufficient data | 20 |
| Landscape Architecture | Bachelor's Degree | $65,863 | +$28,887 | clears the bar | $27,000 | 0.9 yrs | 19 |
| Physical and Occupational Therapy | Bachelor's Degree | $47,306 | +$10,330 | clears the bar | insufficient data | insufficient data | 19 |
| Ecology, Evolution, Systematics, and Population Biology | Bachelor's Degree | $47,553 | +$10,577 | clears the bar | $25,750 | 2.4 yrs | 18 |
| Public Policy Analysis | Bachelor's Degree | $74,865 | +$37,889 | clears the bar | $23,750 | 0.6 yrs | 18 |
| Romance Languages, Literatures, and Linguistics | Bachelor's Degree | $66,519 | +$29,543 | clears the bar | $20,750 | 0.7 yrs | 17 |
| Fine Arts | Master's Degree | $66,086 | +$29,110 | clears the bar | $20,450 | 0.7 yrs | 16 |
| Biology | Doctoral Degree | $157,286 | +$120,310 | clears the bar | insufficient data | insufficient data | 15 |
| Geography and Cartography | Bachelor's Degree | $56,979 | +$20,003 | clears the bar | insufficient data | insufficient data | 15 |
| Social Work | Doctoral Degree | $105,646 | +$68,670 | clears the bar | insufficient data | insufficient data | 14 |
| Medical Laboratory Science | Master's Degree | $82,903 1-year earnings | +$45,927 | clears the bar | insufficient data | insufficient data | 14 |
| Nursing | Master's Degree | $122,331 | +$85,355 | clears the bar | $30,750 | 0.4 yrs | 14 |
| City/Urban, Community, and Regional Planning | Bachelor's Degree | $68,786 | +$31,810 | clears the bar | insufficient data | insufficient data | 13 |
| Medical Illustration and Informatics | Doctoral Degree | $156,890 1-year earnings | +$119,914 | clears the bar | insufficient data | insufficient data | 13 |
| Plant Sciences | Bachelor's Degree | $36,362 1-year earnings | -$614 | falls short | insufficient data | insufficient data | 12 |
| Healthcare Administration | Master's Degree | $95,935 | +$58,959 | clears the bar | $35,792 | 0.6 yrs | 11 |
| Area Studies | Bachelor's Degree | $58,245 | +$21,269 | clears the bar | $22,015 | 1.0 yrs | 10 |
| Social and Philosophical Foundations of Education | Doctoral Degree | $81,546 1-year earnings | +$44,570 | clears the bar | insufficient data | insufficient data | 10 |
| Agricultural Engineering | Bachelor's Degree | $64,486 1-year earnings | +$27,510 | clears the bar | $27,000 | 1.0 yrs | 10 |
| Anthropology | Bachelor's Degree | $56,468 | +$19,492 | clears the bar | $25,154 | 1.3 yrs | 9 |
| Music | Master's Degree | $36,928 1-year earnings | -$48 | falls short | $41,000 | insufficient data | 9 |
| English | Master's Degree | $53,234 1-year earnings | +$16,258 | clears the bar | $32,500 | 2.0 yrs | 7 |
| Urban Studies/Affairs | Bachelor's Degree | $59,261 | +$22,285 | clears the bar | $24,250 | 1.1 yrs | 6 |
| Healthcare Administration | Bachelor's Degree | $59,921 | +$22,945 | clears the bar | $20,375 | 0.9 yrs | 6 |
| History | Master's Degree | $56,792 | +$19,816 | clears the bar | $40,763 | 2.1 yrs | 5 |
| Geology and Earth Science | Bachelor's Degree | $70,106 | +$33,130 | clears the bar | $24,068 | 0.7 yrs | 4 |
| Pharmacy | Doctoral Degree | $143,480 | +$106,504 | clears the bar | $53,893 | 0.5 yrs | 4 |
| Management Science | Master's Degree | $104,397 | +$67,421 | clears the bar | $32,036 | 0.5 yrs | 2 |
| Health Professions and Related Clinical Sciences, Other | Bachelor's Degree | $61,901 | +$24,925 | clears the bar | insufficient data | insufficient data | 1 |
| Interdisciplinary Studies | Bachelor's Degree | $51,581 | +$14,605 | clears the bar | $23,250 | 1.6 yrs | 0 |
| Dental Assisting and Hygiene | Associate's Degree | $75,372 | +$38,396 | clears the bar | insufficient data | insufficient data | 0 |
| Allied Health Diagnostics and Treatment | Associate's Degree | $90,232 | +$53,256 | clears the bar | insufficient data | insufficient data | 0 |
| Dietetics and Clinical Nutrition Services | Graduate/Professional Certificate | $74,996 | +$38,020 | clears the bar | insufficient data | insufficient data | 0 |
| Education | Bachelor's Degree | $59,775 | +$22,799 | clears the bar | insufficient data | insufficient data | insufficient data |
| Law | Doctoral Degree | $106,575 | +$69,599 | clears the bar | $71,218 | 1.0 yrs | insufficient data |
| Rhetoric and Composition/Writing Studies | Master's Degree | $58,664 | +$21,688 | clears the bar | insufficient data | insufficient data | insufficient data |
| Liberal Arts and General Studies | Bachelor's Degree | $74,122 | +$37,146 | clears the bar | $21,500 | 0.6 yrs | insufficient data |
| Research Psychology | Bachelor's Degree | $59,913 | +$22,937 | clears the bar | insufficient data | insufficient data | insufficient data |
| Criminal Justice | Master's Degree | $75,983 | +$39,007 | clears the bar | $30,750 | 0.8 yrs | insufficient data |
| Public Administration | Master's Degree | $74,870 | +$37,894 | clears the bar | $47,905 | 1.3 yrs | insufficient data |
| Public Administration and Social Service Professions, Other | Bachelor's Degree | $67,099 | +$30,123 | clears the bar | $26,500 | 0.9 yrs | insufficient data |
| Public Health | Post-baccalaureate Certificate | $82,996 | +$46,020 | clears the bar | insufficient data | insufficient data | insufficient data |
| Business Administration | Master's Degree | $155,535 | +$118,559 | clears the bar | $50,681 | 0.4 yrs | insufficient data |
| Accounting | Master's Degree | $106,813 | +$69,837 | clears the bar | $36,224 | 0.5 yrs | insufficient data |
| Management Information Systems | Bachelor's Degree | $89,098 | +$52,122 | clears the bar | $19,582 | 0.4 yrs | insufficient data |
| Pharmacy | First Professional Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 205 |
| Public Health | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 55 |
| Electrical Engineering | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 52 |
| Romance Languages, Literatures, and Linguistics | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 23 |
| Computer and Information Science | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 21 |
| Music | First Professional Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 21 |
| Agriculture, General | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 20 |
| Biomathematics, Bioinformatics, and Computational Biology | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 20 |
| Electrical Engineering | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 19 |
| Mechanical Engineering | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 18 |
| Engineering-Related Fields | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 18 |
| Mathematics | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 18 |
| Microbiological Sciences and Immunology | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 17 |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion where available (programs shown with a 1-year figure are marked), compared with the state high-school-graduate benchmark ($36,976/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.