Bakersfield College
Bakersfield, California · Public · 17,280 undergraduates
Of 8 programs with reported earnings, 7 leave graduates out-earning a typical California high-school graduate (about $36,976/yr) and 1 fall short. Another 117 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $14,493 |
| $30k to $48k | $14,538 |
| $48k to $75k | $15,011 |
| $75k to $110k | $17,746 |
| All families (average) | $14,621 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities | Associate's Degree | $45,584 | +$8,608 | clears the bar | n/a | n/a |
| Psychology, General | Associate's Degree | $38,723 | +$1,747 | clears the bar | n/a | n/a |
| Criminal Justice and Corrections | Associate's Degree | $40,694 | +$3,718 | clears the bar | n/a | n/a |
| Human Development, Family Studies, and Related Services | Associate's Degree | $28,483 | -$8,493 | falls short | n/a | n/a |
| Sociology | Associate's Degree | $45,822 | +$8,846 | clears the bar | n/a | n/a |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's Degree | $103,477 | +$66,501 | clears the bar | $9,246 | 0.1 yrs |
| Business/Commerce, General | Associate's Degree | $51,090 | +$14,114 | clears the bar | n/a | n/a |
| Education, General | Associate's Degree | $56,662 | +$19,686 | clears the bar | n/a | n/a |
Access and outcomes: 30% of students receive Pell grants · 21% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.