University of Connecticut-Waterbury Campus
Waterbury, Connecticut · Public
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $5,604 |
| $30k to $48k | $5,463 |
| $48k to $75k | $11,490 |
| $75k to $110k | $15,621 |
| $110k and up | $20,538 |
| All families (average) | $10,875 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
Earnings are measured four years after completion when available. Where four-year earnings are suppressed, one-year earnings are shown and marked 1-year earnings. One-year and four-year figures reflect different career stages and should not be compared as if measured at the same time.
96 of 303 programs could be assessed 32% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Psychology | Bachelor's Degree | $57,961 | +$20,254 | clears the bar | $21,506 | 1.1 yrs | 3 |
| Economics | Bachelor's Degree | $81,881 | +$44,174 | clears the bar | $21,125 | 0.5 yrs | 3 |
| Communications and Media | Bachelor's Degree | $68,542 | +$30,835 | clears the bar | $21,036 | 0.7 yrs | 2 |
| Mechanical Engineering | Bachelor's Degree | $90,261 | +$52,554 | clears the bar | $22,089 | 0.4 yrs | 1 |
| Human Development and Family Studies | Bachelor's Degree | $57,888 | +$20,181 | clears the bar | $21,500 | 1.1 yrs | 1 |
| Biology | Bachelor's Degree | $71,160 | +$33,453 | clears the bar | $23,250 | 0.7 yrs | 1 |
| Social Work | Master's Degree | $68,882 | +$31,175 | clears the bar | $40,818 | 1.3 yrs | 1 |
| Political Science | Bachelor's Degree | $63,902 | +$26,195 | clears the bar | $20,464 | 0.8 yrs | 1 |
| Medical Assisting | Bachelor's Degree | $79,657 | +$41,950 | clears the bar | $20,500 | 0.5 yrs | 1 |
| Nursing | Bachelor's Degree | $92,601 | +$54,894 | clears the bar | $20,313 | 0.4 yrs | 1 |
| Business Administration | Master's Degree | $150,756 | +$113,049 | clears the bar | $48,368 | 0.4 yrs | 1 |
| Finance | Bachelor's Degree | $102,286 | +$64,579 | clears the bar | $19,500 | 0.3 yrs | 1 |
| Management Science | Master's Degree | $150,106 | +$112,399 | clears the bar | $39,217 | 0.3 yrs | 1 |
| Agricultural Business and Management | Bachelor's Degree | $65,882 | +$28,175 | clears the bar | $18,739 | 0.7 yrs | 0 |
| Agricultural Production Operations | Bachelor's Degree | $38,189 1-year earnings | +$482 | clears the bar | $21,811 | 45.3 yrs | 0 |
| Animal Sciences | Bachelor's Degree | $47,577 | +$9,870 | clears the bar | $22,500 | 2.3 yrs | 0 |
| Natural Resources and Conservation | Bachelor's Degree | $57,384 | +$19,677 | clears the bar | $20,500 | 1.0 yrs | 0 |
| Area Studies | Bachelor's Degree | $48,093 | +$10,386 | clears the bar | insufficient data | insufficient data | 0 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's Degree | $48,810 | +$11,103 | clears the bar | $24,711 | 2.2 yrs | 0 |
| Journalism | Bachelor's Degree | $59,604 | +$21,897 | clears the bar | $21,500 | 1.0 yrs | 0 |
| Radio, TV and Digital Media | Bachelor's Degree | $65,892 | +$28,185 | clears the bar | $22,375 | 0.8 yrs | 0 |
| Computer and Information Science | Bachelor's Degree | $117,412 | +$79,705 | clears the bar | $19,500 | 0.2 yrs | 0 |
| Computer Science | Bachelor's Degree | $108,934 | +$71,227 | clears the bar | $25,000 | 0.4 yrs | 0 |
| Curriculum and Instruction | Master's Degree | $59,913 | +$22,206 | clears the bar | $29,978 | 1.3 yrs | 0 |
| Educational Administration | Graduate/Professional Certificate | $109,763 | +$72,056 | clears the bar | $44,704 | 0.6 yrs | 0 |
| Educational Administration | Master's Degree | $71,827 | +$34,120 | clears the bar | insufficient data | insufficient data | 0 |
| Special Education | Bachelor's Degree | $61,066 | +$23,359 | clears the bar | insufficient data | insufficient data | 0 |
| Teacher Education (by level) | Bachelor's Degree | $56,268 | +$18,561 | clears the bar | $24,500 | 1.3 yrs | 0 |
| Teacher Education (by subject) | Bachelor's Degree | $62,630 | +$24,923 | clears the bar | $24,148 | 1.0 yrs | 0 |
| Engineering, General | Master's Degree | $125,712 | +$88,005 | clears the bar | insufficient data | insufficient data | 0 |
| Biomedical Engineering | Bachelor's Degree | $95,682 | +$57,975 | clears the bar | $25,000 | 0.4 yrs | 0 |
| Biomedical Engineering | Master's Degree | $113,487 | +$75,780 | clears the bar | insufficient data | insufficient data | 0 |
| Chemical Engineering | Bachelor's Degree | $87,267 | +$49,560 | clears the bar | $24,700 | 0.5 yrs | 0 |
| Civil Engineering | Bachelor's Degree | $87,883 | +$50,176 | clears the bar | $24,000 | 0.5 yrs | 0 |
| Computer Engineering | Bachelor's Degree | $115,117 | +$77,410 | clears the bar | $20,134 | 0.3 yrs | 0 |
| Electrical Engineering | Bachelor's Degree | $94,722 | +$57,015 | clears the bar | $26,500 | 0.5 yrs | 0 |
| Environmental/Environmental Health Engineering | Bachelor's Degree | $83,293 | +$45,586 | clears the bar | $21,500 | 0.5 yrs | 0 |
| Materials Engineering | Bachelor's Degree | $93,464 | +$55,757 | clears the bar | $27,000 | 0.5 yrs | 0 |
| Industrial Engineering | Bachelor's Degree | $111,672 | +$73,965 | clears the bar | $24,889 | 0.3 yrs | 0 |
| Romance Languages, Literatures, and Linguistics | Bachelor's Degree | $63,733 | +$26,026 | clears the bar | $24,125 | 0.9 yrs | 0 |
| Law | First Professional Degree | $120,178 | +$82,471 | clears the bar | $96,386 | 1.2 yrs | 0 |
| English | Bachelor's Degree | $55,376 | +$17,669 | clears the bar | $21,824 | 1.2 yrs | 0 |
| Liberal Arts and General Studies | Bachelor's Degree | $60,092 | +$22,385 | clears the bar | $19,931 | 0.9 yrs | 0 |
| Cell/Cellular Biology and Anatomical Sciences | Bachelor's Degree | $73,120 | +$35,413 | clears the bar | $24,234 | 0.7 yrs | 0 |
| Zoology/Animal Biology | Bachelor's Degree | $69,471 | +$31,764 | clears the bar | $23,250 | 0.7 yrs | 0 |
| Physiology, Pathology and Related Sciences | Bachelor's Degree | $39,712 1-year earnings | +$2,005 | clears the bar | $22,125 | 11.0 yrs | 0 |
| Ecology, Evolution, Systematics, and Population Biology | Bachelor's Degree | $52,766 | +$15,059 | clears the bar | $26,012 | 1.7 yrs | 0 |
| Mathematics | Bachelor's Degree | $68,325 | +$30,618 | clears the bar | $21,163 | 0.7 yrs | 0 |
| Applied Mathematics | Bachelor's Degree | $104,454 | +$66,747 | clears the bar | $23,495 | 0.4 yrs | 0 |
| Statistics | Bachelor's Degree | $76,556 | +$38,849 | clears the bar | $19,500 | 0.5 yrs | 0 |
| Nutrition Sciences | Bachelor's Degree | $63,292 | +$25,585 | clears the bar | $26,603 | 1.0 yrs | 0 |
| Interdisciplinary Studies | Bachelor's Degree | $71,283 | +$33,576 | clears the bar | $21,500 | 0.6 yrs | 0 |
| Kinesiology and Physical Education | Bachelor's Degree | $73,289 | +$35,582 | clears the bar | $21,500 | 0.6 yrs | 0 |
| Kinesiology and Physical Education | Master's Degree | $48,822 1-year earnings | +$11,115 | clears the bar | insufficient data | insufficient data | 0 |
| Chemistry | Bachelor's Degree | $84,609 | +$46,902 | clears the bar | $25,818 | 0.6 yrs | 0 |
| Geology and Earth Science | Bachelor's Degree | $69,610 | +$31,903 | clears the bar | insufficient data | insufficient data | 0 |
| Physics | Bachelor's Degree | $73,879 | +$36,172 | clears the bar | $25,460 | 0.7 yrs | 0 |
| Psychology | Doctoral Degree | $94,835 | +$57,128 | clears the bar | insufficient data | insufficient data | 0 |
| Psychology | Master's Degree | $81,683 | +$43,976 | clears the bar | insufficient data | insufficient data | 0 |
| Research Psychology | Bachelor's Degree | $80,873 | +$43,166 | clears the bar | $23,199 | 0.5 yrs | 0 |
| Counseling Psychology | Graduate/Professional Certificate | $82,013 | +$44,306 | clears the bar | insufficient data | insufficient data | 0 |
| Counseling Psychology | Master's Degree | $60,973 | +$23,266 | clears the bar | $36,904 | 1.6 yrs | 0 |
| Public Administration | Master's Degree | $86,879 | +$49,172 | clears the bar | $28,500 | 0.6 yrs | 0 |
| Public Policy Analysis | Bachelor's Degree | $64,389 | +$26,682 | clears the bar | $24,250 | 0.9 yrs | 0 |
| Public Policy Analysis | Master's Degree | $96,919 | +$59,212 | clears the bar | insufficient data | insufficient data | 0 |
| Anthropology | Bachelor's Degree | $54,907 | +$17,200 | clears the bar | $17,500 | 1.0 yrs | 0 |
| Geography and Cartography | Bachelor's Degree | $76,851 | +$39,144 | clears the bar | insufficient data | insufficient data | 0 |
| Sociology | Bachelor's Degree | $59,684 | +$21,977 | clears the bar | $19,500 | 0.9 yrs | 0 |
| Urban Studies/Affairs | Bachelor's Degree | $57,342 | +$19,635 | clears the bar | $20,750 | 1.1 yrs | 0 |
| Theatre | Bachelor's Degree | $18,002 1-year earnings | -$19,705 | falls short | $25,411 | insufficient data | 0 |
| Fine Arts | Bachelor's Degree | $50,952 | +$13,245 | clears the bar | $21,500 | 1.6 yrs | 0 |
| Music | Bachelor's Degree | $56,104 | +$18,397 | clears the bar | $24,148 | 1.3 yrs | 0 |
| Speech-Language Pathology and Audiology | Bachelor's Degree | $22,345 1-year earnings | -$15,362 | falls short | $21,500 | insufficient data | 0 |
| Speech-Language Pathology and Audiology | Doctoral Degree | $88,326 | +$50,619 | clears the bar | insufficient data | insufficient data | 0 |
| Speech-Language Pathology and Audiology | Master's Degree | $66,931 | +$29,224 | clears the bar | $41,000 | 1.4 yrs | 0 |
| Dentistry | First Professional Degree | $190,797 | +$153,090 | clears the bar | $143,655 | 0.9 yrs | 0 |
| Advanced/Graduate Dentistry and Oral Sciences | Master's Degree | $201,547 | +$163,840 | clears the bar | insufficient data | insufficient data | 0 |
| Allied Health Diagnostics and Treatment | Bachelor's Degree | $80,191 | +$42,484 | clears the bar | $26,214 | 0.6 yrs | 0 |
| Health/Medical Preparatory Programs | Graduate/Professional Certificate | $27,033 1-year earnings | -$10,674 | falls short | insufficient data | insufficient data | 0 |
| Medicine | First Professional Degree | $105,383 | +$67,676 | clears the bar | $120,716 | 1.8 yrs | 0 |
| Pharmacy | Bachelor's Degree | $122,474 | +$84,767 | clears the bar | $25,000 | 0.3 yrs | 0 |
| Pharmacy | Doctoral Degree | $143,512 | +$105,805 | clears the bar | $78,910 | 0.7 yrs | 0 |
| Public Health | Graduate/Professional Certificate | $69,591 1-year earnings | +$31,884 | clears the bar | $129,700 | 4.1 yrs | 0 |
| Public Health | Master's Degree | $89,596 | +$51,889 | clears the bar | $27,150 | 0.5 yrs | 0 |
| Nursing | Doctoral Degree | $137,216 1-year earnings | +$99,509 | clears the bar | insufficient data | insufficient data | 0 |
| Nursing | Master's Degree | $133,363 | +$95,656 | clears the bar | $42,717 | 0.4 yrs | 0 |
| Business | Bachelor's Degree | $73,789 | +$36,082 | clears the bar | $19,078 | 0.5 yrs | 0 |
| Business Administration | Bachelor's Degree | $78,542 | +$40,835 | clears the bar | $20,500 | 0.5 yrs | 0 |
| Business Administration | Graduate/Professional Certificate | $90,423 | +$52,716 | clears the bar | insufficient data | insufficient data | 0 |
| Accounting | Bachelor's Degree | $106,959 | +$69,252 | clears the bar | $21,500 | 0.3 yrs | 0 |
| Accounting | Graduate/Professional Certificate | $79,962 | +$42,255 | clears the bar | insufficient data | insufficient data | 0 |
| Accounting | Master's Degree | $113,488 | +$75,781 | clears the bar | $21,075 | 0.3 yrs | 0 |
| Human Resources | Master's Degree | $117,844 | +$80,137 | clears the bar | $36,929 | 0.5 yrs | 0 |
| Management Science | Bachelor's Degree | $91,446 | +$53,739 | clears the bar | $23,250 | 0.4 yrs | 0 |
| Marketing | Bachelor's Degree | $89,208 | +$51,501 | clears the bar | $21,500 | 0.4 yrs | 0 |
| History | Bachelor's Degree | $56,937 | +$19,230 | clears the bar | $21,377 | 1.1 yrs | 0 |
| Agriculture, General | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Agricultural Business and Management | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Agricultural Business and Management | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Animal Sciences | Associate's Degree | insufficient data | insufficient data | insufficient data | $12,000 | insufficient data | 0 |
| Animal Sciences | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Animal Sciences | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Plant Sciences | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Plant Sciences | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Plant Sciences | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Plant Sciences | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Natural Resources and Conservation | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Natural Resources and Conservation | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Environmental/Natural Resources Management and Policy | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Environmental/Natural Resources Management and Policy | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Environmental/Natural Resources Management and Policy | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Landscape Architecture | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Area Studies | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Area Studies | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Communications and Media | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Communications and Media | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Radio, TV and Digital Media | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Radio, TV and Digital Media | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Education | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Bilingual, Multilingual, and Multicultural Education | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Curriculum and Instruction | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Curriculum and Instruction | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Educational Administration | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Educational/Instructional Media Design | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Educational/Instructional Media Design | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Educational/Instructional Media Design | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Educational Assessment, Evaluation, and Research | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Educational Assessment, Evaluation, and Research | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Educational Assessment, Evaluation, and Research | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Special Education | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Special Education | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Special Education | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| School Counseling | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| School Counseling | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Teacher Education (by level) | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Teacher Education (by level) | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Teacher Education (by level) | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Teacher Education (by subject) | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Education, Other | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Education, Other | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Engineering, General | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Biomedical Engineering | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Chemical Engineering | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Chemical Engineering | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Chemical Engineering | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Civil Engineering | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Civil Engineering | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Civil Engineering | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Computer Engineering | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion where available (programs shown with a 1-year figure are marked), compared with the state high-school-graduate benchmark ($37,707/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.