San Francisco State University
San Francisco, California · Public
Graduate earnings
have graduates earning more than a typical California high-school graduate (about $36,976 a year). 1 falls short.
62 of 88 undergraduate programs could be assessed. The other 26: 18 with no earnings published and 8 with nothing reported. 3 verdicts use 1-year earnings, an earlier career stage. The 132 graduate programs are in the table.
Average net price, all families$12,278 a year By family income
What it would cost
Net price is the yearly cost after grants and scholarships, as reported for students who received federal aid.
Average for all families
$12,278 a year
About $49,112 over 4 years, if price and aid stay the same.
This multiplies the reported yearly net price by the years you choose. It is not a quote or a prediction: it leaves out interest, price rises and the chance of taking longer to finish.
Net price for every income band
| Family income | Net price per year |
|---|---|
| Under $30k | $9,341 |
| $30k to $48k | $9,867 |
| $48k to $75k | $11,825 |
| $75k to $110k | $14,556 |
| $110k and up | $22,523 |
| All families (average) | $12,278 |
College Scorecard, release 2026-06-10. Bands with no figure were not reported by the school.
Program earnings
Median earnings of each program’s graduates against a typical California high-school graduate ($36,976 a year).
85 of 220 programs could be assessed 39% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Debt as years of gain | Recent completers |
|---|---|---|---|---|---|---|---|
| Business Administration | Bachelor's Degree | $73,775 | +$36,799 | clears the bar | $15,000 | 0.4 yrs | 1,023 |
| Psychology | Bachelor's Degree | $55,902 | +$18,926 | clears the bar | $15,000 | 0.8 yrs | 479 |
| Biology | Bachelor's Degree | $74,204 | +$37,228 | clears the bar | $15,000 | 0.4 yrs | 369 |
| Computer Science | Bachelor's Degree | $105,166 | +$68,190 | clears the bar | $17,353 | 0.3 yrs | 307 |
| Teacher Education (by level) | Bachelor's Degree | $59,993 | +$23,017 | clears the bar | $12,500 | 0.5 yrs | 241 |
| Communications and Media | Bachelor's Degree | $63,731 | +$26,755 | clears the bar | $13,703 | 0.5 yrs | 229 |
| Criminal Justice | Bachelor's Degree | $63,764 | +$26,788 | clears the bar | $14,992 | 0.6 yrs | 204 |
| Nursing | Bachelor's Degree | $150,102 | +$113,126 | clears the bar | $15,233 | 0.1 yrs | 196 |
| Film and Photography | Bachelor's Degree | $47,149 | +$10,173 | clears the bar | $17,375 | 1.7 yrs | 195 |
| Design | Bachelor's Degree | $59,678 | +$22,702 | clears the bar | $15,000 | 0.7 yrs | 178 |
| Kinesiology and Physical Education | Bachelor's Degree | $59,056 | +$22,080 | clears the bar | $17,250 | 0.8 yrs | 173 |
| Sociology | Bachelor's Degree | $62,385 | +$25,409 | clears the bar | $15,000 | 0.6 yrs | 157 |
| Radio, TV and Digital Media | Bachelor's Degree | $58,550 | +$21,574 | clears the bar | $17,500 | 0.8 yrs | 129 |
| Education | Master's Degree | $75,757 | +$38,781 | above HS line | $26,500 | 0.7 yrs | 123 |
| English | Bachelor's Degree | $56,297 | +$19,321 | clears the bar | $16,743 | 0.9 yrs | 117 |
| Fine Arts | Bachelor's Degree | $42,868 | +$5,892 | clears the bar | $17,610 | 3.0 yrs | 102 |
| Political Science | Bachelor's Degree | $61,915 | +$24,939 | clears the bar | $16,200 | 0.6 yrs | 99 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's Degree | $59,990 | +$23,014 | clears the bar | $17,303 | 0.8 yrs | 83 |
| Nutrition Sciences | Bachelor's Degree | $61,895 | +$24,919 | clears the bar | $16,461 | 0.7 yrs | 81 |
| Health Sciences | Bachelor's Degree | $65,252 | +$28,276 | clears the bar | $18,250 | 0.6 yrs | 74 |
| Mechanical Engineering | Bachelor's Degree | $102,104 | +$65,128 | clears the bar | $21,250 | 0.3 yrs | 70 |
| History | Bachelor's Degree | $58,717 | +$21,741 | clears the bar | $15,000 | 0.7 yrs | 64 |
| Apparel and Textiles | Bachelor's Degree | $53,575 | +$16,599 | clears the bar | $17,625 | 1.1 yrs | 62 |
| Special Education | Master's Degree | $76,580 | +$39,604 | above HS line | $24,072 | 0.6 yrs | 60 |
| Biology | Master's Degree | $128,052 | +$91,076 | above HS line | not published | not assessed | 58 |
| Business Administration | Master's Degree | $131,094 | +$94,118 | above HS line | $46,558 | 0.5 yrs | 58 |
| Civil Engineering | Bachelor's Degree | $90,894 | +$53,918 | clears the bar | $17,500 | 0.3 yrs | 53 |
| Liberal Arts and General Studies | Bachelor's Degree | $58,617 | +$21,641 | clears the bar | $15,250 | 0.7 yrs | 51 |
| English | Master's Degree | $62,210 | +$25,234 | above HS line | $40,605 | 1.6 yrs | 50 |
| Natural Resources and Conservation | Bachelor's Degree | $62,116 | +$25,140 | clears the bar | $14,087 | 0.6 yrs | 49 |
| International Relations | Bachelor's Degree | $65,775 | +$28,799 | clears the bar | $16,625 | 0.6 yrs | 49 |
| Nursing | Master's Degree | $152,207 | +$115,231 | above HS line | not published | not assessed | 44 |
| Economics | Bachelor's Degree | $82,697 | +$45,721 | clears the bar | $13,625 | 0.3 yrs | 43 |
| Communication Disorders | Master's Degree | $95,402 | +$58,426 | above HS line | $35,880 | 0.6 yrs | 41 |
| Biochemistry and Molecular Biology | Bachelor's Degree | $76,134 | +$39,158 | clears the bar | $14,986 | 0.4 yrs | 40 |
| Theatre | Bachelor's Degree | $44,848 | +$7,872 | clears the bar | $17,940 | 2.3 yrs | 38 |
| Social Work | Master's Degree | $94,452 | +$57,476 | above HS line | $23,688 | 0.4 yrs | 37 |
| Student Counseling and Personnel Services | Master's Degree | $91,778 | +$54,802 | above HS line | $40,113 | 0.7 yrs | 36 |
| Accounting | Master's Degree | $78,0651-year earnings | +$41,089 | above HS line (1-yr) | not published | not assessed | 35 |
| Philosophy | Bachelor's Degree | $42,993 | +$6,017 | clears the bar | $15,750 | 2.6 yrs | 34 |
| Journalism | Bachelor's Degree | $57,260 | +$20,284 | clears the bar | $15,000 | 0.7 yrs | 32 |
| Electrical Engineering | Bachelor's Degree | $112,454 | +$75,478 | clears the bar | $16,125 | 0.2 yrs | 32 |
| Public Administration | Master's Degree | $108,093 | +$71,117 | above HS line | $25,864 | 0.4 yrs | 32 |
| Computer Engineering | Bachelor's Degree | $94,129 | +$57,153 | clears the bar | $13,750 | 0.2 yrs | 30 |
| Communication Disorders | Bachelor's Degree | $70,532 | +$33,556 | clears the bar | $16,500 | 0.5 yrs | 29 |
| East Asian Languages, Literatures, and Linguistics | Bachelor's Degree | $61,603 | +$24,627 | clears the bar | $15,750 | 0.6 yrs | 28 |
| Music | Bachelor's Degree | $38,639 | +$1,663 | clears the bar | $15,500 | 9.3 yrs | 27 |
| Educational Administration | Doctoral Degree | $157,979 | +$121,003 | above HS line | $61,250 | 0.5 yrs | 25 |
| Mathematics | Bachelor's Degree | $71,323 | +$34,347 | clears the bar | $16,750 | 0.5 yrs | 25 |
| Hospitality Management | Bachelor's Degree | $65,510 | +$28,534 | clears the bar | $14,125 | 0.5 yrs | 25 |
| Social Work | Bachelor's Degree | $68,524 | +$31,548 | clears the bar | not published | not assessed | 24 |
| Rhetoric and Composition/Writing Studies | Master's Degree | $62,221 | +$25,245 | above HS line | $29,503 | 1.2 yrs | 23 |
| Anthropology | Bachelor's Degree | $61,300 | +$24,324 | clears the bar | $16,500 | 0.7 yrs | 23 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Master's Degree | $75,709 | +$38,733 | above HS line | not published | not assessed | 20 |
| Chemistry | Bachelor's Degree | $44,1401-year earnings | +$7,164 | clears the bar (1-yr) | not published | not assessed | 20 |
| Parks, Recreation, and Leisure Studies | Bachelor's Degree | $55,212 | +$18,236 | clears the bar | $16,500 | 0.9 yrs | 18 |
| Geography and Cartography | Bachelor's Degree | $63,590 | +$26,614 | clears the bar | $16,359 | 0.6 yrs | 17 |
| Rhetoric and Composition/Writing Studies | Bachelor's Degree | $59,032 | +$22,056 | clears the bar | $16,689 | 0.8 yrs | 16 |
| Public Health | Master's Degree | $79,053 | +$42,077 | above HS line | $30,500 | 0.7 yrs | 15 |
| Romance Languages, Literatures, and Linguistics | Bachelor's Degree | $62,623 | +$25,647 | clears the bar | $14,387 | 0.6 yrs | 14 |
| Clinical and Counseling Psychology | Master's Degree | $96,854 | +$59,878 | above HS line | not published | not assessed | 14 |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's Degree | $48,959 | +$11,983 | clears the bar | not published | not assessed | 10 |
| Urban Studies/Affairs | Bachelor's Degree | $70,207 | +$33,231 | clears the bar | $18,625 | 0.6 yrs | 9 |
| Dance | Bachelor's Degree | $44,627 | +$7,651 | clears the bar | not published | not assessed | 9 |
| Mental Health and Counseling Services | Master's Degree | $72,271 | +$35,295 | above HS line | not published | not assessed | 9 |
| Human Resources | Bachelor's Degree | $75,207 | +$38,231 | clears the bar | not published | not assessed | 5 |
| Family and Consumer Sciences/Human Sciences, General | Bachelor's Degree | $58,530 | +$21,554 | clears the bar | $16,702 | 0.8 yrs | 4 |
| Educational Administration | Master's Degree | $109,935 | +$72,959 | above HS line | $20,500 | 0.3 yrs | 0 |
| Physical and Occupational Therapy | Doctoral Degree | $96,298 | +$59,322 | above HS line | not published | not assessed | 0 |
| Computer and Information Science | Bachelor's Degree | $86,425 | +$49,449 | clears the bar | $18,750 | 0.4 yrs | not published |
| Teacher Education (by level) | Master's Degree | $77,699 | +$40,723 | above HS line | $18,834 | 0.5 yrs | not published |
| Legal Support Services | Post-baccalaureate Certificate | $57,9201-year earnings | +$20,944 | above HS line (1-yr) | $12,500 | 0.6 yrs | not published |
| Legal Support Services | Undergraduate Certificate or Diploma | $92,546 | +$55,570 | clears the bar | not published | not assessed | not published |
| Cell/Cellular Biology and Anatomical Sciences | Bachelor's Degree | $74,482 | +$37,506 | clears the bar | $19,000 | 0.5 yrs | not published |
| Cell/Cellular Biology and Anatomical Sciences | Master's Degree | $60,6131-year earnings | +$23,637 | above HS line (1-yr) | not published | not assessed | not published |
| Microbiological Sciences and Immunology | Bachelor's Degree | $85,037 | +$48,061 | clears the bar | $24,186 | 0.5 yrs | not published |
| Zoology/Animal Biology | Bachelor's Degree | $45,722 | +$8,746 | clears the bar | $11,000 | 1.3 yrs | not published |
| Physiology, Pathology and Related Sciences | Bachelor's Degree | $68,440 | +$31,464 | clears the bar | $16,750 | 0.5 yrs | not published |
| Ecology, Evolution, Systematics, and Population Biology | Bachelor's Degree | $34,7641-year earnings | -$2,212 | falls short (1-yr) | not published | not assessed | not published |
| Health/Medical Preparatory Programs | Post-baccalaureate Certificate | $29,3171-year earnings | -$7,659 | below HS line (1-yr) | $12,500 | no earnings gain | not published |
| Accounting | Bachelor's Degree | $81,587 | +$44,611 | clears the bar | $12,971 | 0.3 yrs | not published |
| Finance | Bachelor's Degree | $78,310 | +$41,334 | clears the bar | $15,128 | 0.4 yrs | not published |
| International Business | Bachelor's Degree | $75,824 | +$38,848 | clears the bar | $20,897 | 0.5 yrs | not published |
| Management Science | Bachelor's Degree | $48,5461-year earnings | +$11,570 | clears the bar (1-yr) | $20,500 | 1.8 yrs | not published |
| Marketing | Bachelor's Degree | $71,691 | +$34,715 | clears the bar | $12,408 | 0.4 yrs | not published |
| Public Health | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 83 |
| Psychology | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 38 |
| Curriculum and Instruction | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 34 |
| Computer Science | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 29 |
| Engineering, General | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 28 |
| Management Science | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 26 |
| Philosophy | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 25 |
| History | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 21 |
| Physics | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 20 |
| Mathematics | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 18 |
| Kinesiology and Physical Education | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 16 |
| Physics | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 14 |
| International Relations | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 14 |
| Music | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 14 |
| Economics | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 13 |
| Film and Photography | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 13 |
| Chemistry | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 10 |
| Political Science | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 10 |
| Communications and Media | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 9 |
| Applied Mathematics | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 9 |
| Statistics | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 9 |
| Gerontology | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 9 |
| Museology/Museum Studies | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 9 |
| Geography and Cartography | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 9 |
| East Asian Languages, Literatures, and Linguistics | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 7 |
| Behavioral Sciences | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 7 |
| Design | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 7 |
| Fine Arts | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 7 |
| Radio, TV and Digital Media | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 5 |
| Statistics | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 5 |
| Marine Sciences | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 5 |
| Anthropology | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 5 |
| Computer Engineering | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 4 |
| Linguistic, Comparative, and Related Language Studies and Services | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 4 |
| Geology and Earth Science | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 4 |
| Theatre | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 4 |
| Physical and Occupational Therapy | First Professional Degree | not published | not assessed | earnings not published | not published | not assessed | 4 |
| Philosophy and Religious Studies, Other | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 3 |
| Civil Engineering | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Germanic Languages, Literatures, and Linguistics | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Romance Languages, Literatures, and Linguistics | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Parks, Recreation, and Leisure Studies | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Astronomy and Astrophysics | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Geology and Earth Science | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Research Psychology | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Area Studies | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Classics and Classical Languages, Literatures, and Linguistics | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Classics and Classical Languages, Literatures, and Linguistics | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Family and Consumer Sciences/Human Sciences, General | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Liberal Arts and General Studies | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Interdisciplinary Studies | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Natural Resources and Conservation | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Communications and Media | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Radio, TV and Digital Media | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Computer Science | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Education | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Education | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Curriculum and Instruction | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Educational Administration | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Educational/Instructional Media Design | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Special Education | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Student Counseling and Personnel Services | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Teacher Education (by level) | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Teacher Education (by subject) | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Teacher Education (by subject) | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Teacher Education (by subject) | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Engineering, General | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Civil Engineering | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Computer Engineering | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Electrical Engineering | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Industrial Production Technologies/Technicians | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| East Asian Languages, Literatures, and Linguistics | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Germanic Languages, Literatures, and Linguistics | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Classics and Classical Languages, Literatures, and Linguistics | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Family and Consumer Sciences/Human Sciences, General | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Apparel and Textiles | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| English | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Rhetoric and Composition/Writing Studies | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Liberal Arts and General Studies | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Biology | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Biochemistry and Molecular Biology | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Applied Mathematics | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Science, Technology and Society | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Natural Sciences | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Nutrition Sciences | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Interdisciplinary Studies | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Kinesiology and Physical Education | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Religion/Religious Studies | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Physical Sciences, General | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Chemistry | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Geology and Earth Science | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Criminal Justice | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Social Sciences | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Social Sciences | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Anthropology | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Economics | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Geography and Cartography | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| International Relations | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Political Science | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Theatre | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Film and Photography | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Fine Arts | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Health Sciences | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Communication Disorders | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Medical Laboratory Science | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Medical Laboratory Science | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Medical Laboratory Science | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Health/Medical Preparatory Programs | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Physical and Occupational Therapy | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Dietetics and Clinical Nutrition Services | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Nursing | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Business Administration | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Accounting | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Finance | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Hospitality Management | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| International Business | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Management Science | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Marketing | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Radio, TV and Digital Media | Undergraduate Certificate or Diploma | not reported | not reported | nothing reported | not reported | not reported | not reported |
| Audiovisual Communications Technologies/Technicians | Undergraduate Certificate or Diploma | not reported | not reported | nothing reported | not reported | not reported | not reported |
| Special Education | Bachelor's Degree | not reported | not reported | nothing reported | not reported | not reported | not reported |
| Special Education | Post-baccalaureate Certificate | not reported | not reported | nothing reported | not reported | not reported | not reported |
| Teacher Education (by level) | Post-baccalaureate Certificate | not reported | not reported | nothing reported | not reported | not reported | not reported |
| Teacher Education (by subject) | Post-baccalaureate Certificate | not reported | not reported | nothing reported | not reported | not reported | not reported |
| Education, Other | Master's Degree | not reported | not reported | nothing reported | not reported | not reported | not reported |
| Systems Engineering | Master's Degree | not reported | not reported | nothing reported | not reported | not reported | not reported |
| Linguistic, Comparative, and Related Language Studies and Services | Undergraduate Certificate or Diploma | not reported | not reported | nothing reported | not reported | not reported | not reported |
| Foods, Nutrition, and Related Services | Post-baccalaureate Certificate | not reported | not reported | nothing reported | not reported | not reported | not reported |
| Botany/Plant Biology | Bachelor's Degree | not reported | not reported | nothing reported | not reported | not reported | not reported |
| Physiology, Pathology and Related Sciences | Master's Degree | not reported | not reported | nothing reported | not reported | not reported | not reported |
| Ecology, Evolution, Systematics, and Population Biology | Master's Degree | not reported | not reported | nothing reported | not reported | not reported | not reported |
| Health-Related Knowledge and Skills | Bachelor's Degree | not reported | not reported | nothing reported | not reported | not reported | not reported |
| Astronomy and Astrophysics | Bachelor's Degree | not reported | not reported | nothing reported | not reported | not reported | not reported |
| Health/Medical Preparatory Programs | Bachelor's Degree | not reported | not reported | nothing reported | not reported | not reported | not reported |
Every program, including those without a verdict: download all 220 (CSV).
Sources and definitions
- U.S. Department of Education, College Scorecard, release 2026-06-10. Earnings are medians for graduates who received federal aid. Debt is federal loans only.
- The high-school line is ED’s state benchmark, $36,976 a year.
- Earnings not published: ED reports the program but no earnings figure, usually because too few graduates were measured. Nothing reported: ED lists the program with no figures at all. Neither is a judgement of the program.
- Debt as years of gain is median federal debt divided by how much more graduates earn per year than a typical high-school graduate. It is not a repayment time.
Compare with another college · Report an error · Methodology