California State University-Fresno
Fresno, California · Public
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $5,105 |
| $30k to $48k | $5,429 |
| $48k to $75k | $7,196 |
| $75k to $110k | $10,291 |
| $110k and up | $16,899 |
| All families (average) | $7,000 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
Earnings are measured four years after completion when available. Where four-year earnings are suppressed, one-year earnings are shown and marked 1-year earnings. One-year and four-year figures reflect different career stages and should not be compared as if measured at the same time.
77 of 147 programs could be assessed 52% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Business Administration | Bachelor's Degree | $64,133 | +$27,157 | clears the bar | $15,800 | 0.6 yrs | 655 |
| Psychology | Bachelor's Degree | $51,526 | +$14,550 | clears the bar | $13,990 | 1.0 yrs | 552 |
| Liberal Arts and General Studies | Bachelor's Degree | $58,436 | +$21,460 | clears the bar | $13,414 | 0.6 yrs | 529 |
| Criminology | Bachelor's Degree | $48,647 | +$11,671 | clears the bar | $9,908 | 0.8 yrs | 399 |
| Kinesiology and Physical Education | Bachelor's Degree | $54,849 | +$17,873 | clears the bar | $14,426 | 0.8 yrs | 231 |
| Nursing | Bachelor's Degree | $111,278 | +$74,302 | clears the bar | $17,966 | 0.2 yrs | 177 |
| Sociology | Bachelor's Degree | $49,407 | +$12,431 | clears the bar | $11,000 | 0.9 yrs | 164 |
| Biology | Bachelor's Degree | $50,728 | +$13,752 | clears the bar | $15,500 | 1.1 yrs | 157 |
| Health Sciences | Bachelor's Degree | $76,268 | +$39,292 | clears the bar | insufficient data | insufficient data | 149 |
| Speech-Language Pathology and Audiology | Bachelor's Degree | $51,835 | +$14,859 | clears the bar | $17,143 | 1.2 yrs | 140 |
| Social Work | Bachelor's Degree | $56,038 | +$19,062 | clears the bar | $12,345 | 0.6 yrs | 111 |
| School Counseling | Master's Degree | $66,610 | +$29,634 | clears the bar | $25,045 | 0.8 yrs | 110 |
| Agricultural Business and Management | Bachelor's Degree | $67,731 | +$30,755 | clears the bar | $13,279 | 0.4 yrs | 109 |
| Communications and Media | Bachelor's Degree | $51,788 | +$14,812 | clears the bar | $14,915 | 1.0 yrs | 94 |
| History | Bachelor's Degree | $51,676 | +$14,700 | clears the bar | $18,497 | 1.3 yrs | 94 |
| English | Bachelor's Degree | $47,223 | +$10,247 | clears the bar | $13,797 | 1.3 yrs | 90 |
| Animal Sciences | Bachelor's Degree | $53,579 | +$16,603 | clears the bar | $17,500 | 1.1 yrs | 88 |
| Mechanical Engineering | Bachelor's Degree | $88,002 | +$51,026 | clears the bar | $12,940 | 0.3 yrs | 79 |
| Teacher Education (by subject) | Bachelor's Degree | $62,475 | +$25,499 | clears the bar | $15,000 | 0.6 yrs | 71 |
| Business Administration | Master's Degree | $111,334 | +$74,358 | clears the bar | $37,198 | 0.5 yrs | 71 |
| Civil Engineering | Bachelor's Degree | $87,627 | +$50,651 | clears the bar | $15,267 | 0.3 yrs | 70 |
| Fine Arts | Bachelor's Degree | $39,878 | +$2,902 | clears the bar | $15,409 | 5.3 yrs | 65 |
| Food Science and Technology | Bachelor's Degree | $64,225 | +$27,249 | clears the bar | $16,500 | 0.6 yrs | 63 |
| Plant Sciences | Bachelor's Degree | $77,034 | +$40,058 | clears the bar | $11,731 | 0.3 yrs | 63 |
| Education | Master's Degree | $69,523 | +$32,547 | clears the bar | $20,000 | 0.6 yrs | 62 |
| Political Science | Bachelor's Degree | $62,298 | +$25,322 | clears the bar | $11,749 | 0.5 yrs | 59 |
| Romance Languages, Literatures, and Linguistics | Bachelor's Degree | $45,063 | +$8,087 | clears the bar | $9,241 | 1.1 yrs | 56 |
| Computer Science | Bachelor's Degree | $71,490 | +$34,514 | clears the bar | $18,480 | 0.5 yrs | 52 |
| Design | Bachelor's Degree | $38,397 | +$1,421 | clears the bar | $19,735 | 13.9 yrs | 52 |
| Special Education | Master's Degree | $71,787 1-year earnings | +$34,811 | clears the bar | insufficient data | insufficient data | 51 |
| Teacher Education (by level) | Master's Degree | $97,033 | +$60,057 | clears the bar | $20,500 | 0.3 yrs | 49 |
| Mathematics | Bachelor's Degree | $55,664 | +$18,688 | clears the bar | insufficient data | insufficient data | 45 |
| Parks, Recreation, and Leisure Studies | Bachelor's Degree | $56,336 | +$19,360 | clears the bar | $14,061 | 0.7 yrs | 44 |
| Social Work | Master's Degree | $80,905 | +$43,929 | clears the bar | $23,688 | 0.5 yrs | 44 |
| Speech-Language Pathology and Audiology | Master's Degree | $79,189 1-year earnings | +$42,213 | clears the bar | insufficient data | insufficient data | 42 |
| Educational Administration | Doctoral Degree | $128,028 | +$91,052 | clears the bar | $55,954 | 0.6 yrs | 39 |
| Construction Engineering Technology/Technician | Bachelor's Degree | $95,072 | +$58,096 | clears the bar | $13,750 | 0.2 yrs | 36 |
| Industrial Production Technologies/Technicians | Bachelor's Degree | $42,807 1-year earnings | +$5,831 | clears the bar | $10,518 | 1.8 yrs | 35 |
| Theatre | Bachelor's Degree | $34,320 | -$2,656 | falls short | $12,413 | insufficient data | 34 |
| Economics | Bachelor's Degree | $66,749 | +$29,773 | clears the bar | insufficient data | insufficient data | 32 |
| Computer Engineering | Bachelor's Degree | $103,896 | +$66,920 | clears the bar | $24,000 | 0.4 yrs | 30 |
| Anthropology | Bachelor's Degree | $49,187 | +$12,211 | clears the bar | $15,000 | 1.2 yrs | 30 |
| Electrical Engineering | Bachelor's Degree | $108,038 | +$71,062 | clears the bar | $25,875 | 0.4 yrs | 29 |
| Biochemistry and Molecular Biology | Bachelor's Degree | $26,380 1-year earnings | -$10,596 | falls short | insufficient data | insufficient data | 28 |
| Philosophy | Bachelor's Degree | $42,337 | +$5,361 | clears the bar | $13,824 | 2.6 yrs | 28 |
| Teacher Education (by level) | Bachelor's Degree | $45,819 | +$8,843 | clears the bar | $15,000 | 1.7 yrs | 25 |
| Physical and Occupational Therapy | Master's Degree | $56,219 1-year earnings | +$19,243 | clears the bar | $36,236 | 1.9 yrs | 25 |
| Biology | Master's Degree | $55,084 1-year earnings | +$18,108 | clears the bar | insufficient data | insufficient data | 17 |
| Kinesiology and Physical Education | Master's Degree | $72,853 | +$35,877 | clears the bar | insufficient data | insufficient data | 16 |
| Rhetoric and Composition/Writing Studies | Master's Degree | $23,133 1-year earnings | -$13,843 | falls short | insufficient data | insufficient data | 15 |
| Chemistry | Bachelor's Degree | $45,522 | +$8,546 | clears the bar | $17,500 | 2.0 yrs | 14 |
| Geology and Earth Science | Master's Degree | $97,545 | +$60,569 | clears the bar | insufficient data | insufficient data | 12 |
| Nursing | Master's Degree | $147,082 | +$110,106 | clears the bar | insufficient data | insufficient data | 11 |
| Family and Consumer Sciences/Human Sciences, General | Bachelor's Degree | $41,734 | +$4,758 | clears the bar | insufficient data | insufficient data | 9 |
| Psychology | Master's Degree | $90,681 | +$53,705 | clears the bar | insufficient data | insufficient data | 9 |
| Engineering-Related Technologies/Technicians | Bachelor's Degree | $90,353 | +$53,377 | clears the bar | insufficient data | insufficient data | 7 |
| Public Administration | Master's Degree | $85,549 | +$48,573 | clears the bar | insufficient data | insufficient data | 5 |
| Education | Graduate/Professional Certificate | $64,183 | +$27,207 | clears the bar | insufficient data | insufficient data | 3 |
| Geography and Cartography | Bachelor's Degree | $66,863 | +$29,887 | clears the bar | insufficient data | insufficient data | 3 |
| Nutrition Sciences | Bachelor's Degree | $73,522 | +$36,546 | clears the bar | $11,000 | 0.3 yrs | 2 |
| Allied Health Diagnostics and Treatment | Bachelor's Degree | $58,518 | +$21,542 | clears the bar | insufficient data | insufficient data | 0 |
| Public Health | Bachelor's Degree | $51,693 | +$14,717 | clears the bar | $14,926 | 1.0 yrs | 0 |
| Computer and Information Science | Bachelor's Degree | $62,256 | +$25,280 | clears the bar | $15,000 | 0.6 yrs | insufficient data |
| Education | Non-Credential Program (Preparatory Coursework/Teacher Certification) | $81,076 | +$44,100 | clears the bar | insufficient data | insufficient data | insufficient data |
| Curriculum and Instruction | Master's Degree | $86,139 | +$49,163 | clears the bar | insufficient data | insufficient data | insufficient data |
| Multi-/Interdisciplinary Studies, General | Bachelor's Degree | $47,817 | +$10,841 | clears the bar | $18,038 | 1.7 yrs | insufficient data |
| Criminal Justice | Bachelor's Degree | $53,438 | +$16,462 | clears the bar | $13,750 | 0.8 yrs | insufficient data |
| Mental Health and Counseling Services | Bachelor's Degree | $51,047 | +$14,071 | clears the bar | $14,833 | 1.1 yrs | insufficient data |
| Mental Health and Counseling Services | Master's Degree | $71,056 | +$34,080 | clears the bar | $34,500 | 1.0 yrs | insufficient data |
| Physical and Occupational Therapy | Doctoral Degree | $101,929 | +$64,953 | clears the bar | $75,827 | 1.2 yrs | insufficient data |
| Dietetics and Clinical Nutrition Services | Post-baccalaureate Certificate | $51,938 1-year earnings | +$14,962 | clears the bar | insufficient data | insufficient data | insufficient data |
| Nursing | Doctoral Degree | $207,668 | +$170,692 | clears the bar | $37,030 | 0.2 yrs | insufficient data |
| Accounting | Bachelor's Degree | $65,200 | +$28,224 | clears the bar | $15,000 | 0.5 yrs | insufficient data |
| Finance | Bachelor's Degree | $67,312 | +$30,336 | clears the bar | $10,900 | 0.4 yrs | insufficient data |
| Human Resources | Bachelor's Degree | $64,479 | +$27,503 | clears the bar | $18,329 | 0.7 yrs | insufficient data |
| International Business | Bachelor's Degree | $54,197 | +$17,221 | clears the bar | $17,000 | 1.0 yrs | insufficient data |
| Marketing | Bachelor's Degree | $57,395 | +$20,419 | clears the bar | $17,580 | 0.9 yrs | insufficient data |
| Journalism | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 95 |
| Human Development and Family Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 62 |
| Counseling Psychology | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 51 |
| Educational Administration | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 50 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 47 |
| Interdisciplinary Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 46 |
| Music | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 37 |
| Physical and Occupational Therapy | First Professional Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 34 |
| Public Health | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 21 |
| Engineering, General | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 17 |
| Civil Engineering | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 17 |
| Teacher Education (by subject) | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 15 |
| Industrial Production Technologies/Technicians | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 15 |
| Computer Science | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 13 |
| Physical Sciences, General | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 13 |
| Counseling Psychology | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 11 |
| Dietetics and Clinical Nutrition Services | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 11 |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 10 |
| History | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 10 |
| Physics | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 9 |
| Plant Sciences | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 8 |
| Communications and Media | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Educational Assessment, Evaluation, and Research | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Mathematics | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Chemistry | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Geology and Earth Science | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Music | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Architecture | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| City/Urban, Community, and Regional Planning | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Linguistic, Comparative, and Related Language Studies and Services | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Criminology | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Fine Arts | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Romance Languages, Literatures, and Linguistics | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| English | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Physics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Computer Engineering | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Allied Health Diagnostics and Treatment | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Apparel and Textiles | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Natural Resources and Conservation | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Construction Management | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Biotechnology | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Cognitive Science | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Agriculture, General | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Agriculture, General | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Animal Sciences | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Natural Resources and Conservation | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Area Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Educational Administration | First Professional Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Education, Other | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Engineering, General | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Rhetoric and Composition/Writing Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Rhetoric and Composition/Writing Studies | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Biological and Biomedical Sciences, Other | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Interdisciplinary Studies | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Public Administration | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Political Science | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Health Sciences | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Health Sciences | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Mental Health and Counseling Services | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Physical and Occupational Therapy | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Nursing | First Professional Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Health Professions and Related Clinical Sciences, Other | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Food Science and Technology | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Bilingual, Multilingual, and Multicultural Education | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Liberal Arts and General Studies | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Statistics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Religion/Religious Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Dance | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Real Estate | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion where available (programs shown with a 1-year figure are marked), compared with the state high-school-graduate benchmark ($36,976/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.