University of Pennsylvania
Philadelphia, Pennsylvania · Private, nonprofit · 10,650 undergraduates
Of 77 programs with reported earnings, 76 leave graduates out-earning a typical Pennsylvania high-school graduate (about $36,498/yr) and 1 fall short. Another 266 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $-3,012 |
| $30k to $48k | $316 |
| $48k to $75k | $10,439 |
| $75k to $110k | $25,476 |
| $110k and up | $55,972 |
| All families (average) | $28,699 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Computer and Information Sciences, General | Master's Degree | $222,544 | +$186,046 | clears the bar | $82,157 | 0.4 yrs |
| Finance and Financial Management Services | Bachelor's Degree | $202,069 | +$165,571 | clears the bar | $12,999 | 0.1 yrs |
| Business Administration, Management and Operations | Master's Degree | $272,321 | +$235,823 | clears the bar | $41,420 | 0.2 yrs |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $124,042 | +$87,544 | clears the bar | $49,400 | 0.6 yrs |
| Law | First Professional Degree | $302,120 | +$265,622 | clears the bar | $171,488 | 0.6 yrs |
| Finance and Financial Management Services | Master's Degree | $316,195 | +$279,697 | clears the bar | $41,000 | 0.1 yrs |
| Management Sciences and Quantitative Methods | Master's Degree | $106,399 | +$69,901 | clears the bar | $41,000 | 0.6 yrs |
| Economics | Bachelor's Degree | $129,985 | +$93,487 | clears the bar | $14,621 | 0.2 yrs |
| Entrepreneurial and Small Business Operations | Master's Degree | $252,729 | +$216,231 | clears the bar | $41,000 | 0.2 yrs |
| Management Sciences and Quantitative Methods | Bachelor's Degree | $153,279 | +$116,781 | clears the bar | $15,750 | 0.1 yrs |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $98,475 | +$61,977 | clears the bar | $23,288 | 0.4 yrs |
| Philosophy | Bachelor's Degree | $107,454 | +$70,956 | clears the bar | $19,000 | 0.3 yrs |
| Computer and Information Sciences, General | Bachelor's Degree | $241,380 | +$204,882 | clears the bar | $15,000 | 0.1 yrs |
| Education, General | Master's Degree | $87,086 | +$50,588 | clears the bar | $69,500 | 1.4 yrs |
| Medicine | First Professional Degree | $99,652 | +$63,154 | clears the bar | $109,430 | 1.7 yrs |
Showing the 15 largest programs by graduates. See all 77 on the full profile.
Access and outcomes: 16% of students receive Pell grants · 96% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.