University of Hawaii at Manoa
Honolulu, Hawaii · Public
Graduate earnings
have graduates earning more than a typical Hawaii high-school graduate (about $36,976 a year). 2 fall short.
49 of 82 undergraduate programs could be assessed. The other 33: 31 with no earnings published and 2 with nothing reported. 2 verdicts use 1-year earnings, an earlier career stage. The 143 graduate programs are in the table.
Average net price, all families$15,664 a year By family income
What it would cost
Net price is the yearly cost after grants and scholarships, as reported for students who received federal aid.
Average for all families
$15,664 a year
About $62,656 over 4 years, if price and aid stay the same.
This multiplies the reported yearly net price by the years you choose. It is not a quote or a prediction: it leaves out interest, price rises and the chance of taking longer to finish.
Net price for every income band
| Family income | Net price per year |
|---|---|
| Under $30k | $10,675 |
| $30k to $48k | $12,246 |
| $48k to $75k | $14,469 |
| $75k to $110k | $18,760 |
| $110k and up | $22,562 |
| All families (average) | $15,664 |
College Scorecard, release 2026-06-10. Bands with no figure were not reported by the school.
Program earnings
Median earnings of each program’s graduates against a typical Hawaii high-school graduate ($36,976 a year).
72 of 225 programs could be assessed 32% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Debt as years of gain | Recent completers |
|---|---|---|---|---|---|---|---|
| Psychology | Bachelor's Degree | $48,005 | +$11,029 | clears the bar | $18,782 | 1.7 yrs | 201 |
| Marketing | Bachelor's Degree | $58,999 | +$22,023 | clears the bar | $18,125 | 0.8 yrs | 144 |
| Social Work | Master's Degree | $65,263 | +$28,287 | above HS line | $35,797 | 1.3 yrs | 124 |
| Nursing | Bachelor's Degree | $120,258 | +$83,282 | clears the bar | $12,500 | 0.2 yrs | 119 |
| Biology | Bachelor's Degree | $45,307 | +$8,331 | clears the bar | $21,500 | 2.6 yrs | 115 |
| Finance | Bachelor's Degree | $64,224 | +$27,248 | clears the bar | $20,875 | 0.8 yrs | 112 |
| Communications and Media | Bachelor's Degree | $45,072 | +$8,096 | clears the bar | $16,522 | 2.0 yrs | 110 |
| Teacher Education (by level) | Bachelor's Degree | $55,490 | +$18,514 | clears the bar | $18,263 | 1.0 yrs | 103 |
| Business Administration | Master's Degree | $108,588 | +$71,612 | above HS line | $49,652 | 0.7 yrs | 102 |
| Kinesiology and Physical Education | Bachelor's Degree | $53,332 | +$16,356 | clears the bar | $19,500 | 1.2 yrs | 101 |
| Curriculum and Instruction | Master's Degree | $73,195 | +$36,219 | above HS line | $25,338 | 0.7 yrs | 100 |
| Law | First Professional Degree | $89,520 | +$52,544 | above HS line | $98,536 | 1.9 yrs | 92 |
| Civil Engineering | Bachelor's Degree | $87,286 | +$50,310 | clears the bar | $20,165 | 0.4 yrs | 89 |
| Business Administration | Bachelor's Degree | $62,119 | +$25,143 | clears the bar | $18,218 | 0.7 yrs | 87 |
| Mechanical Engineering | Bachelor's Degree | $92,555 | +$55,579 | clears the bar | $24,629 | 0.4 yrs | 86 |
| Hospitality Management | Bachelor's Degree | $60,157 | +$23,181 | clears the bar | $19,261 | 0.8 yrs | 86 |
| Computer Science | Bachelor's Degree | $77,502 | +$40,526 | clears the bar | $15,468 | 0.4 yrs | 85 |
| Political Science | Bachelor's Degree | $55,177 | +$18,201 | clears the bar | $16,156 | 0.9 yrs | 79 |
| Accounting | Bachelor's Degree | $66,651 | +$29,675 | clears the bar | $16,250 | 0.5 yrs | 73 |
| Medicine | First Professional Degree | $128,827 | +$91,851 | above HS line | $161,000 | 1.8 yrs | 72 |
| East Asian Languages, Literatures, and Linguistics | Bachelor's Degree | $46,563 | +$9,587 | clears the bar | $18,076 | 1.9 yrs | 69 |
| Economics | Bachelor's Degree | $60,401 | +$23,425 | clears the bar | $18,000 | 0.8 yrs | 65 |
| Liberal Arts and General Studies | Bachelor's Degree | $40,970 | +$3,994 | clears the bar | $17,325 | 4.3 yrs | 63 |
| Fine Arts | Bachelor's Degree | $34,383 | -$2,593 | falls short | $22,572 | no earnings gain | 61 |
| Ecology, Evolution, Systematics, and Population Biology | Bachelor's Degree | $46,500 | +$9,524 | clears the bar | $24,577 | 2.6 yrs | 59 |
| Graphic Communications | Bachelor's Degree | $35,830 | -$1,146 | falls short | $21,125 | no earnings gain | 56 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's Degree | $47,880 | +$10,904 | clears the bar | $18,681 | 1.7 yrs | 52 |
| Public Health | Bachelor's Degree | $56,371 | +$19,395 | clears the bar | $19,205 | 1.0 yrs | 52 |
| Social Work | Bachelor's Degree | $58,097 | +$21,121 | clears the bar | $18,625 | 0.9 yrs | 51 |
| Electrical Engineering | Bachelor's Degree | $88,869 | +$51,893 | clears the bar | $18,750 | 0.4 yrs | 45 |
| Human Development and Family Studies | Bachelor's Degree | $47,874 | +$10,898 | clears the bar | $18,406 | 1.7 yrs | 45 |
| Management Information Systems | Bachelor's Degree | $76,713 | +$39,737 | clears the bar | $15,250 | 0.4 yrs | 45 |
| Environmental/Natural Resources Management and Policy | Bachelor's Degree | $52,941 | +$15,965 | clears the bar | $17,750 | 1.1 yrs | 40 |
| Sociology | Bachelor's Degree | $53,696 | +$16,720 | clears the bar | $18,500 | 1.1 yrs | 39 |
| Human Resources | Bachelor's Degree | $59,709 | +$22,733 | clears the bar | $15,000 | 0.7 yrs | 39 |
| International Business | Bachelor's Degree | $57,181 | +$20,205 | clears the bar | not published | not assessed | 39 |
| English | Bachelor's Degree | $39,948 | +$2,972 | clears the bar | $15,000 | 5.0 yrs | 38 |
| Teacher Education (by level) | Master's Degree | $64,881 | +$27,905 | above HS line | $28,330 | 1.0 yrs | 37 |
| Education | Bachelor's Degree | $60,2881-year earnings | +$23,312 | clears the bar (1-yr) | not published | not assessed | 33 |
| Anthropology | Bachelor's Degree | $37,581 | +$605 | clears the bar | $20,000 | 33.1 yrs | 30 |
| Public Health | Master's Degree | $68,053 | +$31,077 | above HS line | not published | not assessed | 30 |
| Entrepreneurial and Small Business Operations | Bachelor's Degree | $46,966 | +$9,990 | clears the bar | not published | not assessed | 29 |
| Environmental Design | Bachelor's Degree | $59,090 | +$22,114 | clears the bar | $22,648 | 1.0 yrs | 27 |
| Animal Sciences | Bachelor's Degree | $42,671 | +$5,695 | clears the bar | $23,027 | 4.0 yrs | 26 |
| Special Education | Master's Degree | $78,627 | +$41,651 | above HS line | $30,092 | 0.7 yrs | 25 |
| Computer and Information Science | Bachelor's Degree | $74,799 | +$37,823 | clears the bar | not published | not assessed | 24 |
| Educational Administration | Master's Degree | $77,6421-year earnings | +$40,666 | above HS line (1-yr) | not published | not assessed | 24 |
| Computer Engineering | Bachelor's Degree | $100,454 | +$63,478 | clears the bar | $18,895 | 0.3 yrs | 24 |
| Area Studies | Bachelor's Degree | $43,806 | +$6,830 | clears the bar | $25,000 | 3.7 yrs | 22 |
| Special Education | Bachelor's Degree | $62,087 | +$25,111 | clears the bar | $16,049 | 0.6 yrs | 22 |
| Accounting | Master's Degree | $92,314 | +$55,338 | above HS line | not published | not assessed | 22 |
| Biochemistry and Molecular Biology | Bachelor's Degree | $43,080 | +$6,104 | clears the bar | not published | not assessed | 21 |
| Apparel and Textiles | Bachelor's Degree | $41,672 | +$4,696 | clears the bar | $21,500 | 4.6 yrs | 18 |
| Romance Languages, Literatures, and Linguistics | Bachelor's Degree | $41,727 | +$4,751 | clears the bar | $22,250 | 4.7 yrs | 17 |
| Mathematics | Bachelor's Degree | $39,9631-year earnings | +$2,987 | clears the bar (1-yr) | $16,500 | 5.5 yrs | 17 |
| Public Administration | Master's Degree | $66,275 | +$29,299 | above HS line | not published | not assessed | 16 |
| Communication Disorders | Master's Degree | $75,403 | +$38,427 | above HS line | $87,531 | 2.3 yrs | 16 |
| History | Bachelor's Degree | $47,083 | +$10,107 | clears the bar | $16,141 | 1.6 yrs | 15 |
| Teaching English or French as a Second or Foreign Language | Bachelor's Degree | $39,768 | +$2,792 | clears the bar | $18,696 | 6.7 yrs | 14 |
| Library Science and Administration | Master's Degree | $53,802 | +$16,826 | above HS line | $32,270 | 1.9 yrs | 14 |
| Environmental/Natural Resources Management and Policy | Master's Degree | $49,4081-year earnings | +$12,432 | above HS line (1-yr) | not published | not assessed | 13 |
| City/Urban, Community, and Regional Planning | Master's Degree | $55,5561-year earnings | +$18,580 | above HS line (1-yr) | not published | not assessed | 13 |
| Communications and Media | Master's Degree | $36,5681-year earnings | -$408 | below HS line (1-yr) | not published | not assessed | 12 |
| Educational/Instructional Media Design | Master's Degree | $86,201 | +$49,225 | above HS line | not published | not assessed | 11 |
| Nutrition Sciences | Bachelor's Degree | $55,569 | +$18,593 | clears the bar | not published | not assessed | 10 |
| Nursing | Master's Degree | $121,929 | +$84,953 | above HS line | $99,500 | 1.2 yrs | 9 |
| Dental Assisting and Hygiene | Bachelor's Degree | $79,863 | +$42,887 | clears the bar | $29,690 | 0.7 yrs | 1 |
| Nursing | Doctoral Degree | $130,480 | +$93,504 | above HS line | $123,979 | 1.3 yrs | 1 |
| Human Resources | Master's Degree | $75,208 | +$38,232 | above HS line | $47,712 | 1.2 yrs | 0 |
| Educational Administration | Doctoral Degree | $98,690 | +$61,714 | above HS line | not published | not assessed | not published |
| Special Education | Post-baccalaureate Certificate | $67,076 | +$30,100 | above HS line | $14,707 | 0.5 yrs | not published |
| Teacher Education (by level) | Post-baccalaureate Certificate | $62,114 | +$25,138 | above HS line | $12,500 | 0.5 yrs | not published |
| Special Education | Undergraduate Certificate or Diploma | not published | not assessed | earnings not published | not published | not assessed | 35 |
| Teacher Education (by level) | Undergraduate Certificate or Diploma | not published | not assessed | earnings not published | not published | not assessed | 34 |
| Southeast Asian and Australasian/Pacific Languages, Literatures, and Linguistics | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 28 |
| Civil Engineering | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 18 |
| Electrical Engineering | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 18 |
| Finance | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 17 |
| Education | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 16 |
| Cell/Cellular Biology and Anatomical Sciences | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 16 |
| Biotechnology | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 16 |
| Nursing | First Professional Degree | not published | not assessed | earnings not published | not published | not assessed | 16 |
| Marketing | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 16 |
| Journalism | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 15 |
| Political Science | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 15 |
| Architectural Sciences and Technology | First Professional Degree | not published | not assessed | earnings not published | not published | not assessed | 14 |
| Computer Science | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 14 |
| Linguistic, Comparative, and Related Language Studies and Services | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 14 |
| Botany/Plant Biology | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 14 |
| Geology and Earth Science | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 14 |
| Clinical and Counseling Psychology | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 14 |
| Economics | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 14 |
| International Relations | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 14 |
| Theatre | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 14 |
| Dietetics and Clinical Nutrition Services | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 14 |
| Teaching English or French as a Second or Foreign Language | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 13 |
| Agricultural Production Operations | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 12 |
| Natural Resources and Conservation | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 12 |
| Music | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 12 |
| Educational/Instructional Media Design | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 11 |
| Mechanical Engineering | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 11 |
| Ecology, Evolution, Systematics, and Population Biology | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 11 |
| Geology and Earth Science | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 11 |
| Geography and Cartography | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 11 |
| East Asian Languages, Literatures, and Linguistics | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 10 |
| Microbiological Sciences and Immunology | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 10 |
| Zoology/Animal Biology | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 10 |
| Chemistry | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 10 |
| Theatre | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 10 |
| Kinesiology and Physical Education | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 9 |
| Physics | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 9 |
| Botany/Plant Biology | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 8 |
| Astronomy and Astrophysics | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 8 |
| Astronomy and Astrophysics | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 8 |
| Psychology | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 8 |
| Anthropology | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 8 |
| Music | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 8 |
| Soil Sciences | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 7 |
| Area Studies | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 7 |
| Agricultural Engineering | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 7 |
| Cell/Cellular Biology and Anatomical Sciences | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 7 |
| Mathematics | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 7 |
| Philosophy | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 7 |
| Atmospheric Sciences and Meteorology | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 7 |
| Psychology | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 7 |
| Dance | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 7 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 6 |
| Social and Philosophical Foundations of Education | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 6 |
| Agricultural Engineering | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 6 |
| Construction Engineering | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 6 |
| East Asian Languages, Literatures, and Linguistics | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 6 |
| Microbiological Sciences and Immunology | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 6 |
| Geology and Earth Science | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 6 |
| Sociology | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 6 |
| Teaching English or French as a Second or Foreign Language | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 5 |
| Mechanical Engineering | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 5 |
| Linguistic, Comparative, and Related Language Studies and Services | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 5 |
| Classics and Classical Languages, Literatures, and Linguistics | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 5 |
| Foreign Languages, Literatures, and Linguistics, Other | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 5 |
| English | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 5 |
| English | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 5 |
| Astronomy and Astrophysics | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 5 |
| Physics | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 5 |
| Economics | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 5 |
| Dance | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 5 |
| Business Administration | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 5 |
| Hospitality Management | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 5 |
| Architectural Sciences and Technology | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 4 |
| Computer and Information Science | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 4 |
| Agricultural Engineering | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 4 |
| Ocean Engineering | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 4 |
| Zoology/Animal Biology | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 4 |
| Mathematics | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 4 |
| Nutrition Sciences | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 4 |
| Philosophy | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 4 |
| Political Science | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 4 |
| Sociology | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 4 |
| Allied Health Diagnostics and Treatment | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 4 |
| Public Health | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 4 |
| Management Information Systems | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 4 |
| Landscape Architecture | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 3 |
| Area Studies | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 3 |
| Germanic Languages, Literatures, and Linguistics | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 3 |
| Romance Languages, Literatures, and Linguistics | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 3 |
| Southeast Asian and Australasian/Pacific Languages, Literatures, and Linguistics | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 3 |
| Legal Research and Advanced Professional Studies | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 3 |
| Botany/Plant Biology | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 3 |
| Physiology, Pathology and Related Sciences | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 3 |
| Ecology, Evolution, Systematics, and Population Biology | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 3 |
| Chemistry | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 3 |
| Physics | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 3 |
| Clinical and Counseling Psychology | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 3 |
| Music | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 3 |
| History | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 3 |
| Food Science and Technology | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Environmental/Natural Resources Management and Policy | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Civil Engineering | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Electrical Engineering | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Biology | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Microbiological Sciences and Immunology | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Nutrition Sciences | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Geography and Environmental Studies | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Geography and Environmental Studies | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Religion/Religious Studies | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Atmospheric Sciences and Meteorology | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Atmospheric Sciences and Meteorology | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Anthropology | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Theatre | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Animal Sciences | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Soil Sciences | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| City/Urban, Community, and Regional Planning | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Computer Science | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Educational Administration | First Professional Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Ocean Engineering | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Foods, Nutrition, and Related Services | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Cell/Cellular Biology and Anatomical Sciences | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Geography and Environmental Studies | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Religion/Religious Studies | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Chemistry | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Geography and Cartography | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Medical Laboratory Science | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| History | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Soil Sciences | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Architecture | First Professional Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Communication, Journalism, and Related Programs, Other | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Law | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Biology | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Physiology, Pathology and Related Sciences | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Philosophy | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Social Work | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Geography and Cartography | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Fine Arts | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Plant Sciences | Bachelor's Degree | not reported | not reported | nothing reported | not reported | not reported | not reported |
| Architecture | Doctoral Degree | not reported | not reported | nothing reported | not reported | not reported | not reported |
| Curriculum and Instruction | Graduate/Professional Certificate | not reported | not reported | nothing reported | not reported | not reported | not reported |
| Educational/Instructional Media Design | Graduate/Professional Certificate | not reported | not reported | nothing reported | not reported | not reported | not reported |
| Teacher Education (by level) | Graduate/Professional Certificate | not reported | not reported | nothing reported | not reported | not reported | not reported |
| Foreign Languages, Literatures, and Linguistics, Other | Master's Degree | not reported | not reported | nothing reported | not reported | not reported | not reported |
| Human Development and Family Studies | Post-baccalaureate Certificate | not reported | not reported | nothing reported | not reported | not reported | not reported |
| Zoology/Animal Biology | Bachelor's Degree | not reported | not reported | nothing reported | not reported | not reported | not reported |
| Intercultural/Multicultural and Diversity Studies | Graduate/Professional Certificate | not reported | not reported | nothing reported | not reported | not reported | not reported |
| Homeland Security | Graduate/Professional Certificate | not reported | not reported | nothing reported | not reported | not reported | not reported |
| Economics | Post-baccalaureate Certificate | not reported | not reported | nothing reported | not reported | not reported | not reported |
| Public Health | Graduate/Professional Certificate | not reported | not reported | nothing reported | not reported | not reported | not reported |
Every program, including those without a verdict: download all 225 (CSV).
Sources and definitions
- U.S. Department of Education, College Scorecard, release 2026-06-10. Earnings are medians for graduates who received federal aid. Debt is federal loans only.
- The high-school line is ED’s state benchmark, $36,976 a year.
- Earnings not published: ED reports the program but no earnings figure, usually because too few graduates were measured. Nothing reported: ED lists the program with no figures at all. Neither is a judgement of the program.
- Debt as years of gain is median federal debt divided by how much more graduates earn per year than a typical high-school graduate. It is not a repayment time.
Compare with another college · Report an error · Methodology