University of Florida
Gainesville, Florida · Public
Graduate earnings
have graduates earning more than a typical Florida high-school graduate (about $34,350 a year). 1 falls short.
73 of 137 undergraduate programs could be assessed. The other 64: 59 with no earnings published and 5 with nothing reported. 1 verdict uses 1-year earnings, an earlier career stage. The 276 graduate programs are in the table.
Average net price, all families$6,541 a year By family income
What it would cost
Net price is the yearly cost after grants and scholarships, as reported for students who received federal aid.
Average for all families
$6,541 a year
About $26,164 over 4 years, if price and aid stay the same.
This multiplies the reported yearly net price by the years you choose. It is not a quote or a prediction: it leaves out interest, price rises and the chance of taking longer to finish.
Net price for every income band
| Family income | Net price per year |
|---|---|
| Under $30k | $1,982 |
| $30k to $48k | $2,768 |
| $48k to $75k | $7,151 |
| $75k to $110k | $12,905 |
| $110k and up | $16,723 |
| All families (average) | $6,541 |
College Scorecard, release 2026-06-10. Bands with no figure were not reported by the school.
Program earnings
Median earnings of each program’s graduates against a typical Florida high-school graduate ($34,350 a year).
147 of 413 programs could be assessed 36% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Debt as years of gain | Recent completers |
|---|---|---|---|---|---|---|---|
| Business Administration | Master's Degree | $137,404 | +$103,054 | above HS line | $38,383 | 0.4 yrs | 979 |
| Psychology | Bachelor's Degree | $57,053 | +$22,703 | clears the bar | $16,598 | 0.7 yrs | 635 |
| Biology | Bachelor's Degree | $53,645 | +$19,295 | clears the bar | $15,000 | 0.8 yrs | 630 |
| Business Administration | Bachelor's Degree | $82,615 | +$48,265 | clears the bar | $15,000 | 0.3 yrs | 556 |
| Computer and Information Science | Bachelor's Degree | $126,268 | +$91,918 | clears the bar | $15,000 | 0.2 yrs | 424 |
| Public Relations and Advertising | Bachelor's Degree | $69,600 | +$35,250 | clears the bar | $15,321 | 0.4 yrs | 381 |
| Communications and Media | Master's Degree | $86,823 | +$52,473 | above HS line | $29,671 | 0.6 yrs | 355 |
| Political Science | Bachelor's Degree | $70,434 | +$36,084 | clears the bar | $15,000 | 0.4 yrs | 337 |
| Economics | Bachelor's Degree | $89,075 | +$54,725 | clears the bar | $15,000 | 0.3 yrs | 335 |
| Pharmacy | Master's Degree | $86,586 | +$52,236 | above HS line | $29,879 | 0.6 yrs | 301 |
| Microbiological Sciences and Immunology | Master's Degree | $79,163 | +$44,813 | above HS line | $24,046 | 0.5 yrs | 290 |
| Mechanical Engineering | Bachelor's Degree | $97,113 | +$62,763 | clears the bar | $18,131 | 0.3 yrs | 268 |
| Finance | Bachelor's Degree | $106,153 | +$71,803 | clears the bar | $16,681 | 0.2 yrs | 240 |
| Pharmacy | First Professional Degree | $138,188 | +$103,838 | above HS line | $139,182 | 1.3 yrs | 237 |
| Nursing | Bachelor's Degree | $79,839 | +$45,489 | clears the bar | $16,500 | 0.4 yrs | 228 |
| Physiology, Pathology and Related Sciences | Bachelor's Degree | $73,679 | +$39,329 | clears the bar | $16,776 | 0.4 yrs | 223 |
| Law | First Professional Degree | $114,496 | +$80,146 | above HS line | $71,483 | 0.9 yrs | 220 |
| Health Sciences | Bachelor's Degree | $74,152 | +$39,802 | clears the bar | $15,000 | 0.4 yrs | 213 |
| Public Health | Bachelor's Degree | $68,605 | +$34,255 | clears the bar | $15,454 | 0.5 yrs | 211 |
| Computer Systems Analysis | Master's Degree | $116,725 | +$82,375 | above HS line | $20,500 | 0.2 yrs | 210 |
| Criminology | Bachelor's Degree | $57,953 | +$23,603 | clears the bar | $15,224 | 0.6 yrs | 209 |
| Marketing | Bachelor's Degree | $92,626 | +$58,276 | clears the bar | $15,250 | 0.3 yrs | 209 |
| Microbiological Sciences and Immunology | Bachelor's Degree | $64,285 | +$29,935 | clears the bar | $14,942 | 0.5 yrs | 208 |
| Biological and Biomedical Sciences, Other | Master's Degree | $80,756 | +$46,406 | above HS line | not published | not assessed | 204 |
| Electrical Engineering | Master's Degree | $121,478 | +$87,128 | above HS line | not published | not assessed | 189 |
| Public Health | Master's Degree | $80,455 | +$46,105 | above HS line | $46,838 | 1.0 yrs | 183 |
| Journalism | Bachelor's Degree | $58,150 | +$23,800 | clears the bar | $16,454 | 0.7 yrs | 176 |
| Teacher Education (by subject) | Master's Degree | $62,447 | +$28,097 | above HS line | $29,188 | 1.0 yrs | 175 |
| Kinesiology and Physical Education | Master's Degree | $68,986 | +$34,636 | above HS line | $31,447 | 0.9 yrs | 168 |
| English | Bachelor's Degree | $49,046 | +$14,696 | clears the bar | $15,591 | 1.1 yrs | 165 |
| Chemistry | Bachelor's Degree | $56,179 | +$21,829 | clears the bar | $14,824 | 0.7 yrs | 163 |
| Pharmacy | Graduate/Professional Certificate | $77,764 | +$43,414 | above HS line | not published | not assessed | 157 |
| Mechanical Engineering | Master's Degree | $109,893 | +$75,543 | above HS line | $29,640 | 0.4 yrs | 147 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | Bachelor's Degree | $94,375 | +$60,025 | clears the bar | $17,416 | 0.3 yrs | 143 |
| Management Science | Bachelor's Degree | $109,220 | +$74,870 | clears the bar | $18,625 | 0.2 yrs | 143 |
| Medicine | First Professional Degree | $104,811 | +$70,461 | above HS line | $180,021 | 2.6 yrs | 141 |
| Radio, TV and Digital Media | Bachelor's Degree | $62,227 | +$27,877 | clears the bar | $15,000 | 0.5 yrs | 139 |
| Accounting | Bachelor's Degree | $94,941 | +$60,591 | clears the bar | $17,750 | 0.3 yrs | 139 |
| Sociology | Bachelor's Degree | $51,039 | +$16,689 | clears the bar | $15,000 | 0.9 yrs | 136 |
| Animal Sciences | Bachelor's Degree | $47,724 | +$13,374 | clears the bar | $15,000 | 1.1 yrs | 130 |
| Anthropology | Bachelor's Degree | $47,348 | +$12,998 | clears the bar | $14,491 | 1.1 yrs | 126 |
| Physiology, Pathology and Related Sciences | Master's Degree | $60,313 | +$25,963 | above HS line | $36,319 | 1.4 yrs | 125 |
| Systems Engineering | Bachelor's Degree | $122,299 | +$87,949 | clears the bar | $19,750 | 0.2 yrs | 124 |
| Electrical Engineering | Bachelor's Degree | $107,543 | +$73,193 | clears the bar | $20,650 | 0.3 yrs | 122 |
| Physical and Occupational Therapy | First Professional Degree | $79,729 | +$45,379 | above HS line | $92,303 | 2.0 yrs | 122 |
| Kinesiology and Physical Education | Bachelor's Degree | $60,497 | +$26,147 | clears the bar | $15,000 | 0.6 yrs | 119 |
| Veterinary Medicine | First Professional Degree | $124,305 | +$89,955 | above HS line | $169,992 | 1.9 yrs | 116 |
| Biomedical Engineering | Bachelor's Degree | $88,078 | +$53,728 | clears the bar | $21,006 | 0.4 yrs | 115 |
| Sustainability Studies | Bachelor's Degree | $61,281 | +$26,931 | clears the bar | $15,000 | 0.6 yrs | 114 |
| Chemical Engineering | Bachelor's Degree | $109,607 | +$75,257 | clears the bar | $19,600 | 0.3 yrs | 110 |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's Degree | $48,198 | +$13,848 | clears the bar | $17,758 | 1.3 yrs | 109 |
| Nursing | First Professional Degree | $136,765 | +$102,415 | above HS line | $43,291 | 0.4 yrs | 109 |
| Nutrition Sciences | Bachelor's Degree | $21,0311-year earnings | -$13,319 | falls short (1-yr) | $16,500 | no earnings gain | 108 |
| History | Bachelor's Degree | $54,448 | +$20,098 | clears the bar | $16,896 | 0.8 yrs | 108 |
| Mathematics | Bachelor's Degree | $93,022 | +$58,672 | clears the bar | $16,111 | 0.3 yrs | 105 |
| Civil Engineering | Bachelor's Degree | $86,453 | +$52,103 | clears the bar | $18,609 | 0.4 yrs | 102 |
| Statistics | Bachelor's Degree | $98,409 | +$64,059 | clears the bar | $13,191 | 0.2 yrs | 100 |
| Construction Engineering Technology/Technician | Bachelor's Degree | $109,139 | +$74,789 | clears the bar | $14,869 | 0.2 yrs | 96 |
| Veterinary Biomedical and Clinical Sciences | Master's Degree | $77,959 | +$43,609 | above HS line | $24,122 | 0.6 yrs | 91 |
| Teacher Education (by level) | Bachelor's Degree | $53,079 | +$18,729 | clears the bar | $14,757 | 0.8 yrs | 91 |
| Dentistry | First Professional Degree | $176,959 | +$142,609 | above HS line | $237,788 | 1.7 yrs | 91 |
| Computer Engineering | Bachelor's Degree | $128,140 | +$93,790 | clears the bar | $20,447 | 0.2 yrs | 90 |
| Systems Engineering | Master's Degree | $137,191 | +$102,841 | above HS line | not published | not assessed | 89 |
| Agricultural Business and Management | Bachelor's Degree | $70,862 | +$36,512 | clears the bar | $15,000 | 0.4 yrs | 88 |
| Architecture | Bachelor's Degree | $67,399 | +$33,049 | clears the bar | $18,953 | 0.6 yrs | 88 |
| Fine Arts | Bachelor's Degree | $39,332 | +$4,982 | clears the bar | $16,046 | 3.2 yrs | 88 |
| Legal Research and Advanced Professional Studies | Master's Degree | $142,291 | +$107,941 | above HS line | $37,402 | 0.3 yrs | 86 |
| International/Globalization Studies | Bachelor's Degree | $59,432 | +$25,082 | clears the bar | $11,625 | 0.5 yrs | 86 |
| Curriculum and Instruction | Master's Degree | $66,003 | +$31,653 | above HS line | $29,111 | 0.9 yrs | 80 |
| Teacher Education (by subject) | Bachelor's Degree | $55,284 | +$20,934 | clears the bar | $13,650 | 0.7 yrs | 76 |
| Accounting | Master's Degree | $107,577 | +$73,227 | above HS line | $20,732 | 0.3 yrs | 74 |
| Human Development and Family Studies | Bachelor's Degree | $51,497 | +$17,147 | clears the bar | $15,523 | 0.9 yrs | 71 |
| Biological and Biomedical Sciences, Other | Graduate/Professional Certificate | $64,263 | +$29,913 | above HS line | not published | not assessed | 69 |
| Architecture | Master's Degree | $88,820 | +$54,470 | above HS line | $44,685 | 0.8 yrs | 68 |
| Visual and Performing Arts, General | Bachelor's Degree | $47,546 | +$13,196 | clears the bar | $18,657 | 1.4 yrs | 63 |
| Communications and Media | Graduate/Professional Certificate | $110,796 | +$76,446 | above HS line | not published | not assessed | 59 |
| Materials Engineering | Bachelor's Degree | $87,779 | +$53,429 | clears the bar | not published | not assessed | 58 |
| Allied Health Diagnostics and Treatment | Master's Degree | $128,417 | +$94,067 | above HS line | not published | not assessed | 58 |
| Zoology/Animal Biology | Bachelor's Degree | $41,961 | +$7,611 | clears the bar | $17,603 | 2.3 yrs | 56 |
| Finance | Master's Degree | $173,875 | +$139,525 | above HS line | not published | not assessed | 56 |
| Veterinary Biomedical and Clinical Sciences | Graduate/Professional Certificate | $81,979 | +$47,629 | above HS line | not published | not assessed | 55 |
| Parks, Recreation, and Leisure Facilities Management | Bachelor's Degree | $64,497 | +$30,147 | clears the bar | $16,172 | 0.5 yrs | 55 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's Degree | $51,791 | +$17,441 | clears the bar | $22,692 | 1.3 yrs | 54 |
| Educational Administration | Master's Degree | $78,070 | +$43,720 | above HS line | $41,000 | 0.9 yrs | 54 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | Master's Degree | $108,542 | +$74,192 | above HS line | not published | not assessed | 54 |
| Design | Bachelor's Degree | $65,656 | +$31,306 | clears the bar | $19,839 | 0.6 yrs | 54 |
| Theatre | Bachelor's Degree | $41,707 | +$7,357 | clears the bar | $13,750 | 1.9 yrs | 54 |
| Plant Sciences | Bachelor's Degree | $53,270 | +$18,920 | clears the bar | $13,015 | 0.7 yrs | 52 |
| Special Education | Master's Degree | $51,700 | +$17,350 | above HS line | $20,672 | 1.2 yrs | 50 |
| Environmental/Environmental Health Engineering | Bachelor's Degree | $80,635 | +$46,285 | clears the bar | $21,000 | 0.5 yrs | 50 |
| Student Counseling and Personnel Services | Master's Degree | $60,270 | +$25,920 | above HS line | not published | not assessed | 49 |
| Natural Resources and Conservation | Bachelor's Degree | $62,683 | +$28,333 | clears the bar | $20,200 | 0.7 yrs | 48 |
| Forestry | Bachelor's Degree | $48,755 | +$14,405 | clears the bar | $15,500 | 1.1 yrs | 48 |
| Music | Bachelor's Degree | $61,446 | +$27,096 | clears the bar | not published | not assessed | 48 |
| Entrepreneurial and Small Business Operations | Master's Degree | $73,019 | +$38,669 | above HS line | not published | not assessed | 47 |
| Chemistry | Doctoral Degree | $100,761 | +$66,411 | above HS line | not published | not assessed | 46 |
| Mental Health and Counseling Services | Master's Degree | $59,616 | +$25,266 | above HS line | not published | not assessed | 46 |
| Civil Engineering | Master's Degree | $91,116 | +$56,766 | above HS line | not published | not assessed | 45 |
| Biological and Biomedical Sciences, Other | Doctoral Degree | $108,414 | +$74,064 | above HS line | not published | not assessed | 45 |
| Wildlife and Wildlands Science and Management | Bachelor's Degree | $40,434 | +$6,084 | clears the bar | $16,500 | 2.7 yrs | 44 |
| Environmental/Environmental Health Engineering | Master's Degree | $103,569 | +$69,219 | above HS line | not published | not assessed | 44 |
| City/Urban, Community, and Regional Planning | Master's Degree | $84,226 | +$49,876 | above HS line | $41,000 | 0.8 yrs | 41 |
| Philosophy | Bachelor's Degree | $52,656 | +$18,306 | clears the bar | $17,413 | 1.0 yrs | 41 |
| Communication Disorders | Bachelor's Degree | $65,370 | +$31,020 | clears the bar | $15,000 | 0.5 yrs | 41 |
| Human Development and Family Studies | Master's Degree | $59,496 | +$25,146 | above HS line | not published | not assessed | 39 |
| Business Administration | Doctoral Degree | $196,541 | +$162,191 | above HS line | not published | not assessed | 39 |
| Biomedical Engineering | Master's Degree | $78,751 | +$44,401 | above HS line | not published | not assessed | 37 |
| Materials Engineering | Master's Degree | $113,416 | +$79,066 | above HS line | not published | not assessed | 37 |
| Romance Languages, Literatures, and Linguistics | Bachelor's Degree | $65,765 | +$31,415 | clears the bar | $13,000 | 0.4 yrs | 36 |
| Physics | Bachelor's Degree | $68,682 | +$34,332 | clears the bar | $13,750 | 0.4 yrs | 36 |
| Zoology/Animal Biology | Master's Degree | $73,457 | +$39,107 | above HS line | not published | not assessed | 35 |
| Dance | Bachelor's Degree | $42,624 | +$8,274 | clears the bar | $15,951 | 1.9 yrs | 35 |
| Soil Sciences | Master's Degree | $63,555 | +$29,205 | above HS line | not published | not assessed | 34 |
| Forestry | Master's Degree | $72,807 | +$38,457 | above HS line | not published | not assessed | 34 |
| Teacher Education (by level) | Master's Degree | $55,853 | +$21,503 | above HS line | $24,500 | 1.1 yrs | 34 |
| Dietetics and Clinical Nutrition Services | Bachelor's Degree | $62,145 | +$27,795 | clears the bar | not published | not assessed | 33 |
| Real Estate | Master's Degree | $148,764 | +$114,414 | above HS line | not published | not assessed | 33 |
| Communication Disorders | Master's Degree | $71,170 | +$36,820 | above HS line | $41,000 | 1.1 yrs | 32 |
| Plant Sciences | Master's Degree | $92,076 | +$57,726 | above HS line | not published | not assessed | 30 |
| Healthcare Administration | Master's Degree | $107,445 | +$73,095 | above HS line | $54,485 | 0.7 yrs | 29 |
| Fine Arts | Master's Degree | $33,6271-year earnings | -$723 | below HS line (1-yr) | $46,536 | no earnings gain | 28 |
| Geology and Earth Science | Bachelor's Degree | $69,943 | +$35,593 | clears the bar | $19,737 | 0.6 yrs | 27 |
| Interdisciplinary Studies | Bachelor's Degree | $50,633 | +$16,283 | clears the bar | $14,800 | 0.9 yrs | 24 |
| Fishing and Fisheries Sciences and Management | Master's Degree | $67,836 | +$33,486 | above HS line | not published | not assessed | 23 |
| Psychology | Doctoral Degree | $103,154 | +$68,804 | above HS line | not published | not assessed | 23 |
| Curriculum and Instruction | Doctoral Degree | $91,306 | +$56,956 | above HS line | $48,278 | 0.8 yrs | 22 |
| Educational Administration | Doctoral Degree | $86,490 | +$52,140 | above HS line | $67,785 | 1.3 yrs | 20 |
| Food Science and Technology | Bachelor's Degree | $64,078 | +$29,728 | clears the bar | not published | not assessed | 19 |
| Zoology/Animal Biology | Doctoral Degree | $94,713 | +$60,363 | above HS line | not published | not assessed | 19 |
| Anthropology | Doctoral Degree | $72,423 | +$38,073 | above HS line | not published | not assessed | 19 |
| Mechanical Engineering | Doctoral Degree | $106,068 | +$71,718 | above HS line | not published | not assessed | 16 |
| Political Science | Master's Degree | $86,694 | +$52,344 | above HS line | not published | not assessed | 16 |
| English | Doctoral Degree | $69,667 | +$35,317 | above HS line | not published | not assessed | 15 |
| Theatre | Master's Degree | $34,5881-year earnings | +$238 | above HS line (1-yr) | not published | not assessed | 15 |
| Biological/Biosystems Engineering | Bachelor's Degree | $89,799 | +$55,449 | clears the bar | not published | not assessed | 14 |
| Music | Master's Degree | $59,913 | +$25,563 | above HS line | not published | not assessed | 14 |
| Advanced/Graduate Dentistry and Oral Sciences | Master's Degree | $207,455 | +$173,105 | above HS line | not published | not assessed | 14 |
| Materials Engineering | Doctoral Degree | $128,018 | +$93,668 | above HS line | not published | not assessed | 11 |
| Clinical and Counseling Psychology | Doctoral Degree | $97,680 | +$63,330 | above HS line | not published | not assessed | 9 |
| Allied Health Diagnostics and Treatment | First Professional Degree | $130,026 | +$95,676 | above HS line | $101,538 | 1.1 yrs | 9 |
| Physical and Occupational Therapy | Doctoral Degree | $85,608 | +$51,258 | above HS line | not published | not assessed | 9 |
| Engineering-Related Technologies/Technicians | Bachelor's Degree | $78,933 | +$44,583 | clears the bar | not published | not assessed | 7 |
| Geography and Cartography | Bachelor's Degree | $67,276 | +$32,926 | clears the bar | $16,407 | 0.5 yrs | 5 |
| Nursing | Doctoral Degree | $120,248 | +$85,898 | above HS line | not published | not assessed | 4 |
| Fire Protection | Bachelor's Degree | $97,839 | +$63,489 | clears the bar | not published | not assessed | 0 |
| Communication Disorders | Doctoral Degree | $87,909 | +$53,559 | above HS line | not published | not assessed | 0 |
| Physical and Occupational Therapy | Master's Degree | $80,318 | +$45,968 | above HS line | $40,050 | 0.9 yrs | 0 |
| Computer and Information Science | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 389 |
| Liberal Arts and General Studies | Associate's Degree | not published | not assessed | earnings not published | not published | not assessed | 113 |
| Systems Engineering | Undergraduate Certificate or Diploma | not published | not assessed | earnings not published | not published | not assessed | 93 |
| Veterinary Medicine | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 89 |
| Systems Engineering | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 77 |
| Special Education | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 70 |
| Education | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 62 |
| Geography and Cartography | Undergraduate Certificate or Diploma | not published | not assessed | earnings not published | not published | not assessed | 61 |
| Wildlife and Wildlands Science and Management | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 55 |
| Kinesiology and Physical Education | Undergraduate Certificate or Diploma | not published | not assessed | earnings not published | not published | not assessed | 48 |
| Electrical Engineering | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 46 |
| Curriculum and Instruction | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 45 |
| Interdisciplinary Studies | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 42 |
| Mechanical Engineering | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 40 |
| Fire Protection | Undergraduate Certificate or Diploma | not published | not assessed | earnings not published | not published | not assessed | 39 |
| Forestry | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 31 |
| Marine Sciences | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 30 |
| Political Science | Undergraduate Certificate or Diploma | not published | not assessed | earnings not published | not published | not assessed | 30 |
| Chemical Engineering | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 29 |
| Linguistic, Comparative, and Related Language Studies and Services | Undergraduate Certificate or Diploma | not published | not assessed | earnings not published | not published | not assessed | 29 |
| Materials Engineering | Undergraduate Certificate or Diploma | not published | not assessed | earnings not published | not published | not assessed | 28 |
| Construction Engineering Technology/Technician | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 28 |
| Plant Sciences | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 27 |
| Psychology | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 27 |
| Biomathematics, Bioinformatics, and Computational Biology | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 26 |
| Geography and Environmental Studies | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 25 |
| Economics | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 24 |
| Architectural Sciences and Technology | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 23 |
| Curriculum and Instruction | First Professional Degree | not published | not assessed | earnings not published | not published | not assessed | 22 |
| Parks, Recreation, and Leisure Facilities Management | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 22 |
| Electrical Engineering | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 20 |
| Kinesiology and Physical Education | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 20 |
| Physics | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 20 |
| Music | Undergraduate Certificate or Diploma | not published | not assessed | earnings not published | not published | not assessed | 20 |
| Public Health | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 20 |
| Architecture | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 19 |
| Interdisciplinary Studies | Undergraduate Certificate or Diploma | not published | not assessed | earnings not published | not published | not assessed | 19 |
| Astronomy and Astrophysics | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 19 |
| Fire Protection | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 19 |
| Computer and Information Science | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 18 |
| Classics and Classical Languages, Literatures, and Linguistics | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 18 |
| Cell/Cellular Biology and Anatomical Sciences | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 18 |
| Mathematics | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 18 |
| Pharmacy | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 18 |
| Food Science and Technology | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 17 |
| Civil Engineering | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 17 |
| Microbiological Sciences and Immunology | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 17 |
| Botany/Plant Biology | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 16 |
| Dentistry | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 16 |
| Business Administration | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 16 |
| Animal Sciences | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 15 |
| Special Education | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 15 |
| Nuclear Engineering | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 15 |
| Landscape Architecture | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 14 |
| Mathematics | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 14 |
| Anthropology | Undergraduate Certificate or Diploma | not published | not assessed | earnings not published | not published | not assessed | 14 |
| Soil Sciences | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 13 |
| Area Studies | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 13 |
| Public Relations and Advertising | Undergraduate Certificate or Diploma | not published | not assessed | earnings not published | not published | not assessed | 13 |
| Romance Languages, Literatures, and Linguistics | Undergraduate Certificate or Diploma | not published | not assessed | earnings not published | not published | not assessed | 13 |
| Physiology, Pathology and Related Sciences | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 13 |
| Ecology, Evolution, Systematics, and Population Biology | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 13 |
| City/Urban, Community, and Regional Planning | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 12 |
| Area Studies | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 12 |
| Agricultural Engineering | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 12 |
| Microbiological Sciences and Immunology | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 12 |
| Physics | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 12 |
| Fire Protection | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 12 |
| Agricultural Business and Management | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 11 |
| Plant Sciences | Undergraduate Certificate or Diploma | not published | not assessed | earnings not published | not published | not assessed | 11 |
| Fishing and Fisheries Sciences and Management | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 11 |
| Communications and Media | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 11 |
| Biomedical Engineering | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 11 |
| Romance Languages, Literatures, and Linguistics | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 11 |
| Biochemistry and Molecular Biology | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 11 |
| Interdisciplinary Studies | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 11 |
| Fine Arts | Undergraduate Certificate or Diploma | not published | not assessed | earnings not published | not published | not assessed | 11 |
| Plant Sciences | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 10 |
| Forestry | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 10 |
| Teacher Education (by subject) | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 10 |
| Clinical and Counseling Psychology | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 10 |
| Design | Undergraduate Certificate or Diploma | not published | not assessed | earnings not published | not published | not assessed | 10 |
| Teacher Education (by subject) | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 9 |
| Agricultural Engineering | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 9 |
| Ocean Engineering | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 9 |
| Rhetoric and Composition/Writing Studies | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 9 |
| Economics | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 9 |
| Health Professions and Related Clinical Sciences, Other | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 9 |
| Veterinary Biomedical and Clinical Sciences | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 8 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 8 |
| Ocean Engineering | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 8 |
| Human Development and Family Studies | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 8 |
| Botany/Plant Biology | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 8 |
| Ecology, Evolution, Systematics, and Population Biology | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 8 |
| Religion/Religious Studies | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 8 |
| Chemistry | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 8 |
| Geography and Cartography | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 8 |
| Visual and Performing Arts, General | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 8 |
| Dance | Undergraduate Certificate or Diploma | not published | not assessed | earnings not published | not published | not assessed | 8 |
| Fine Arts | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 8 |
| Communication Disorders | First Professional Degree | not published | not assessed | earnings not published | not published | not assessed | 8 |
| Medicine | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 8 |
| Public Health | Undergraduate Certificate or Diploma | not published | not assessed | earnings not published | not published | not assessed | 8 |
