Seton Hall University
South Orange, New Jersey · Private, nonprofit
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $19,623 |
| $30k to $48k | $21,869 |
| $48k to $75k | $27,194 |
| $75k to $110k | $36,516 |
| $110k and up | $41,783 |
| All families (average) | $31,446 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
Earnings are measured four years after completion when available. Where four-year earnings are suppressed, one-year earnings are shown and marked 1-year earnings. One-year and four-year figures reflect different career stages and should not be compared as if measured at the same time.
52 of 109 programs could be assessed 48% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Law | First Professional Degree | $136,424 | +$99,448 | clears the bar | $115,179 | 1.2 yrs | 196 |
| Biology | Bachelor's Degree | $93,200 | +$56,224 | clears the bar | $20,276 | 0.4 yrs | 163 |
| Finance | Bachelor's Degree | $89,994 | +$53,018 | clears the bar | $21,500 | 0.4 yrs | 161 |
| Marketing | Bachelor's Degree | $77,940 | +$40,964 | clears the bar | $21,500 | 0.5 yrs | 124 |
| Liberal Arts and General Studies | Bachelor's Degree | $67,522 | +$30,546 | clears the bar | $23,250 | 0.8 yrs | 123 |
| Nursing | Bachelor's Degree | $95,699 | +$58,723 | clears the bar | $22,250 | 0.4 yrs | 104 |
| International Relations | Bachelor's Degree | $71,949 | +$34,973 | clears the bar | $20,500 | 0.6 yrs | 81 |
| Computer and Information Science | Bachelor's Degree | $73,706 1-year earnings | +$36,730 | clears the bar | insufficient data | insufficient data | 78 |
| Psychology | Bachelor's Degree | $55,501 | +$18,525 | clears the bar | $19,500 | 1.1 yrs | 78 |
| Allied Health Diagnostics and Treatment | Master's Degree | $132,769 | +$95,793 | clears the bar | $78,936 | 0.8 yrs | 72 |
| Legal Research and Advanced Professional Studies | Master's Degree | $131,892 | +$94,916 | clears the bar | $47,995 | 0.5 yrs | 66 |
| Physical and Occupational Therapy | Master's Degree | $79,485 | +$42,509 | clears the bar | $78,900 | 1.9 yrs | 60 |
| Nursing | Master's Degree | $116,553 | +$79,577 | clears the bar | $55,040 | 0.7 yrs | 59 |
| Human Resources | Bachelor's Degree | $67,525 | +$30,549 | clears the bar | $20,000 | 0.7 yrs | 58 |
| Accounting | Master's Degree | $116,720 | +$79,744 | clears the bar | $29,000 | 0.4 yrs | 51 |
| School Counseling | Master's Degree | $63,471 | +$26,495 | clears the bar | $49,432 | 1.9 yrs | 47 |
| Political Science | Bachelor's Degree | $63,814 | +$26,838 | clears the bar | $23,750 | 0.9 yrs | 47 |
| Accounting | Bachelor's Degree | $102,626 | +$65,650 | clears the bar | $24,413 | 0.4 yrs | 47 |
| Speech-Language Pathology and Audiology | Master's Degree | $74,497 | +$37,521 | clears the bar | $76,292 | 2.0 yrs | 45 |
| Kinesiology and Physical Education | Bachelor's Degree | $77,835 | +$40,859 | clears the bar | $25,125 | 0.6 yrs | 44 |
| Educational Administration | Doctoral Degree | $131,664 | +$94,688 | clears the bar | $53,913 | 0.6 yrs | 43 |
| International Relations | Master's Degree | $89,431 | +$52,455 | clears the bar | $53,152 | 1.0 yrs | 42 |
| Social Work | Master's Degree | $68,884 | +$31,908 | clears the bar | $60,500 | 1.9 yrs | 39 |
| Criminal Justice | Bachelor's Degree | $55,265 | +$18,289 | clears the bar | $21,500 | 1.2 yrs | 38 |
| Healthcare Administration | Master's Degree | $92,958 | +$55,982 | clears the bar | $41,000 | 0.7 yrs | 36 |
| Radio, TV and Digital Media | Bachelor's Degree | $67,192 | +$30,216 | clears the bar | $26,058 | 0.9 yrs | 35 |
| Philosophy | Bachelor's Degree | $70,628 | +$33,652 | clears the bar | $19,250 | 0.6 yrs | 32 |
| Business/Managerial Economics | Bachelor's Degree | $92,079 | +$55,103 | clears the bar | $20,544 | 0.4 yrs | 28 |
| Mental Health and Counseling Services | Master's Degree | $67,149 | +$30,173 | clears the bar | $56,234 | 1.9 yrs | 26 |
| Human Resources | Master's Degree | $128,177 | +$91,201 | clears the bar | $30,625 | 0.3 yrs | 26 |
| Public Relations and Advertising | Bachelor's Degree | $70,802 | +$33,826 | clears the bar | $18,969 | 0.6 yrs | 23 |
| Economics | Bachelor's Degree | $72,304 | +$35,328 | clears the bar | $21,456 | 0.6 yrs | 23 |
| English | Bachelor's Degree | $65,714 | +$28,738 | clears the bar | $24,188 | 0.8 yrs | 21 |
| Special Education | Bachelor's Degree | $72,067 | +$35,091 | clears the bar | $25,000 | 0.7 yrs | 20 |
| Teacher Education (by level) | Bachelor's Degree | $62,399 | +$25,423 | clears the bar | $27,000 | 1.1 yrs | 20 |
| Special Education | Master's Degree | $61,598 1-year earnings | +$24,622 | clears the bar | insufficient data | insufficient data | 18 |
| Physics | Bachelor's Degree | $77,851 | +$40,875 | clears the bar | $22,250 | 0.5 yrs | 18 |
| History | Bachelor's Degree | $59,445 | +$22,469 | clears the bar | $24,750 | 1.1 yrs | 18 |
| Communications and Media | Bachelor's Degree | $44,374 | +$7,398 | clears the bar | insufficient data | insufficient data | 17 |
| Educational Administration | Master's Degree | $92,452 | +$55,476 | clears the bar | $40,298 | 0.7 yrs | 17 |
| Social Work | Bachelor's Degree | $63,559 | +$26,583 | clears the bar | $23,783 | 0.9 yrs | 17 |
| Design | Bachelor's Degree | $51,509 | +$14,533 | clears the bar | $21,500 | 1.5 yrs | 15 |
| Natural Resources and Conservation | Bachelor's Degree | $65,075 | +$28,099 | clears the bar | $26,000 | 0.9 yrs | 13 |
| Public Administration | Master's Degree | $83,480 | +$46,504 | clears the bar | insufficient data | insufficient data | 9 |
| Communications and Media | Master's Degree | $74,479 | +$37,503 | clears the bar | insufficient data | insufficient data | 8 |
| English | Master's Degree | $57,651 | +$20,675 | clears the bar | insufficient data | insufficient data | 7 |
| Communication, Journalism, and Related Programs, Other | Bachelor's Degree | $70,611 | +$33,635 | clears the bar | insufficient data | insufficient data | 1 |
| Counseling Psychology | Master's Degree | $67,563 | +$30,587 | clears the bar | $55,666 | 1.8 yrs | 1 |
| Physical and Occupational Therapy | Doctoral Degree | $95,357 | +$58,381 | clears the bar | $87,695 | 1.5 yrs | insufficient data |
| Finance | Master's Degree | $125,005 | +$88,029 | clears the bar | $51,250 | 0.6 yrs | insufficient data |
| Management Information Systems | Bachelor's Degree | $101,578 | +$64,602 | clears the bar | $23,250 | 0.4 yrs | insufficient data |
| Marketing | Master's Degree | $74,623 1-year earnings | +$37,647 | clears the bar | insufficient data | insufficient data | insufficient data |
| Business Administration | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 140 |
| Physical and Occupational Therapy | First Professional Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 38 |
| Counseling Psychology | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 33 |
| Educational Administration | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 27 |
| Legal Professions and Studies, Other | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 20 |
| Psychology | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 17 |
| Journalism | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 16 |
| Theology and Ministry | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 16 |
| Chemistry | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 16 |
| Applied Mathematics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 15 |
| Theology and Ministry | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 13 |
| Biochemistry and Molecular Biology | Bachelor's Degree | insufficient data | insufficient data | insufficient data | $19,250 | insufficient data | 12 |
| Management Science | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 11 |
| Research Psychology | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 10 |
| Entrepreneurial and Small Business Operations | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 10 |
| Nursing | First Professional Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 9 |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 8 |
| Rhetoric and Composition/Writing Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 8 |
| Sociology | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 8 |
| Computer and Information Science | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Museology/Museum Studies | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Curriculum and Instruction | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Mathematics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Public Administration and Social Service Professions, Other | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Religion/Religious Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Counseling Psychology | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Health Professions and Related Clinical Sciences, Other | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Biology | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Biochemistry and Molecular Biology | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Anthropology | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Theatre | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Business Administration | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| History | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Romance Languages, Literatures, and Linguistics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Classics and Classical Languages, Literatures, and Linguistics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Fine Arts | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Music | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Nursing | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Public Relations and Advertising | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Microbiological Sciences and Immunology | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Pastoral Counseling and Specialized Ministries | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Area Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Area Studies | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Religion/Religious Studies | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Chemistry | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Chemistry | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Physics | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Radio, TV and Digital Media | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Legal Research and Advanced Professional Studies | Non-Credential Program (Preparatory Coursework/Teacher Certification) | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Liberal Arts and General Studies | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Data Science | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Data Analytics | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Kinesiology and Physical Education | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Criminal Justice | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Health Sciences | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Management Information Systems | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion where available (programs shown with a 1-year figure are marked), compared with the state high-school-graduate benchmark ($36,976/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.