Portland Community College
Portland, Oregon · Public
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $8,937 |
| $30k to $48k | $9,229 |
| $48k to $75k | $11,327 |
| $75k to $110k | $14,102 |
| $110k and up | $15,868 |
| All families (average) | $10,405 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
Earnings are measured four years after completion when available. Where four-year earnings are suppressed, one-year earnings are shown and marked 1-year earnings. One-year and four-year figures reflect different career stages and should not be compared as if measured at the same time.
28 of 99 programs could be assessed 28% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Liberal Arts and General Studies | Associate's Degree | $49,166 | +$12,190 | clears the bar | $12,448 | 1.0 yrs | 2,284 |
| Auto Repair Technology | Undergraduate Certificate or Diploma | $61,231 | +$24,255 | clears the bar | insufficient data | insufficient data | 119 |
| Dental Assisting and Hygiene | Undergraduate Certificate or Diploma | $48,540 | +$11,564 | clears the bar | insufficient data | insufficient data | 96 |
| Computer Programming | Undergraduate Certificate or Diploma | $66,990 | +$30,014 | clears the bar | insufficient data | insufficient data | 90 |
| Mental Health and Counseling Services | Undergraduate Certificate or Diploma | $59,285 | +$22,309 | clears the bar | insufficient data | insufficient data | 85 |
| Business Administration | Associate's Degree | $59,792 | +$22,816 | clears the bar | $12,800 | 0.6 yrs | 72 |
| Design | Associate's Degree | $50,811 | +$13,835 | clears the bar | $17,506 | 1.3 yrs | 70 |
| Auto Repair Technology | Associate's Degree | $71,462 | +$34,486 | clears the bar | $12,666 | 0.4 yrs | 60 |
| Veterinary/Animal Health Technologies/Technicians | Associate's Degree | $49,418 | +$12,442 | clears the bar | $19,999 | 1.6 yrs | 54 |
| Legal Support Services | Associate's Degree | $60,004 | +$23,028 | clears the bar | $17,500 | 0.8 yrs | 54 |
| Allied Health Diagnostics and Treatment | Associate's Degree | $87,002 | +$50,026 | clears the bar | $20,000 | 0.4 yrs | 52 |
| Medical Assisting | Undergraduate Certificate or Diploma | $45,601 | +$8,625 | clears the bar | $8,750 | 1.0 yrs | 50 |
| Accounting | Associate's Degree | $52,211 | +$15,235 | clears the bar | $17,500 | 1.1 yrs | 50 |
| Geography and Cartography | Undergraduate Certificate or Diploma | $67,492 | +$30,516 | clears the bar | insufficient data | insufficient data | 49 |
| Criminal Justice | Associate's Degree | $55,469 | +$18,493 | clears the bar | $18,584 | 1.0 yrs | 46 |
| Computer Programming | Associate's Degree | $63,566 | +$26,590 | clears the bar | $19,000 | 0.7 yrs | 37 |
| Building/Construction Finishing, Management, and Inspection | Associate's Degree | $93,597 | +$56,621 | clears the bar | insufficient data | insufficient data | 34 |
| Ophthalmic and Optometric Support Services and Allied Professions | Associate's Degree | $46,972 | +$9,996 | clears the bar | insufficient data | insufficient data | 31 |
| Nursing | Associate's Degree | $101,099 | +$64,123 | clears the bar | $21,634 | 0.3 yrs | 27 |
| Healthcare Administration | Associate's Degree | $54,279 | +$17,303 | clears the bar | $20,000 | 1.2 yrs | 25 |
| Drafting/Design Engineering Technologies/Technicians | Associate's Degree | $54,198 1-year earnings | +$17,222 | clears the bar | insufficient data | insufficient data | 22 |
| Electrical/Electronic Engineering Technologies/Technicians | Associate's Degree | $76,545 | +$39,569 | clears the bar | insufficient data | insufficient data | 21 |
| Industrial Production Technologies/Technicians | Associate's Degree | $86,031 | +$49,055 | clears the bar | insufficient data | insufficient data | 20 |
| Precision Metalworking | Associate's Degree | $64,659 | +$27,683 | clears the bar | insufficient data | insufficient data | 19 |
| Dental Assisting and Hygiene | Associate's Degree | $73,457 | +$36,481 | clears the bar | $16,625 | 0.5 yrs | 19 |
| Computer Software and Media Applications | Associate's Degree | $63,183 | +$26,207 | clears the bar | insufficient data | insufficient data | 16 |
| Biomedical Engineering | Associate's Degree | $63,642 1-year earnings | +$26,666 | clears the bar | insufficient data | insufficient data | 11 |
| Medical Laboratory Science | Associate's Degree | $68,948 | +$31,972 | clears the bar | insufficient data | insufficient data | 3 |
| Accounting | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 131 |
| Design | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 111 |
| Precision Metalworking | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 110 |
| Drafting/Design Engineering Technologies/Technicians | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 94 |
| IT Administration and Management | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 74 |
| IT Administration and Management | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 68 |
| HVAC Technology | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 55 |
| Management Information Systems | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 52 |
| Construction Trades, General | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 50 |
| Gerontology | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 37 |
| Human Services | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 36 |
| Teacher Education (by level) | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 32 |
| Biotechnology | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 32 |
| Allied Health Diagnostics and Treatment | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 28 |
| Applied Horticulture and Horticultural Business Services | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 27 |
| Legal Support Services | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 25 |
| Construction Engineering Technology/Technician | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 20 |
| Kinesiology and Physical Education | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 19 |
| Music | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 16 |
| Applied Horticulture and Horticultural Business Services | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 14 |
| Mental Health and Counseling Services | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 14 |
| Business Administration | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 14 |
| American Sign Language | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 13 |
| Air Transportation | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 13 |
| Kinesiology and Physical Education | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 11 |
| Teacher Education (by level) | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 10 |
| Gerontology | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 10 |
| Marketing | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 10 |
| Film and Photography | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 9 |
| Graphic Communications | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 8 |
| Construction Engineering Technology/Technician | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Biotechnology | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Fine Arts | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Human Services | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Music | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Movement and Mind-Body Therapies and Education | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Education | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Teaching Assistants/Aides | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| HVAC Technology | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Computer Software and Media Applications | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Culinary Arts | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Fire Protection | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Marketing | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Electrical/Electronic Engineering Technologies/Technicians | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Mechanical Engineering Related Technologies/Technicians | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| American Sign Language | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Fire Protection | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Electrician Training | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Administrative and Office Support | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Environmental Design | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Building/Construction Finishing, Management, and Inspection | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Fine Arts | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Administrative and Office Support | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Education | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Civil Engineering Technologies/Technicians | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Industrial Production Technologies/Technicians | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Quality Control and Safety Technologies/Technicians | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Mechanical Engineering Related Technologies/Technicians | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Geography and Cartography | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Construction Trades, General | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Electrician Training | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Entrepreneurial and Small Business Operations | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Liberal Arts and General Studies | Non-Credential Program (Preparatory Coursework/Teacher Certification) | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Liberal Arts and General Studies | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Ecology, Evolution, Systematics, and Population Biology | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Ecology, Evolution, Systematics, and Population Biology | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Criminal Justice | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Homeland Security | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion where available (programs shown with a 1-year figure are marked), compared with the state high-school-graduate benchmark ($36,976/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.