Pennsylvania State University-World Campus
University Park, Pennsylvania · Public · 7,877 undergraduates
All 82 programs with reported earnings leave graduates out-earning a typical Pennsylvania high-school graduate (about $36,498/yr). Another 78 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $16,372 |
| $30k to $48k | $17,144 |
| $48k to $75k | $19,337 |
| $75k to $110k | $23,852 |
| $110k and up | $26,078 |
| All families (average) | $19,550 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Business Administration, Management and Operations | Master's Degree | $127,665 | +$91,167 | clears the bar | $41,000 | 0.4 yrs |
| Management Sciences and Quantitative Methods | Master's Degree | $139,676 | +$103,178 | clears the bar | $21,500 | 0.2 yrs |
| Geography and Cartography | Graduate/Professional Certificate | $59,063 | +$22,565 | clears the bar | $20,500 | 0.9 yrs |
| Human Resources Management and Services | Master's Degree | $103,541 | +$67,043 | clears the bar | $41,000 | 0.6 yrs |
| Psychology, General | Bachelor's Degree | $49,543 | +$13,045 | clears the bar | $26,000 | 2 yrs |
| Business/Commerce, General | Bachelor's Degree | $65,292 | +$28,794 | clears the bar | $25,593 | 0.9 yrs |
| Homeland Security | Master's Degree | $106,535 | +$70,037 | clears the bar | $32,931 | 0.5 yrs |
| Human Resources Management and Services | Bachelor's Degree | $81,755 | +$45,257 | clears the bar | $27,000 | 0.6 yrs |
| Computer/Information Technology Administration and Management | Bachelor's Degree | $98,637 | +$62,139 | clears the bar | $26,000 | 0.4 yrs |
| Information Science/Studies | Bachelor's Degree | $91,671 | +$55,173 | clears the bar | $25,950 | 0.5 yrs |
| Computer/Information Technology Administration and Management | Undergraduate Certificate or Diploma | $102,874 | +$66,376 | clears the bar | $26,000 | 0.4 yrs |
| Computational Science | Master's Degree | $137,367 | +$100,869 | clears the bar | $27,600 | 0.3 yrs |
| Curriculum and Instruction | Master's Degree | $62,403 | +$25,905 | clears the bar | $23,151 | 0.9 yrs |
| Finance and Financial Management Services | Bachelor's Degree | $96,714 | +$60,216 | clears the bar | $25,000 | 0.4 yrs |
| Special Education and Teaching | Master's Degree | $63,109 | +$26,611 | clears the bar | $31,107 | 1.2 yrs |
Showing the 15 largest programs by graduates. See all 82 on the full profile.
Access and outcomes: 31% of students receive Pell grants · 34% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.