Morgan State University
Baltimore, Maryland · Public · 9,019 undergraduates
Of 33 programs with reported earnings, 31 leave graduates out-earning a typical Maryland high-school graduate (about $37,571/yr) and 2 fall short. Another 81 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $9,585 |
| $30k to $48k | $13,420 |
| $48k to $75k | $16,147 |
| $75k to $110k | $19,981 |
| $110k and up | $21,323 |
| All families (average) | $14,985 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Social Work | Master's Degree | $70,545 | +$32,974 | clears the bar | $41,000 | 1.2 yrs |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's Degree | $58,788 | +$21,217 | clears the bar | $28,750 | 1.4 yrs |
| Electrical, Electronics, and Communications Engineering | Bachelor's Degree | $98,640 | +$61,069 | clears the bar | $28,544 | 0.5 yrs |
| Business Administration, Management and Operations | Bachelor's Degree | $61,527 | +$23,956 | clears the bar | $28,973 | 1.2 yrs |
| Social Work | Bachelor's Degree | $60,082 | +$22,511 | clears the bar | $31,254 | 1.4 yrs |
| Psychology, General | Bachelor's Degree | $56,741 | +$19,170 | clears the bar | $30,750 | 1.6 yrs |
| Civil Engineering | Bachelor's Degree | $88,870 | +$51,299 | clears the bar | $20,909 | 0.4 yrs |
| Business Administration, Management and Operations | Master's Degree | $89,892 | +$52,321 | clears the bar | $33,500 | 0.6 yrs |
| Biology, General | Bachelor's Degree | $53,617 | +$16,046 | clears the bar | $27,000 | 1.7 yrs |
| Journalism | Bachelor's Degree | $50,700 | +$13,129 | clears the bar | $28,750 | 2.2 yrs |
| Architecture | Bachelor's Degree | $59,586 | +$22,015 | clears the bar | $27,063 | 1.2 yrs |
| Computer and Information Sciences, General | Bachelor's Degree | $66,950 | +$29,379 | clears the bar | n/a | n/a |
| Information Science/Studies | Bachelor's Degree | $83,331 | +$45,760 | clears the bar | $24,404 | 0.5 yrs |
| Sociology | Bachelor's Degree | $52,116 | +$14,545 | clears the bar | $27,000 | 1.9 yrs |
| Educational Administration and Supervision | Doctoral Degree | $84,879 | +$47,308 | clears the bar | $96,582 | 2 yrs |
Showing the 15 largest programs by graduates. See all 33 on the full profile.
Access and outcomes: 57% of students receive Pell grants · 41% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.