Edgewood University
Madison, Wisconsin · Private, nonprofit
All 19 assessed programs leave graduates out-earning a typical Wisconsin high-school graduate (about $37,571/yr). Another 74 could not be assessed.
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $22,291 |
| $30k to $48k | $19,089 |
| $48k to $75k | $22,573 |
| $75k to $110k | $23,493 |
| $110k and up | $30,913 |
| All families (average) | $26,113 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
19 of 93 programs could be assessed 20% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Nursing | Bachelor's Degree | $79,577 | +$42,006 | clears the bar | $21,000 | 0.5 yrs | 122 |
| Education | Master's Degree | $61,311 | +$23,740 | clears the bar | $31,590 | 1.3 yrs | 43 |
| Nursing | Master's Degree | $109,385 | +$71,814 | clears the bar | insufficient data | insufficient data | 29 |
| Educational Administration | Doctoral Degree | $110,776 | +$73,205 | clears the bar | $58,153 | 0.8 yrs | 28 |
| Business | Bachelor's Degree | $64,738 | +$27,167 | clears the bar | $26,500 | 1.0 yrs | 27 |
| Psychology | Bachelor's Degree | $49,536 | +$11,965 | clears the bar | $23,250 | 1.9 yrs | 24 |
| Mental Health and Counseling Services | Master's Degree | $64,431 | +$26,860 | clears the bar | $41,000 | 1.5 yrs | 23 |
| Biology | Bachelor's Degree | $69,355 | +$31,784 | clears the bar | $26,535 | 0.8 yrs | 22 |
| Teacher Education (by level) | Bachelor's Degree | $48,946 | +$11,375 | clears the bar | $25,875 | 2.3 yrs | 21 |
| Communications and Media | Bachelor's Degree | $54,257 | +$16,686 | clears the bar | $22,500 | 1.3 yrs | 18 |
| Business Administration | Master's Degree | $110,256 | +$72,685 | clears the bar | $49,409 | 0.7 yrs | 14 |
| Education, Other | Bachelor's Degree | $48,936 | +$11,365 | clears the bar | insufficient data | insufficient data | 10 |
| Design | Bachelor's Degree | $44,540 | +$6,969 | clears the bar | insufficient data | insufficient data | 7 |
| Business Administration | Bachelor's Degree | $96,101 | +$58,530 | clears the bar | insufficient data | insufficient data | 3 |
| Educational Administration | Master's Degree | $79,960 | +$42,389 | clears the bar | insufficient data | insufficient data | 0 |
| Human Resources | Master's Degree | $102,255 | +$64,684 | clears the bar | insufficient data | insufficient data | 0 |
| Special Education | Master's Degree | $58,537 | +$20,966 | clears the bar | insufficient data | insufficient data | insufficient data |
| Teacher Education (by subject) | Master's Degree | $56,422 | +$18,851 | clears the bar | $32,609 | 1.7 yrs | insufficient data |
| Teaching English or French as a Second or Foreign Language | Master's Degree | $63,899 | +$26,328 | clears the bar | $30,204 | 1.1 yrs | insufficient data |
| Human Resources | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 27 |
| Human Development and Family Studies | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 13 |
| Computer and Information Science | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 12 |
| Neuroscience | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 11 |
| Natural Resources and Conservation | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 10 |
| Nursing | First Professional Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 8 |
| Physical and Occupational Therapy | Bachelor's Degree | insufficient data | insufficient data | insufficient data | $27,000 | insufficient data | 6 |
| Teacher Education (by subject) | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Criminal Justice | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Sociology | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Romance Languages, Literatures, and Linguistics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| English | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Sustainability Studies | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Chemistry | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Physics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Political Science | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Fine Arts | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Accounting | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Theatre | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Accounting | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Music | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| History | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Mathematics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Natural Sciences | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| International Relations | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Arts, Entertainment, and Media Management | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Management Information Systems | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Public Relations and Advertising | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Computer Science | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Computer Software and Media Applications | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Education | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Educational Administration | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Special Education | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Special Education | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Teacher Education (by subject) | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Teaching English or French as a Second or Foreign Language | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Teaching Assistants/Aides | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Education, Other | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Human Development and Family Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Liberal Arts and General Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Multi-/Interdisciplinary Studies, General | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Gerontology | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Sustainability Studies | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Sustainability Studies | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Thanatology | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Interdisciplinary Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Religion/Religious Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Religion/Religious Studies | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Social Sciences | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Economics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Fine Arts | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Medical Laboratory Science | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Physical and Occupational Therapy | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Health Professions Education, Ethics, and Humanities | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Health Professions Education, Ethics, and Humanities | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Nursing | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Human Resources | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Bilingual, Multilingual, and Multicultural Education | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Bilingual, Multilingual, and Multicultural Education | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Bilingual, Multilingual, and Multicultural Education | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Educational Administration | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Teacher Education (by level) | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Teacher Education (by level) | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Teacher Education (by subject) | Non-Credential Program (Preparatory Coursework/Teacher Certification) | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Teaching English or French as a Second or Foreign Language | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Education, Other | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Gerontology | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Kinesiology and Physical Education | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Physical and Occupational Therapy | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Physical and Occupational Therapy | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Nursing | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Business | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Management Science | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion, compared with the state high-school-graduate benchmark ($37,571/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.