Cape Cod Community College
West Barnstable, Massachusetts · Public · 2,911 undergraduates
Of 6 programs with reported earnings, 5 leave graduates out-earning a typical Massachusetts high-school graduate (about $41,044/yr) and 1 fall short. Another 70 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $8,253 |
| $30k to $48k | $5,991 |
| $48k to $75k | $7,089 |
| $75k to $110k | $10,381 |
| $110k and up | $14,779 |
| All families (average) | $8,296 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities | Associate's Degree | $44,777 | +$3,733 | clears the bar | $7,640 | 2 yrs |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's Degree | $82,703 | +$41,659 | clears the bar | $12,000 | 0.3 yrs |
| Business Administration, Management and Operations | Associate's Degree | $59,462 | +$18,418 | clears the bar | n/a | n/a |
| Dental Support Services and Allied Professions | Associate's Degree | $75,929 | +$34,885 | clears the bar | $14,498 | 0.4 yrs |
| Criminal Justice and Corrections | Associate's Degree | $58,033 | +$16,989 | clears the bar | n/a | n/a |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Undergraduate Certificate or Diploma | $34,066 | -$6,978 | falls short | n/a | n/a |
Access and outcomes: 34% of students receive Pell grants · 22% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.