Tarleton State University
Stephenville, Texas · Public
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $15,574 |
| $30k to $48k | $16,980 |
| $48k to $75k | $20,396 |
| $75k to $110k | $23,466 |
| $110k and up | $24,076 |
| All families (average) | $20,783 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
Earnings are measured four years after completion when available. Where four-year earnings are suppressed, one-year earnings are shown and marked 1-year earnings. One-year and four-year figures reflect different career stages and should not be compared as if measured at the same time.
48 of 114 programs could be assessed 42% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Interdisciplinary Studies | Bachelor's Degree | $53,503 | +$18,694 | clears the bar | $17,756 | 0.9 yrs | 260 |
| Business | Bachelor's Degree | $66,572 | +$31,763 | clears the bar | $18,093 | 0.6 yrs | 229 |
| Criminal Justice | Bachelor's Degree | $53,821 | +$19,012 | clears the bar | $18,750 | 1.0 yrs | 209 |
| Kinesiology and Physical Education | Bachelor's Degree | $52,999 | +$18,190 | clears the bar | $19,178 | 1.1 yrs | 207 |
| Psychology | Bachelor's Degree | $47,699 | +$12,890 | clears the bar | $19,053 | 1.5 yrs | 172 |
| Nursing | Bachelor's Degree | $89,677 | +$54,868 | clears the bar | $23,250 | 0.4 yrs | 168 |
| Business Administration | Master's Degree | $86,431 | +$51,622 | clears the bar | $25,909 | 0.5 yrs | 138 |
| Animal Sciences | Bachelor's Degree | $43,185 | +$8,376 | clears the bar | $20,810 | 2.5 yrs | 121 |
| Business Administration | Bachelor's Degree | $63,969 | +$29,160 | clears the bar | $20,000 | 0.7 yrs | 111 |
| Accounting | Bachelor's Degree | $68,031 | +$33,222 | clears the bar | $19,500 | 0.6 yrs | 84 |
| Communications and Media | Bachelor's Degree | $50,385 | +$15,576 | clears the bar | $21,022 | 1.3 yrs | 75 |
| Biology | Bachelor's Degree | $47,795 | +$12,986 | clears the bar | $27,150 | 2.1 yrs | 75 |
| Liberal Arts and General Studies | Bachelor's Degree | $44,106 | +$9,297 | clears the bar | $20,842 | 2.2 yrs | 70 |
| Counseling Psychology | Master's Degree | $53,805 | +$18,996 | clears the bar | $36,420 | 1.9 yrs | 64 |
| Social Work | Bachelor's Degree | $50,275 | +$15,466 | clears the bar | $22,000 | 1.4 yrs | 64 |
| Human Resources | Master's Degree | $81,088 | +$46,279 | clears the bar | $29,765 | 0.6 yrs | 60 |
| Industrial Production Technologies/Technicians | Bachelor's Degree | $87,678 | +$52,869 | clears the bar | $18,750 | 0.4 yrs | 52 |
| Social Work | Master's Degree | $59,672 | +$24,863 | clears the bar | $20,500 | 0.8 yrs | 49 |
| Agricultural Business and Management | Bachelor's Degree | $54,993 | +$20,184 | clears the bar | $19,500 | 1.0 yrs | 48 |
| Marketing | Bachelor's Degree | $57,478 | +$22,669 | clears the bar | $18,962 | 0.8 yrs | 47 |
| Human Resources | Bachelor's Degree | $54,613 | +$19,804 | clears the bar | $17,338 | 0.9 yrs | 39 |
| Educational Administration | Master's Degree | $64,791 | +$29,982 | clears the bar | $27,770 | 0.9 yrs | 37 |
| Educational Administration | Doctoral Degree | $96,825 | +$62,016 | clears the bar | insufficient data | insufficient data | 36 |
| Criminal Justice | Master's Degree | $64,860 | +$30,051 | clears the bar | $30,573 | 1.0 yrs | 34 |
| Medical Laboratory Science | Bachelor's Degree | $81,042 | +$46,233 | clears the bar | $16,473 | 0.4 yrs | 33 |
| Agricultural Public Services | Master's Degree | $60,588 | +$25,779 | clears the bar | $26,698 | 1.0 yrs | 30 |
| Construction Engineering Technology/Technician | Bachelor's Degree | $70,481 1-year earnings | +$35,672 | clears the bar | insufficient data | insufficient data | 28 |
| Medical Laboratory Science | Associate's Degree | $69,606 | +$34,797 | clears the bar | $13,180 | 0.4 yrs | 25 |
| Computer and Information Science | Bachelor's Degree | $76,980 | +$42,171 | clears the bar | $20,500 | 0.5 yrs | 23 |
| Music | Bachelor's Degree | $56,671 | +$21,862 | clears the bar | $26,200 | 1.2 yrs | 21 |
| Public Administration | Master's Degree | $83,252 | +$48,443 | clears the bar | $35,697 | 0.7 yrs | 20 |
| Mechanical Engineering | Bachelor's Degree | $48,585 1-year earnings | +$13,776 | clears the bar | insufficient data | insufficient data | 15 |
| Information Science | Master's Degree | $111,578 | +$76,769 | clears the bar | insufficient data | insufficient data | 14 |
| Mechanical Engineering Related Technologies/Technicians | Bachelor's Degree | $77,044 | +$42,235 | clears the bar | $20,000 | 0.5 yrs | 14 |
| English | Bachelor's Degree | $45,834 | +$11,025 | clears the bar | $21,500 | 2.0 yrs | 14 |
| Accounting | Master's Degree | $87,838 | +$53,029 | clears the bar | $26,281 | 0.5 yrs | 14 |
| History | Bachelor's Degree | $50,385 | +$15,576 | clears the bar | $23,251 | 1.5 yrs | 14 |
| Computer Science | Bachelor's Degree | $102,423 | +$67,614 | clears the bar | insufficient data | insufficient data | 13 |
| Allied Health Diagnostics and Treatment | Master's Degree | $56,139 | +$21,330 | clears the bar | insufficient data | insufficient data | 13 |
| Finance | Bachelor's Degree | $55,138 1-year earnings | +$20,329 | clears the bar | $17,750 | 0.9 yrs | 13 |
| Fine Arts | Bachelor's Degree | $43,665 | +$8,856 | clears the bar | $18,648 | 2.1 yrs | 12 |
| Communications and Media | Master's Degree | $50,666 | +$15,857 | clears the bar | insufficient data | insufficient data | 11 |
| Teacher Education (by subject) | Master's Degree | $56,646 | +$21,837 | clears the bar | $20,848 | 1.0 yrs | 9 |
| Nursing | Master's Degree | $94,823 | +$60,014 | clears the bar | insufficient data | insufficient data | 5 |
| Political Science | Bachelor's Degree | $59,542 | +$24,733 | clears the bar | insufficient data | insufficient data | 4 |
| Environmental/Natural Resources Management and Policy | Bachelor's Degree | $51,226 | +$16,417 | clears the bar | $19,941 | 1.2 yrs | insufficient data |
| Teacher Education (by level) | Master's Degree | $58,498 | +$23,689 | clears the bar | $27,978 | 1.2 yrs | insufficient data |
| Zoology/Animal Biology | Bachelor's Degree | $54,030 | +$19,221 | clears the bar | $18,500 | 1.0 yrs | insufficient data |
| Agriculture, General | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 88 |
| Kinesiology and Physical Education | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 76 |
| Curriculum and Instruction | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 74 |
| Wildlife and Wildlands Science and Management | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 65 |
| Human Development and Family Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 42 |
| Information Science | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 28 |
| Agricultural Public Services | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 25 |
| Medical Laboratory Science | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 25 |
| Teacher Education (by level) | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 24 |
| Veterinary/Animal Health Technologies/Technicians | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 14 |
| Quality Control and Safety Technologies/Technicians | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 13 |
| Animal Sciences | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 11 |
| Theatre | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 11 |
| Public Health | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 10 |
| Agriculture, General | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 9 |
| Natural Resources and Conservation | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 9 |
| Mathematics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 9 |
| Geology and Earth Science | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 9 |
| Geography and Cartography | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 9 |
| Visual and Performing Arts, General | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 9 |
| Civil Engineering | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 8 |
| English | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 8 |
| Biology | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 8 |
| Electrical Engineering | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Romance Languages, Literatures, and Linguistics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Mathematics | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Health Professions Education, Ethics, and Humanities | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Business/Managerial Economics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Apparel and Textiles | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Chemistry | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Sociology | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| International Business | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Agricultural Production Operations | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Environmental/Environmental Health Engineering | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Physics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Natural Resources and Conservation | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Human Development and Family Studies | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Public Administration | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| History | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Nutrition Sciences | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| International/Globalization Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Legal Support Services | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Geology and Earth Science | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Agricultural Business and Management | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Animal Sciences | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Plant Sciences | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Agriculture/Veterinary Preparatory Programs | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| IT Administration and Management | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Education | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Educational Administration | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Special Education | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Teacher Education (by level) | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Teacher Education (by subject) | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Computer Engineering | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Engineering Physics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Non-Professional Legal Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Biotechnology | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Statistics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Criminal Justice | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Speech-Language Pathology and Audiology | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Agricultural Mechanization | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Natural Resources and Conservation | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| School Counseling | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Family and Consumer Sciences/Human Sciences, General | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Interdisciplinary Studies | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Geography and Cartography | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion where available (programs shown with a 1-year figure are marked), compared with the state high-school-graduate benchmark ($34,809/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.