Stony Brook University
Stony Brook, New York · Public
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $12,943 |
| $30k to $48k | $15,432 |
| $48k to $75k | $20,728 |
| $75k to $110k | $23,424 |
| $110k and up | $27,716 |
| All families (average) | $18,784 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
Earnings are measured four years after completion when available. Where four-year earnings are suppressed, one-year earnings are shown and marked 1-year earnings. One-year and four-year figures reflect different career stages and should not be compared as if measured at the same time.
71 of 218 programs could be assessed 33% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Psychology | Bachelor's Degree | $58,137 | +$22,391 | clears the bar | $16,750 | 0.7 yrs | 591 |
| Biology | Bachelor's Degree | $62,574 | +$26,828 | clears the bar | $20,000 | 0.7 yrs | 549 |
| Business Administration | Bachelor's Degree | $72,765 | +$37,019 | clears the bar | $16,362 | 0.4 yrs | 464 |
| Health Sciences | Bachelor's Degree | $77,075 | +$41,329 | clears the bar | $19,000 | 0.5 yrs | 446 |
| Applied Mathematics | Bachelor's Degree | $82,200 | +$46,454 | clears the bar | $19,000 | 0.4 yrs | 399 |
| Economics | Bachelor's Degree | $74,965 | +$39,219 | clears the bar | $20,500 | 0.5 yrs | 296 |
| Social Work | Master's Degree | $67,350 | +$31,604 | clears the bar | $36,023 | 1.1 yrs | 282 |
| Educational Administration | Graduate/Professional Certificate | $124,768 | +$89,022 | clears the bar | $27,849 | 0.3 yrs | 221 |
| Nursing | Bachelor's Degree | $111,898 | +$76,152 | clears the bar | $15,000 | 0.2 yrs | 219 |
| Nursing | Master's Degree | $134,363 | +$98,617 | clears the bar | $29,728 | 0.3 yrs | 196 |
| Human Resources | Master's Degree | $92,520 | +$56,774 | clears the bar | $20,500 | 0.4 yrs | 148 |
| Political Science | Bachelor's Degree | $70,243 | +$34,497 | clears the bar | $17,500 | 0.5 yrs | 144 |
| Sociology | Bachelor's Degree | $58,966 | +$23,220 | clears the bar | $17,250 | 0.7 yrs | 139 |
| Medicine | First Professional Degree | $99,252 | +$63,506 | clears the bar | $235,558 | 3.7 yrs | 133 |
| Biochemistry and Molecular Biology | Bachelor's Degree | $60,648 | +$24,902 | clears the bar | $18,250 | 0.7 yrs | 126 |
| Mathematics | Bachelor's Degree | $62,727 | +$26,981 | clears the bar | $19,750 | 0.7 yrs | 120 |
| Human Computer Interaction | Bachelor's Degree | $83,075 | +$47,329 | clears the bar | $19,500 | 0.4 yrs | 101 |
| Mechanical Engineering | Bachelor's Degree | $91,650 | +$55,904 | clears the bar | $19,920 | 0.4 yrs | 99 |
| Allied Health Diagnostics and Treatment | Master's Degree | $145,737 | +$109,991 | clears the bar | $80,222 | 0.7 yrs | 98 |
| Teacher Education (by subject) | Master's Degree | $73,386 | +$37,640 | clears the bar | $24,811 | 0.7 yrs | 95 |
| Business Administration | Master's Degree | $109,573 | +$73,827 | clears the bar | $33,666 | 0.5 yrs | 95 |
| English | Bachelor's Degree | $55,210 | +$19,464 | clears the bar | $18,000 | 0.9 yrs | 94 |
| Health Professions Education, Ethics, and Humanities | Master's Degree | $117,308 | +$81,562 | clears the bar | insufficient data | insufficient data | 84 |
| Physical and Occupational Therapy | First Professional Degree | $87,514 | +$51,768 | clears the bar | $127,784 | 2.5 yrs | 81 |
| Applied Mathematics | Master's Degree | $115,518 | +$79,772 | clears the bar | insufficient data | insufficient data | 79 |
| Educational Administration | Master's Degree | $68,274 | +$32,528 | clears the bar | $24,248 | 0.7 yrs | 78 |
| History | Bachelor's Degree | $50,444 | +$14,698 | clears the bar | $19,500 | 1.3 yrs | 75 |
| Information Science | Bachelor's Degree | $89,875 | +$54,129 | clears the bar | $19,750 | 0.4 yrs | 68 |
| Ecology, Evolution, Systematics, and Population Biology | Bachelor's Degree | $53,747 | +$18,001 | clears the bar | $20,038 | 1.1 yrs | 66 |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's Degree | $64,547 | +$28,801 | clears the bar | $18,938 | 0.7 yrs | 63 |
| Physics | Bachelor's Degree | $65,013 | +$29,267 | clears the bar | $21,341 | 0.7 yrs | 63 |
| Physical and Occupational Therapy | Master's Degree | $83,252 | +$47,506 | clears the bar | $57,074 | 1.2 yrs | 63 |
| Social Work | Bachelor's Degree | $59,449 | +$23,703 | clears the bar | $20,098 | 0.8 yrs | 62 |
| Interdisciplinary Studies | Bachelor's Degree | $61,888 | +$26,142 | clears the bar | $21,018 | 0.8 yrs | 59 |
| Computer Engineering | Bachelor's Degree | $128,038 | +$92,292 | clears the bar | $19,750 | 0.2 yrs | 56 |
| Journalism | Bachelor's Degree | $65,535 | +$29,789 | clears the bar | $23,375 | 0.8 yrs | 55 |
| Chemistry | Bachelor's Degree | $71,783 | +$36,037 | clears the bar | $21,490 | 0.6 yrs | 55 |
| Finance | Master's Degree | $108,626 | +$72,880 | clears the bar | $29,970 | 0.4 yrs | 54 |
| Liberal Arts and General Studies | Master's Degree | $89,107 | +$53,361 | clears the bar | $19,633 | 0.4 yrs | 53 |
| Biomedical Engineering | Bachelor's Degree | $89,560 | +$53,814 | clears the bar | $24,452 | 0.5 yrs | 50 |
| Mechanical Engineering | Master's Degree | $104,470 | +$68,724 | clears the bar | $13,759 | 0.2 yrs | 49 |
| Electrical Engineering | Bachelor's Degree | $98,573 | +$62,827 | clears the bar | $14,519 | 0.2 yrs | 46 |
| Biology | Master's Degree | $71,973 | +$36,227 | clears the bar | $23,846 | 0.7 yrs | 46 |
| Fine Arts | Bachelor's Degree | $34,904 | -$842 | falls short | $15,750 | insufficient data | 45 |
| Healthcare Administration | Master's Degree | $99,795 | +$64,049 | clears the bar | $30,300 | 0.5 yrs | 45 |
| Medical Laboratory Science | Bachelor's Degree | $110,827 | +$75,081 | clears the bar | $17,500 | 0.2 yrs | 44 |
| Dentistry | First Professional Degree | $160,639 | +$124,893 | clears the bar | $268,332 | 2.1 yrs | 43 |
| Music | Doctoral Degree | $59,933 | +$24,187 | clears the bar | $76,688 | 3.2 yrs | 41 |
| Civil Engineering | Bachelor's Degree | $92,908 | +$57,162 | clears the bar | $16,500 | 0.3 yrs | 39 |
| Natural Resources and Conservation | Bachelor's Degree | $49,759 | +$14,013 | clears the bar | $16,632 | 1.2 yrs | 37 |
| Chemical Engineering | Bachelor's Degree | $88,593 | +$52,847 | clears the bar | $22,500 | 0.4 yrs | 35 |
| Accounting | Master's Degree | $91,337 | +$55,591 | clears the bar | $18,230 | 0.3 yrs | 33 |
| Medical Illustration and Informatics | Master's Degree | $99,289 | +$63,543 | clears the bar | $33,177 | 0.5 yrs | 32 |
| Public Health | Master's Degree | $81,990 | +$46,244 | clears the bar | $41,170 | 0.9 yrs | 31 |
| Marketing | Master's Degree | $73,000 | +$37,254 | clears the bar | insufficient data | insufficient data | 31 |
| Romance Languages, Literatures, and Linguistics | Bachelor's Degree | $40,503 | +$4,757 | clears the bar | $16,781 | 3.5 yrs | 29 |
| Psychology | Master's Degree | $71,005 | +$35,259 | clears the bar | $22,014 | 0.6 yrs | 27 |
| Teaching English or French as a Second or Foreign Language | Master's Degree | $77,223 | +$41,477 | clears the bar | insufficient data | insufficient data | 26 |
| Dietetics and Clinical Nutrition Services | Master's Degree | $78,487 | +$42,741 | clears the bar | insufficient data | insufficient data | 26 |
| Electrical Engineering | Master's Degree | $104,443 | +$68,697 | clears the bar | insufficient data | insufficient data | 25 |
| Engineering, General | Bachelor's Degree | $87,517 | +$51,771 | clears the bar | $20,000 | 0.4 yrs | 21 |
| Rhetoric and Composition/Writing Studies | Master's Degree | $34,855 1-year earnings | -$891 | falls short | insufficient data | insufficient data | 21 |
| Allied Health Diagnostics and Treatment | Bachelor's Degree | $103,656 | +$67,910 | clears the bar | $18,735 | 0.3 yrs | 20 |
| Biomedical Engineering | Master's Degree | $95,322 | +$59,576 | clears the bar | insufficient data | insufficient data | 18 |
| Anthropology | Bachelor's Degree | $58,329 | +$22,583 | clears the bar | $17,699 | 0.8 yrs | 18 |
| Nursing | Graduate/Professional Certificate | $130,405 1-year earnings | +$94,659 | clears the bar | insufficient data | insufficient data | 17 |
| Public Policy Analysis | Master's Degree | $77,523 | +$41,777 | clears the bar | $20,391 | 0.5 yrs | 16 |
| Nursing | First Professional Degree | $142,801 | +$107,055 | clears the bar | insufficient data | insufficient data | 14 |
| Environmental/Natural Resources Management and Policy | Master's Degree | $37,701 1-year earnings | +$1,955 | clears the bar | insufficient data | insufficient data | 11 |
| Computer and Information Science | Bachelor's Degree | $147,064 | +$111,318 | clears the bar | $16,250 | 0.1 yrs | insufficient data |
| Computer and Information Science | Master's Degree | $184,407 | +$148,661 | clears the bar | insufficient data | insufficient data | insufficient data |
| Computer Science | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 258 |
| Computer Science | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 139 |
| Chemistry | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 43 |
| Teacher Education (by subject) | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 40 |
| Physics | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 31 |
| Computer Engineering | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 28 |
| Computer Science | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 26 |
| Speech-Language Pathology and Audiology | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 24 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 23 |
| Applied Mathematics | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 22 |
| Philosophy | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 21 |
| Engineering, Other | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 19 |
| Computational Science | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 18 |
| Environmental Design | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 17 |
| Physics | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 17 |
| Astronomy and Astrophysics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 16 |
| Chemistry | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 16 |
| Music | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 16 |
| Music | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 16 |
| Public Relations and Advertising | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 14 |
| Materials Engineering | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 13 |
| Civil Engineering | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 12 |
| Biochemistry and Molecular Biology | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 12 |
| Mathematics | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 12 |
| Geology and Earth Science | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 12 |
| Teaching English or French as a Second or Foreign Language | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 11 |
| Biochemistry and Molecular Biology | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 11 |
| Pharmacology and Toxicology | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 11 |
| Sustainability Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 11 |
| Biological and Physical Sciences | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 10 |
| Theatre | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 10 |
| Area Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 9 |
| Bilingual, Multilingual, and Multicultural Education | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 9 |
| Teacher Education (by subject) | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 9 |
| English | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 9 |
| Marine Sciences | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 9 |
| Advanced/Graduate Dentistry and Oral Sciences | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 9 |
| Biomedical Engineering | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 8 |
| Electrical Engineering | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 8 |
| Mechanical Engineering | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 8 |
| Linguistic, Comparative, and Related Language Studies and Services | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 8 |
| Neuroscience | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 8 |
| Biological and Biomedical Sciences, Other | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 8 |
| Philosophy | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 8 |
| Biology | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Marine Sciences | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Engineering, Other | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Microbiological Sciences and Immunology | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Philosophy | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Physical Sciences, Other | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Economics | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Film and Photography | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Allied Health Diagnostics and Treatment | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Human Resources | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Materials Engineering | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Romance Languages, Literatures, and Linguistics | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| English | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| English Language and Literature/Letters, Other | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Physics | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Political Science | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Sociology | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| History | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Computer and Information Sciences and Support Services, Other | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Teacher Education (by subject) | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Romance Languages, Literatures, and Linguistics | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Rhetoric and Composition/Writing Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Genetics | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Pharmacology and Toxicology | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Ecology, Evolution, Systematics, and Population Biology | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Physics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Social Work | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Anthropology | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Anthropology | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Economics | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Political Science | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Fine Arts | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Liberal Arts and General Studies | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Mathematics | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion where available (programs shown with a 1-year figure are marked), compared with the state high-school-graduate benchmark ($35,746/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.