Stony Brook University
Stony Brook, New York · Public · 18,101 undergraduates
Of 71 programs with reported earnings, 69 leave graduates out-earning a typical New York high-school graduate (about $35,746/yr) and 2 fall short. Another 147 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $12,943 |
| $30k to $48k | $15,432 |
| $48k to $75k | $20,728 |
| $75k to $110k | $23,424 |
| $110k and up | $27,716 |
| All families (average) | $18,784 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Psychology, General | Bachelor's Degree | $58,137 | +$22,391 | clears the bar | $16,750 | 0.7 yrs |
| Biology, General | Bachelor's Degree | $62,574 | +$26,828 | clears the bar | $20,000 | 0.7 yrs |
| Business Administration, Management and Operations | Bachelor's Degree | $72,765 | +$37,019 | clears the bar | $16,362 | 0.4 yrs |
| Health Services/Allied Health/Health Sciences, General | Bachelor's Degree | $77,075 | +$41,329 | clears the bar | $19,000 | 0.5 yrs |
| Applied Mathematics | Bachelor's Degree | $82,200 | +$46,454 | clears the bar | $19,000 | 0.4 yrs |
| Economics | Bachelor's Degree | $74,965 | +$39,219 | clears the bar | $20,500 | 0.5 yrs |
| Social Work | Master's Degree | $67,350 | +$31,604 | clears the bar | $36,023 | 1.1 yrs |
| Educational Administration and Supervision | Graduate/Professional Certificate | $124,768 | +$89,022 | clears the bar | $27,849 | 0.3 yrs |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $111,898 | +$76,152 | clears the bar | $15,000 | 0.2 yrs |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $134,363 | +$98,617 | clears the bar | $29,728 | 0.3 yrs |
| Human Resources Management and Services | Master's Degree | $92,520 | +$56,774 | clears the bar | $20,500 | 0.4 yrs |
| Political Science and Government | Bachelor's Degree | $70,243 | +$34,497 | clears the bar | $17,500 | 0.5 yrs |
| Sociology | Bachelor's Degree | $58,966 | +$23,220 | clears the bar | $17,250 | 0.7 yrs |
| Medicine | First Professional Degree | $99,252 | +$63,506 | clears the bar | $235,558 | 3.7 yrs |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's Degree | $60,648 | +$24,902 | clears the bar | $18,250 | 0.7 yrs |
Showing the 15 largest programs by graduates. See all 71 on the full profile.
Access and outcomes: 39% of students receive Pell grants · 76% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.