Spring Arbor University
Spring Arbor, Michigan · Private, nonprofit
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $14,530 |
| $30k to $48k | $15,697 |
| $48k to $75k | $16,197 |
| $75k to $110k | $19,358 |
| $110k and up | $21,370 |
| All families (average) | $19,353 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
Earnings are measured four years after completion when available. Where four-year earnings are suppressed, one-year earnings are shown and marked 1-year earnings. One-year and four-year figures reflect different career stages and should not be compared as if measured at the same time.
18 of 75 programs could be assessed 24% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Nursing | Master's Degree | $120,740 | +$85,931 | clears the bar | $53,555 | 0.6 yrs | 369 |
| Social Work | Master's Degree | $69,441 | +$34,632 | clears the bar | $20,500 | 0.6 yrs | 114 |
| Social Work | Bachelor's Degree | $49,642 | +$14,833 | clears the bar | $27,000 | 1.8 yrs | 63 |
| Counseling Psychology | Master's Degree | $60,581 | +$25,772 | clears the bar | $54,666 | 2.1 yrs | 57 |
| Business Administration | Master's Degree | $95,611 | +$60,802 | clears the bar | $35,440 | 0.6 yrs | 50 |
| Nursing | Bachelor's Degree | $91,869 | +$57,060 | clears the bar | $25,000 | 0.4 yrs | 42 |
| Special Education | Master's Degree | $59,950 1-year earnings | +$25,141 | clears the bar | $34,216 | 1.4 yrs | 38 |
| Business Administration | Bachelor's Degree | $62,928 | +$28,119 | clears the bar | $26,250 | 0.9 yrs | 35 |
| Liberal Arts and General Studies | Bachelor's Degree | $50,735 | +$15,926 | clears the bar | $27,125 | 1.7 yrs | 15 |
| Teacher Education (by subject) | Bachelor's Degree | $47,270 | +$12,461 | clears the bar | $28,360 | 2.3 yrs | 14 |
| Psychology | Bachelor's Degree | $41,167 | +$6,358 | clears the bar | $25,000 | 3.9 yrs | 13 |
| Teacher Education (by subject) | Master's Degree | $54,459 1-year earnings | +$19,650 | clears the bar | insufficient data | insufficient data | 6 |
| Accounting | Bachelor's Degree | $66,338 | +$31,529 | clears the bar | $27,000 | 0.9 yrs | 6 |
| Special Education | Bachelor's Degree | $42,461 | +$7,652 | clears the bar | $29,000 | 3.8 yrs | 5 |
| Fine Arts | Bachelor's Degree | $43,021 | +$8,212 | clears the bar | insufficient data | insufficient data | 4 |
| Human Development and Family Studies | Bachelor's Degree | $48,809 | +$14,000 | clears the bar | $22,617 | 1.6 yrs | 3 |
| Pastoral Counseling and Specialized Ministries | Bachelor's Degree | $36,814 | +$2,005 | clears the bar | insufficient data | insufficient data | 3 |
| Liberal Arts and General Studies | Master's Degree | $100,955 | +$66,146 | clears the bar | insufficient data | insufficient data | insufficient data |
| Teacher Education (by level) | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 24 |
| Teacher Education (by level) | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 19 |
| Kinesiology and Physical Education | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 14 |
| Communications and Media | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 10 |
| Nursing | First Professional Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 10 |
| Finance | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 8 |
| Business Administration | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Teaching English or French as a Second or Foreign Language | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Nursing | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Marketing | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Radio, TV and Digital Media | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Biology | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Philosophy | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Mathematics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Criminal Justice | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Natural Resources and Conservation | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Communications and Media | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Computer Science | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| English | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Biochemistry and Molecular Biology | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Physics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Liberal Arts and General Studies | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Religion/Religious Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Bible/Biblical Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Religious Music and Worship | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Political Science | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Sociology | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Design | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Music | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| International Business | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| History | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Journalism | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Public Relations and Advertising | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Education | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Engineering Physics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Romance Languages, Literatures, and Linguistics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Human Development and Family Studies | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Rhetoric and Composition/Writing Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Biological and Physical Sciences | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| International/Globalization Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Parks, Recreation, and Leisure Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Theology and Ministry | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Theology and Ministry | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Theology and Ministry | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Chemistry | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Social Sciences | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Urban Studies/Affairs | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Theatre | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Film and Photography | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Music | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Healthcare Administration | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Management Information Systems | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Management Science | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Human Services | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Social Work | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Social Sciences, Other | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Health Professions Education, Ethics, and Humanities | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion where available (programs shown with a 1-year figure are marked), compared with the state high-school-graduate benchmark ($34,809/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.