North Park University
Chicago, Illinois · Private, nonprofit · 1,818 undergraduates
Of 14 programs with reported earnings, 13 leave graduates out-earning a typical Illinois high-school graduate (about $36,082/yr) and 1 fall short. Another 61 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $14,845 |
| $30k to $48k | $14,843 |
| $48k to $75k | $16,067 |
| $75k to $110k | $19,208 |
| $110k and up | $22,964 |
| All families (average) | $16,948 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Business Administration, Management and Operations | Bachelor's Degree | $61,958 | +$25,876 | clears the bar | $24,811 | 1 yr |
| Education, General | Master's Degree | $64,648 | +$28,566 | clears the bar | n/a | n/a |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $86,581 | +$50,499 | clears the bar | $26,793 | 0.5 yrs |
| Business Administration, Management and Operations | Master's Degree | $82,257 | +$46,175 | clears the bar | $31,800 | 0.7 yrs |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $115,101 | +$79,019 | clears the bar | $26,500 | 0.3 yrs |
| Biology, General | Bachelor's Degree | $55,253 | +$19,171 | clears the bar | $25,500 | 1.3 yrs |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's Degree | $44,098 | +$8,016 | clears the bar | $25,990 | 3.2 yrs |
| Psychology, General | Bachelor's Degree | $56,062 | +$19,980 | clears the bar | $25,041 | 1.3 yrs |
| Clinical, Counseling and Applied Psychology | Master's Degree | $63,656 | +$27,574 | clears the bar | $32,780 | 1.2 yrs |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | $46,168 | +$10,086 | clears the bar | n/a | n/a |
| Health Services/Allied Health/Health Sciences, General | Bachelor's Degree | $40,374 | +$4,292 | clears the bar | $29,580 | 6.9 yrs |
| Fine and Studio Arts | Bachelor's Degree | $33,276 | -$2,806 | falls short | n/a | n/a |
| Criminal Justice and Corrections | Bachelor's Degree | $65,032 | +$28,950 | clears the bar | n/a | n/a |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's Degree | $62,972 | +$26,890 | clears the bar | n/a | n/a |
Access and outcomes: 44% of students receive Pell grants · 58% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.