Jackson State University
Jackson, Mississippi · Public
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $22,869 |
| $30k to $48k | $22,516 |
| $48k to $75k | $26,236 |
| $75k to $110k | $26,388 |
| $110k and up | $27,576 |
| All families (average) | $23,836 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
Earnings are measured four years after completion when available. Where four-year earnings are suppressed, one-year earnings are shown and marked 1-year earnings. One-year and four-year figures reflect different career stages and should not be compared as if measured at the same time.
32 of 87 programs could be assessed 37% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Teacher Education (by level) | Master's Degree | $46,522 | +$15,594 | clears the bar | $47,735 | 3.1 yrs | 187 |
| Biology | Bachelor's Degree | $38,027 | +$7,099 | clears the bar | $27,532 | 3.9 yrs | 137 |
| Social Work | Master's Degree | $48,920 | +$17,992 | clears the bar | $61,500 | 3.4 yrs | 118 |
| Criminal Justice | Bachelor's Degree | $46,799 | +$15,871 | clears the bar | $29,267 | 1.8 yrs | 93 |
| Social Work | Bachelor's Degree | $41,566 | +$10,638 | clears the bar | $29,500 | 2.8 yrs | 75 |
| Business Administration | Bachelor's Degree | $50,246 | +$19,318 | clears the bar | $30,000 | 1.6 yrs | 75 |
| Education, Other | Bachelor's Degree | $36,481 | +$5,553 | clears the bar | $36,000 | 6.5 yrs | 67 |
| Education | Graduate/Professional Certificate | $51,856 | +$20,928 | clears the bar | $78,134 | 3.7 yrs | 65 |
| Teacher Education (by subject) | Bachelor's Degree | $40,365 | +$9,437 | clears the bar | $25,823 | 2.7 yrs | 60 |
| Healthcare Administration | Bachelor's Degree | $45,308 | +$14,380 | clears the bar | $35,070 | 2.4 yrs | 55 |
| Liberal Arts and General Studies | Bachelor's Degree | $42,260 | +$11,332 | clears the bar | $27,585 | 2.4 yrs | 48 |
| Psychology | Bachelor's Degree | $44,881 | +$13,953 | clears the bar | $28,350 | 2.0 yrs | 48 |
| Business Administration | Master's Degree | $76,656 | +$45,728 | clears the bar | $39,564 | 0.9 yrs | 45 |
| Teacher Education (by level) | Bachelor's Degree | $56,747 | +$25,819 | clears the bar | $30,500 | 1.2 yrs | 44 |
| Accounting | Bachelor's Degree | $59,996 | +$29,068 | clears the bar | $25,000 | 0.9 yrs | 35 |
| Communications and Media | Bachelor's Degree | $46,472 | +$15,544 | clears the bar | $28,250 | 1.8 yrs | 34 |
| Computer Engineering | Bachelor's Degree | $89,702 | +$58,774 | clears the bar | $26,320 | 0.4 yrs | 26 |
| Kinesiology and Physical Education | Master's Degree | $36,104 1-year earnings | +$5,176 | clears the bar | $46,125 | 8.9 yrs | 26 |
| School Counseling | Master's Degree | $58,096 | +$27,168 | clears the bar | $71,750 | 2.6 yrs | 25 |
| Educational Administration | Doctoral Degree | $70,684 | +$39,756 | clears the bar | $70,935 | 1.8 yrs | 24 |
| Speech-Language Pathology and Audiology | Master's Degree | $60,039 | +$29,111 | clears the bar | insufficient data | insufficient data | 23 |
| Public Health | Master's Degree | $57,970 | +$27,042 | clears the bar | $51,250 | 1.9 yrs | 20 |
| Finance | Bachelor's Degree | $37,959 | +$7,031 | clears the bar | $26,000 | 3.7 yrs | 20 |
| Visual and Performing Arts, General | Bachelor's Degree | $33,213 | +$2,285 | clears the bar | $30,495 | 13.3 yrs | 18 |
| Teacher Education (by subject) | Master's Degree | $49,499 | +$18,571 | clears the bar | $51,250 | 2.8 yrs | 17 |
| Industrial Production Technologies/Technicians | Bachelor's Degree | $52,107 | +$21,179 | clears the bar | $28,687 | 1.4 yrs | 17 |
| Civil Engineering | Bachelor's Degree | $78,824 | +$47,896 | clears the bar | $29,000 | 0.6 yrs | 16 |
| Speech-Language Pathology and Audiology | Bachelor's Degree | $17,858 1-year earnings | -$13,070 | falls short | $22,500 | insufficient data | 13 |
| Entrepreneurial and Small Business Operations | Bachelor's Degree | $45,707 | +$14,779 | clears the bar | $31,125 | 2.1 yrs | 10 |
| Accounting | Master's Degree | $59,254 | +$28,326 | clears the bar | insufficient data | insufficient data | 7 |
| Computer Science | Bachelor's Degree | $90,577 | +$59,649 | clears the bar | $28,001 | 0.5 yrs | insufficient data |
| Multi-/Interdisciplinary Studies, General | Bachelor's Degree | $49,299 | +$18,371 | clears the bar | $31,250 | 1.7 yrs | insufficient data |
| Interdisciplinary Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 72 |
| Computer and Information Science | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 27 |
| Political Science | Bachelor's Degree | insufficient data | insufficient data | insufficient data | $27,000 | insufficient data | 18 |
| Biology | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 15 |
| Public Administration | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 11 |
| Chemistry | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 10 |
| English | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 9 |
| Engineering, General | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 8 |
| Electrical Engineering | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 8 |
| Criminal Justice | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 8 |
| Marketing | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 8 |
| City/Urban, Community, and Regional Planning | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Educational Administration | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Physical and Occupational Therapy | Master's Degree | insufficient data | insufficient data | insufficient data | $68,880 | insufficient data | 7 |
| Communications and Media | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| City/Urban, Community, and Regional Planning | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Computer and Information Science | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Rhetoric and Composition/Writing Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Mathematics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Physics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Special Education | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Teacher Education (by level) | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Engineering, General | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Ecology, Evolution, Systematics, and Population Biology | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Physics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Public Administration | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Sociology | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Natural Resources and Conservation | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| English | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Mathematics | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Political Science | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Music | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Public Health | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| History | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Computer Science | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Environmental Control Technologies/Technicians | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Chemistry | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Chemistry | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Social Work | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Business Administration | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Biomedical Engineering | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Engineering, Other | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Counseling Psychology | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Sociology | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Business/Managerial Economics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Special Education | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Education, Other | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Statistics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Geology and Earth Science | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Urban Studies/Affairs | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| History | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Natural Resources and Conservation | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Computer Science | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Biomathematics, Bioinformatics, and Computational Biology | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion where available (programs shown with a 1-year figure are marked), compared with the state high-school-graduate benchmark ($30,928/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.