Emporia State University
Emporia, Kansas · Public · 2,239 undergraduates
Of 34 programs with reported earnings, 33 leave graduates out-earning a typical Kansas high-school graduate (about $34,887/yr) and 1 fall short. Another 47 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $11,452 |
| $30k to $48k | $11,905 |
| $48k to $75k | $14,229 |
| $75k to $110k | $18,994 |
| $110k and up | $19,531 |
| All families (average) | $16,261 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Curriculum and Instruction | Master's Degree | $59,568 | +$24,681 | clears the bar | $16,026 | 0.6 yrs |
| Library Science and Administration | Master's Degree | $54,843 | +$19,956 | clears the bar | $29,298 | 1.5 yrs |
| Educational Administration and Supervision | Master's Degree | $80,168 | +$45,281 | clears the bar | $18,499 | 0.4 yrs |
| Business Administration, Management and Operations | Master's Degree | $89,555 | +$54,668 | clears the bar | n/a | n/a |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | $46,195 | +$11,308 | clears the bar | $20,042 | 1.8 yrs |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $71,002 | +$36,115 | clears the bar | $21,581 | 0.6 yrs |
| Teacher Education and Professional Development, Specific Subject Areas | Master's Degree | $65,259 | +$30,372 | clears the bar | $18,862 | 0.6 yrs |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's Degree | $50,458 | +$15,571 | clears the bar | $21,570 | 1.4 yrs |
| Accounting and Related Services | Master's Degree | $78,956 | +$44,069 | clears the bar | n/a | n/a |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | $53,602 | +$18,715 | clears the bar | $23,075 | 1.2 yrs |
| Business Administration, Management and Operations | Bachelor's Degree | $60,719 | +$25,832 | clears the bar | $14,250 | 0.6 yrs |
| Special Education and Teaching | Master's Degree | $58,389 | +$23,502 | clears the bar | $12,963 | 0.6 yrs |
| Psychology, General | Bachelor's Degree | $53,022 | +$18,135 | clears the bar | $18,500 | 1 yr |
| Mathematics | Master's Degree | $70,133 | +$35,246 | clears the bar | n/a | n/a |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's Degree | $50,717 | +$15,830 | clears the bar | $21,844 | 1.4 yrs |
Showing the 15 largest programs by graduates. See all 34 on the full profile.
Access and outcomes: 34% of students receive Pell grants · 56% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.