Delaware State University
Dover, Delaware · Public
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $11,135 |
| $30k to $48k | $12,452 |
| $48k to $75k | $15,701 |
| $75k to $110k | $17,633 |
| $110k and up | $17,326 |
| All families (average) | $13,910 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
Earnings are measured four years after completion when available. Where four-year earnings are suppressed, one-year earnings are shown and marked 1-year earnings. One-year and four-year figures reflect different career stages and should not be compared as if measured at the same time.
19 of 99 programs could be assessed 19% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Social Work | Master's Degree | $63,662 | +$27,170 | clears the bar | $31,272 | 1.2 yrs | 102 |
| Kinesiology and Physical Education | Bachelor's Degree | $49,115 | +$12,623 | clears the bar | $26,000 | 2.1 yrs | 81 |
| Nursing | Bachelor's Degree | $94,568 | +$58,076 | clears the bar | $29,930 | 0.5 yrs | 65 |
| Psychology | Bachelor's Degree | $49,132 | +$12,640 | clears the bar | $26,000 | 2.1 yrs | 59 |
| Communications and Media | Bachelor's Degree | $46,440 | +$9,948 | clears the bar | $25,000 | 2.5 yrs | 51 |
| Business Administration | Bachelor's Degree | $59,689 | +$23,197 | clears the bar | $25,500 | 1.1 yrs | 48 |
| Criminology | Bachelor's Degree | $53,128 | +$16,636 | clears the bar | $26,000 | 1.6 yrs | 43 |
| Liberal Arts and General Studies | Bachelor's Degree | $55,509 | +$19,017 | clears the bar | $23,540 | 1.2 yrs | 36 |
| Social Work | Bachelor's Degree | $56,937 | +$20,445 | clears the bar | $22,503 | 1.1 yrs | 35 |
| Physical and Occupational Therapy | Master's Degree | $64,094 | +$27,602 | clears the bar | insufficient data | insufficient data | 35 |
| Agriculture, General | Bachelor's Degree | $52,676 | +$16,184 | clears the bar | $21,500 | 1.3 yrs | 23 |
| Computer Science | Bachelor's Degree | $98,411 | +$61,919 | clears the bar | insufficient data | insufficient data | 23 |
| Teacher Education (by level) | Bachelor's Degree | $50,794 | +$14,302 | clears the bar | $25,401 | 1.8 yrs | 23 |
| Biology | Bachelor's Degree | $59,296 | +$22,804 | clears the bar | $26,000 | 1.1 yrs | 23 |
| Accounting | Bachelor's Degree | $72,522 | +$36,030 | clears the bar | $25,000 | 0.7 yrs | 19 |
| Business Administration | Master's Degree | $89,641 | +$53,149 | clears the bar | insufficient data | insufficient data | 15 |
| Political Science | Bachelor's Degree | $53,838 | +$17,346 | clears the bar | $25,000 | 1.4 yrs | 12 |
| Engineering Physics | Bachelor's Degree | $54,210 1-year earnings | +$17,718 | clears the bar | $31,000 | 1.7 yrs | 8 |
| Kinesiology and Physical Education | Master's Degree | $53,944 | +$17,452 | clears the bar | insufficient data | insufficient data | 8 |
| Public Health | Bachelor's Degree | insufficient data | insufficient data | insufficient data | $25,872 | insufficient data | 32 |
| Public Administration | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 22 |
| Educational Administration | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 15 |
| Educational Administration | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 13 |
| Air Transportation | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 13 |
| Finance | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 13 |
| Chemistry | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 11 |
| Teacher Education (by subject) | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 10 |
| Legal Professions and Studies, Other | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 10 |
| Biological and Biomedical Sciences, Other | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 10 |
| Apparel and Textiles | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Design | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Nursing | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Sociology | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Music | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Visual and Performing Arts, Other | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Hospitality Management | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Teaching English or French as a Second or Foreign Language | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Foods, Nutrition, and Related Services | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| English | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Physics | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Fine Arts | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Natural Resources and Conservation | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Neuroscience | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Mathematics | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Physics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| History | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Agriculture, General | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Natural Resources and Conservation | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Environmental/Natural Resources Management and Policy | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Computer Science | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Education | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Biology | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Mathematics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Applied Mathematics | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Chemistry | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Agricultural Business and Management | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Agriculture/Veterinary Preparatory Programs | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Environmental/Natural Resources Management and Policy | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Fishing and Fisheries Sciences and Management | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Journalism | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Radio, TV and Digital Media | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Computer Science | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Education | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Educational Administration | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Special Education | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Teacher Education (by subject) | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Teaching English or French as a Second or Foreign Language | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Teaching English or French as a Second or Foreign Language | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Romance Languages, Literatures, and Linguistics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Family and Consumer Sciences/Human Sciences, General | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Family and Consumer Sciences/Human Sciences, General | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Family and Consumer Economics and Related Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Foods, Nutrition, and Related Services | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Neuroscience | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Neuroscience | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Applied Mathematics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Historic Preservation and Conservation | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Historic Preservation and Conservation | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Chemistry | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Physics | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Biology/Biotechnology Technologies/Technicians | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Public Administration | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Arts, Entertainment, and Media Management | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Physical and Occupational Therapy | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Business/Managerial Economics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Management Science | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Marketing | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Area Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Curriculum and Instruction | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Teacher Education (by level) | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Legal Support Services | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Liberal Arts and General Studies | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Biochemistry and Molecular Biology | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| International/Globalization Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Philosophy and Religious Studies, Other | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Criminal Justice | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Criminology | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Health/Medical Preparatory Programs | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Health/Medical Preparatory Programs | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion where available (programs shown with a 1-year figure are marked), compared with the state high-school-graduate benchmark ($36,492/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.