Westminster College
New Wilmington, Pennsylvania · Private, nonprofit · 1,041 undergraduates
All 6 programs with reported earnings leave graduates out-earning a typical Pennsylvania high-school graduate (about $36,498/yr). Another 42 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $15,226 |
| $30k to $48k | $15,101 |
| $48k to $75k | $17,687 |
| $75k to $110k | $19,595 |
| $110k and up | $23,964 |
| All families (average) | $19,859 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Business Administration, Management and Operations | Bachelor's Degree | $62,412 | +$25,914 | clears the bar | $26,000 | 1 yr |
| Education, Other | Bachelor's Degree | $46,735 | +$10,237 | clears the bar | $27,000 | 2.6 yrs |
| Psychology, General | Bachelor's Degree | $52,339 | +$15,841 | clears the bar | $26,000 | 1.6 yrs |
| Accounting and Related Services | Bachelor's Degree | $76,955 | +$40,457 | clears the bar | $26,638 | 0.7 yrs |
| Biology, General | Bachelor's Degree | $64,772 | +$28,274 | clears the bar | $27,000 | 1 yr |
| Sociology | Bachelor's Degree | $47,502 | +$11,004 | clears the bar | n/a | n/a |
Access and outcomes: 27% of students receive Pell grants · 64% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.