Umpqua Community College
Roseburg, Oregon · Public · 2,219 undergraduates
Of 4 programs with reported earnings, 3 leave graduates out-earning a typical Oregon high-school graduate (about $36,976/yr) and 1 fall short. Another 50 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $6,704 |
| $30k to $48k | $6,377 |
| $48k to $75k | $9,683 |
| $75k to $110k | $13,391 |
| $110k and up | $13,806 |
| All families (average) | $8,340 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| General Sales, Merchandising and Related Marketing Operations | Undergraduate Certificate or Diploma | $74,801 | +$37,825 | clears the bar | n/a | n/a |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's Degree | $41,916 | +$4,940 | clears the bar | $8,455 | 1.7 yrs |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's Degree | $95,786 | +$58,810 | clears the bar | $13,437 | 0.2 yrs |
| Dental Support Services and Allied Professions | Undergraduate Certificate or Diploma | $34,922 | -$2,054 | falls short | n/a | n/a |
Access and outcomes: 34% of students receive Pell grants · 31% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.