UCNJ Union College of Union County, New Jersey
Cranford, New Jersey · Public
All 13 assessed programs leave graduates out-earning a typical New Jersey high-school graduate (about $36,976/yr). Another 43 could not be assessed.
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $6,880 |
| $30k to $48k | $7,213 |
| $48k to $75k | $9,362 |
| $75k to $110k | $11,407 |
| $110k and up | $11,965 |
| All families (average) | $8,257 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
13 of 56 programs could be assessed 23% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Liberal Arts and General Studies | Associate's Degree | $37,840 | +$864 | clears the bar | $9,500 | 11.0 yrs | 458 |
| Nursing | Associate's Degree | $103,289 | +$66,313 | clears the bar | $21,000 | 0.3 yrs | 288 |
| Business | Associate's Degree | $48,887 | +$11,911 | clears the bar | $9,229 | 0.8 yrs | 154 |
| Health Sciences | Associate's Degree | $46,307 | +$9,331 | clears the bar | $10,250 | 1.1 yrs | 110 |
| Criminal Justice | Associate's Degree | $47,693 | +$10,717 | clears the bar | $11,861 | 1.1 yrs | 85 |
| Engineering, General | Associate's Degree | $62,622 | +$25,646 | clears the bar | insufficient data | insufficient data | 54 |
| Practical and Vocational Nursing | Undergraduate Certificate or Diploma | $74,280 | +$37,304 | clears the bar | $15,250 | 0.4 yrs | 51 |
| Communications and Media | Associate's Degree | $37,008 | +$32 | clears the bar | $10,750 | 335.9 yrs | 45 |
| Computer Science | Associate's Degree | $47,833 | +$10,857 | clears the bar | insufficient data | insufficient data | 42 |
| Allied Health Diagnostics and Treatment | Associate's Degree | $69,676 | +$32,700 | clears the bar | insufficient data | insufficient data | 39 |
| Human Services | Associate's Degree | $44,089 | +$7,113 | clears the bar | insufficient data | insufficient data | 27 |
| Computer and Information Science | Associate's Degree | $62,102 | +$25,126 | clears the bar | insufficient data | insufficient data | 25 |
| Medical Assisting | Associate's Degree | $59,825 | +$22,849 | clears the bar | insufficient data | insufficient data | 25 |
| Business Administration | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 34 |
| Biology | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 29 |
| Kinesiology and Physical Education | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 20 |
| History | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 11 |
| Accounting | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 9 |
| Hospitality Management | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 9 |
| Computer Programming | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 8 |
| Marketing | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 8 |
| American Sign Language | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Chemistry | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Mathematics | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Legal Support Services | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Legal Support Services | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| English | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Criminal Justice | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Audiovisual Communications Technologies/Technicians | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Fire Protection | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Engineering Science | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| American Sign Language | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Liberal Arts and General Studies | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Homeland Security | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Auto Repair Technology | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Graphic Communications | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Electromechanical Technologies/Technicians | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Medical Assisting | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Allied Health Diagnostics and Treatment | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Communications and Media | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Mechanical Engineering Related Technologies/Technicians | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Engineering-Related Fields | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Energy Systems Technologies/Technicians | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Engineering/Engineering-Related Technologies/Technicians, Other | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Linguistic, Comparative, and Related Language Studies and Services | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Security Science and Technology | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Healthcare Administration | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Physical and Occupational Therapy | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Business Administration | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Administrative and Office Support | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Administrative and Office Support | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Environmental Design | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Audiovisual Communications Technologies/Technicians | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Computer and Information Sciences and Support Services, Other | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Civil Engineering Technologies/Technicians | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Kinesiology and Physical Education | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion, compared with the state high-school-graduate benchmark ($36,976/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.