UCNJ Union College of Union County, New Jersey
Cranford, New Jersey · Public · 7,939 undergraduates
All 13 programs with reported earnings leave graduates out-earning a typical New Jersey high-school graduate (about $36,976/yr). Another 43 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $6,880 |
| $30k to $48k | $7,213 |
| $48k to $75k | $9,362 |
| $75k to $110k | $11,407 |
| $110k and up | $11,965 |
| All families (average) | $8,257 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities | Associate's Degree | $37,840 | +$864 | clears the bar | $9,500 | 11 yrs |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's Degree | $103,289 | +$66,313 | clears the bar | $21,000 | 0.3 yrs |
| Business/Commerce, General | Associate's Degree | $48,887 | +$11,911 | clears the bar | $9,229 | 0.8 yrs |
| Health Services/Allied Health/Health Sciences, General | Associate's Degree | $46,307 | +$9,331 | clears the bar | $10,250 | 1.1 yrs |
| Criminal Justice and Corrections | Associate's Degree | $47,693 | +$10,717 | clears the bar | $11,861 | 1.1 yrs |
| Engineering, General | Associate's Degree | $62,622 | +$25,646 | clears the bar | n/a | n/a |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate Certificate or Diploma | $74,280 | +$37,304 | clears the bar | $15,250 | 0.4 yrs |
| Communication and Media Studies | Associate's Degree | $37,008 | +$32 | clears the bar | $10,750 | 335.9 yrs |
| Computer Science | Associate's Degree | $47,833 | +$10,857 | clears the bar | n/a | n/a |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's Degree | $69,676 | +$32,700 | clears the bar | n/a | n/a |
| Human Services, General | Associate's Degree | $44,089 | +$7,113 | clears the bar | n/a | n/a |
| Allied Health and Medical Assisting Services | Associate's Degree | $59,825 | +$22,849 | clears the bar | n/a | n/a |
| Computer and Information Sciences, General | Associate's Degree | $62,102 | +$25,126 | clears the bar | n/a | n/a |
Access and outcomes: 43% of students receive Pell grants · 35% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.