La Salle University
Philadelphia, Pennsylvania · Private, nonprofit · 1,953 undergraduates
All 38 programs with reported earnings leave graduates out-earning a typical Pennsylvania high-school graduate (about $36,498/yr). Another 75 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $16,545 |
| $30k to $48k | $17,393 |
| $48k to $75k | $20,557 |
| $75k to $110k | $21,263 |
| $110k and up | $27,190 |
| All families (average) | $19,409 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $100,679 | +$64,181 | clears the bar | $26,909 | 0.4 yrs |
| Education, General | Master's Degree | $69,946 | +$33,448 | clears the bar | $12,734 | 0.4 yrs |
| Business Administration, Management and Operations | Master's Degree | $120,754 | +$84,256 | clears the bar | $41,000 | 0.5 yrs |
| Marketing | Bachelor's Degree | $68,227 | +$31,729 | clears the bar | $23,103 | 0.7 yrs |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $133,908 | +$97,410 | clears the bar | $89,598 | 0.9 yrs |
| Psychology, General | Bachelor's Degree | $49,216 | +$12,718 | clears the bar | $26,250 | 2.1 yrs |
| Finance and Financial Management Services | Bachelor's Degree | $89,087 | +$52,589 | clears the bar | $25,000 | 0.5 yrs |
| Accounting and Related Services | Bachelor's Degree | $83,892 | +$47,394 | clears the bar | $26,531 | 0.6 yrs |
| Criminal Justice and Corrections | Bachelor's Degree | $55,165 | +$18,667 | clears the bar | $25,594 | 1.4 yrs |
| Sociology | Bachelor's Degree | $64,953 | +$28,455 | clears the bar | $27,000 | 0.9 yrs |
| Management Sciences and Quantitative Methods | Master's Degree | $80,897 | +$44,399 | clears the bar | n/a | n/a |
| Communication and Media Studies | Bachelor's Degree | $61,347 | +$24,849 | clears the bar | $27,000 | 1.1 yrs |
| Communication Disorders Sciences and Services | Master's Degree | $68,537 | +$32,039 | clears the bar | $51,250 | 1.6 yrs |
| Social Work | Bachelor's Degree | $55,431 | +$18,933 | clears the bar | $28,454 | 1.5 yrs |
| Systems Science and Theory | Bachelor's Degree | $64,444 | +$27,946 | clears the bar | $23,512 | 0.8 yrs |
Showing the 15 largest programs by graduates. See all 38 on the full profile.
Access and outcomes: 35% of students receive Pell grants · 57% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.