Thomas University
Thomasville, Georgia · Private, nonprofit · 998 undergraduates
All 12 programs with reported earnings leave graduates out-earning a typical Georgia high-school graduate (about $33,813/yr). Another 29 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $15,640 |
| $30k to $48k | $19,546 |
| $48k to $75k | $19,923 |
| $75k to $110k | $19,934 |
| $110k and up | $20,059 |
| All families (average) | $18,499 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Curriculum and Instruction | Master's Degree | $70,189 | +$36,376 | clears the bar | $34,167 | 0.9 yrs |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | $64,330 | +$30,517 | clears the bar | $34,167 | 1.1 yrs |
| Educational Administration and Supervision | Graduate/Professional Certificate | $77,660 | +$43,847 | clears the bar | $28,100 | 0.6 yrs |
| Educational Administration and Supervision | Master's Degree | $66,880 | +$33,067 | clears the bar | $34,167 | 1 yr |
| Criminal Justice and Corrections | Bachelor's Degree | $61,295 | +$27,482 | clears the bar | $39,800 | 1.4 yrs |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $92,116 | +$58,303 | clears the bar | n/a | n/a |
| Social Work | Bachelor's Degree | $40,565 | +$6,752 | clears the bar | $24,250 | 3.6 yrs |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Bachelor's Degree | $59,675 | +$25,862 | clears the bar | $18,750 | 0.7 yrs |
| Business Administration, Management and Operations | Bachelor's Degree | $54,403 | +$20,590 | clears the bar | $22,420 | 1.1 yrs |
| Mental and Social Health Services and Allied Professions | Master's Degree | $51,467 | +$17,654 | clears the bar | $53,550 | 3 yrs |
| Educational Administration and Supervision | First Professional Degree | $79,147 | +$45,334 | clears the bar | $34,167 | 0.8 yrs |
| Psychology, General | Bachelor's Degree | $43,219 | +$9,406 | clears the bar | n/a | n/a |
Access and outcomes: 55% of students receive Pell grants · 28% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.