SUNY Buffalo State University
Buffalo, New York · Public · 5,097 undergraduates
All 37 programs with reported earnings leave graduates out-earning a typical New York high-school graduate (about $35,746/yr). Another 113 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $7,405 |
| $30k to $48k | $9,393 |
| $48k to $75k | $14,706 |
| $75k to $110k | $17,155 |
| $110k and up | $19,332 |
| All families (average) | $11,346 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Business Administration, Management and Operations | Bachelor's Degree | $57,114 | +$21,368 | clears the bar | $20,407 | 1 yr |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | $51,209 | +$15,463 | clears the bar | $21,000 | 1.4 yrs |
| Criminal Justice and Corrections | Bachelor's Degree | $56,034 | +$20,288 | clears the bar | $20,000 | 1 yr |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's Degree | $46,705 | +$10,959 | clears the bar | $25,000 | 2.3 yrs |
| Psychology, General | Bachelor's Degree | $52,490 | +$16,744 | clears the bar | $24,857 | 1.5 yrs |
| Teacher Education and Professional Development, Specific Subject Areas | Master's Degree | $54,034 | +$18,288 | clears the bar | $20,944 | 1.1 yrs |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | $46,986 | +$11,240 | clears the bar | $32,750 | 2.9 yrs |
| Information Science/Studies | Bachelor's Degree | $64,628 | +$28,882 | clears the bar | $19,250 | 0.7 yrs |
| Social Work | Bachelor's Degree | $53,130 | +$17,384 | clears the bar | $20,000 | 1.2 yrs |
| Curriculum and Instruction | Master's Degree | $51,175 | +$15,429 | clears the bar | $19,870 | 1.3 yrs |
| Special Education and Teaching | Master's Degree | $57,652 | +$21,906 | clears the bar | $33,000 | 1.5 yrs |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's Degree | $49,853 | +$14,107 | clears the bar | $20,500 | 1.5 yrs |
| Economics | Bachelor's Degree | $58,497 | +$22,751 | clears the bar | $24,250 | 1.1 yrs |
| Sociology | Bachelor's Degree | $49,595 | +$13,849 | clears the bar | $20,370 | 1.5 yrs |
| Biology, General | Bachelor's Degree | $48,735 | +$12,989 | clears the bar | $17,250 | 1.3 yrs |
Showing the 15 largest programs by graduates. See all 37 on the full profile.
Access and outcomes: 56% of students receive Pell grants · 33% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.