Iowa Central Community College
Fort Dodge, Iowa · Public
Of 18 assessed programs, 15 leave graduates out-earning a typical Iowa high-school graduate (about $37,130/yr) and 3 fall short. Another 63 could not be assessed.
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $7,837 |
| $30k to $48k | $7,865 |
| $48k to $75k | $8,948 |
| $75k to $110k | $12,252 |
| $110k and up | $12,424 |
| All families (average) | $9,328 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
18 of 81 programs could be assessed 22% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Liberal Arts and General Studies | Associate's Degree | $41,319 | +$4,189 | clears the bar | $11,000 | 2.6 yrs | 412 |
| Practical and Vocational Nursing | Undergraduate Certificate or Diploma | $60,665 | +$23,535 | clears the bar | $12,986 | 0.6 yrs | 212 |
| Nursing | Associate's Degree | $71,402 | +$34,272 | clears the bar | $16,621 | 0.5 yrs | 76 |
| Precision Metalworking | Undergraduate Certificate or Diploma | $50,258 | +$13,128 | clears the bar | insufficient data | insufficient data | 34 |
| Auto Repair Technology | Associate's Degree | $58,259 | +$21,129 | clears the bar | $12,000 | 0.6 yrs | 32 |
| Criminal Justice | Associate's Degree | $45,922 | +$8,792 | clears the bar | $14,250 | 1.6 yrs | 26 |
| Business Administration | Associate's Degree | $52,782 | +$15,652 | clears the bar | insufficient data | insufficient data | 25 |
| Computer Systems Networking and Telecommunications | Associate's Degree | $60,982 | +$23,852 | clears the bar | $21,800 | 0.9 yrs | 23 |
| Allied Health Diagnostics and Treatment | Associate's Degree | $65,596 | +$28,466 | clears the bar | $13,740 | 0.5 yrs | 20 |
| Agricultural Business and Management | Associate's Degree | $50,555 | +$13,425 | clears the bar | insufficient data | insufficient data | 15 |
| Accounting | Undergraduate Certificate or Diploma | $46,910 | +$9,780 | clears the bar | insufficient data | insufficient data | 15 |
| Accounting | Associate's Degree | $48,068 | +$10,938 | clears the bar | $13,150 | 1.2 yrs | 12 |
| Medical Assisting | Undergraduate Certificate or Diploma | $36,531 | -$599 | falls short | $11,293 | insufficient data | 7 |
| Social Work | Associate's Degree | $39,933 | +$2,803 | clears the bar | $24,750 | 8.8 yrs | 6 |
| Medical Assisting | Associate's Degree | $35,406 | -$1,724 | falls short | $12,625 | insufficient data | 3 |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | Associate's Degree | $70,048 | +$32,918 | clears the bar | $12,000 | 0.4 yrs | 0 |
| Dental Assisting and Hygiene | Associate's Degree | $59,365 | +$22,235 | clears the bar | $16,930 | 0.8 yrs | 0 |
| Commercial Driving | Undergraduate Certificate or Diploma | $21,740 | -$15,390 | falls short | $4,750 | insufficient data | insufficient data |
| Teacher Education (by level) | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 21 |
| Electrician Training | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 21 |
| HVAC Technology | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 14 |
| Auto Repair Technology | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 14 |
| Fire Protection | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 13 |
| Carpenters | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 13 |
| Audiovisual Communications Technologies/Technicians | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 11 |
| Psychology | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 10 |
| Medical Laboratory Science | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 10 |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 8 |
| Culinary Arts | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Human Services | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Design | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Applied Horticulture and Horticultural Business Services | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Electromechanical Technologies/Technicians | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Healthcare Administration | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Graphic Communications | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Cosmetology | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Culinary Arts | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Engineering Technologies/Technicians, General | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Interdisciplinary Studies | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Electrician Training | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Precision Metalworking | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Agricultural Business and Management | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Computer Software and Media Applications | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Engineering, General | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Human Development and Family Studies | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Kinesiology and Physical Education | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Business Administration | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Animal Sciences | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Communications and Media | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Journalism | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Graphic Communications | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Computer Programming | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Criminal Justice | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Security Science and Technology | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Political Science | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Sociology | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Fine Arts | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Applied Horticulture and Horticultural Business Services | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Plant Sciences | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Radio, TV and Digital Media | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Computer Software and Media Applications | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Computer Systems Networking and Telecommunications | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Teacher Education (by subject) | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Teacher Education (by subject) | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Engineering Technologies/Technicians, General | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| English | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Liberal Arts and General Studies | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Biology | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Mathematics | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Parks, Recreation, and Leisure Facilities Management | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Chemistry | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Physics | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Visual and Performing Arts, General | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Theatre | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Hospitality Management | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| History | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Electrical/Electronic Engineering Technologies/Technicians | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Physical Science Technologies/Technicians | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Administrative and Office Support | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Hospitality Management | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion, compared with the state high-school-graduate benchmark ($37,130/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.