Green River College
Auburn, Washington · Public · 4,965 undergraduates
All 13 programs with reported earnings leave graduates out-earning a typical Washington high-school graduate (about $40,611/yr). Another 57 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $11,415 |
| $30k to $48k | $12,433 |
| $48k to $75k | $14,756 |
| $75k to $110k | $18,681 |
| $110k and up | $21,533 |
| All families (average) | $13,803 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities | Associate's Degree | $46,139 | +$5,528 | clears the bar | n/a | n/a |
| Business/Commerce, General | Associate's Degree | $64,756 | +$24,145 | clears the bar | n/a | n/a |
| Computer/Information Technology Administration and Management | Bachelor's Degree | $72,761 | +$32,150 | clears the bar | n/a | n/a |
| Computer/Information Technology Administration and Management | Associate's Degree | $58,294 | +$17,683 | clears the bar | n/a | n/a |
| Physical Sciences, General | Associate's Degree | $77,477 | +$36,866 | clears the bar | n/a | n/a |
| Computer Programming | Bachelor's Degree | $92,375 | +$51,764 | clears the bar | n/a | n/a |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Associate's Degree | $76,656 | +$36,045 | clears the bar | n/a | n/a |
| Allied Health and Medical Assisting Services | Associate's Degree | $51,280 | +$10,669 | clears the bar | n/a | n/a |
| Air Transportation | Associate's Degree | $60,031 | +$19,420 | clears the bar | n/a | n/a |
| Entrepreneurial and Small Business Operations | Bachelor's Degree | $53,220 | +$12,609 | clears the bar | n/a | n/a |
| Marketing | Associate's Degree | $54,972 | +$14,361 | clears the bar | n/a | n/a |
| Accounting and Related Services | Associate's Degree | $49,214 | +$8,603 | clears the bar | n/a | n/a |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's Degree | $71,648 | +$31,037 | clears the bar | n/a | n/a |
Access and outcomes: 19% of students receive Pell grants · 39% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.