Golden West College
Huntington Beach, California · Public · 9,034 undergraduates
Of 3 programs with reported earnings, 1 leave graduates out-earning a typical California high-school graduate (about $36,976/yr) and 2 fall short. Another 71 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $3,417 |
| $30k to $48k | $4,126 |
| $48k to $75k | $7,481 |
| $75k to $110k | $10,405 |
| All families (average) | $4,824 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities | Associate's Degree | $35,791 | -$1,185 | falls short | n/a | n/a |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's Degree | $104,521 | +$67,545 | clears the bar | $12,666 | 0.2 yrs |
| Cosmetology and Related Personal Grooming Services | Undergraduate Certificate or Diploma | $17,485 | -$19,491 | falls short | n/a | n/a |
Access and outcomes: 23% of students receive Pell grants · 49% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.