Edison State Community College
Piqua, Ohio · Public · 1,302 undergraduates
All 5 programs with reported earnings leave graduates out-earning a typical Ohio high-school graduate (about $36,082/yr). Another 62 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $6,708 |
| $30k to $48k | $8,925 |
| $48k to $75k | $8,674 |
| $75k to $110k | $6,342 |
| $110k and up | $12,146 |
| All families (average) | $7,142 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities | Associate's Degree | $40,794 | +$4,712 | clears the bar | $10,812 | 2.3 yrs |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's Degree | $71,326 | +$35,244 | clears the bar | $16,625 | 0.5 yrs |
| Business Administration, Management and Operations | Associate's Degree | $43,036 | +$6,954 | clears the bar | n/a | n/a |
| Accounting and Related Services | Undergraduate Certificate or Diploma | $49,687 | +$13,605 | clears the bar | n/a | n/a |
| Liberal Arts and Sciences, General Studies and Humanities | Undergraduate Certificate or Diploma | $42,299 | +$6,217 | clears the bar | $11,812 | 1.9 yrs |
Access and outcomes: 17% of students receive Pell grants · 38% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.